
Cuiet Courses

| Course Name | Duration | Total Tuition Fees (₹) | Eligibility |
|---|---|---|---|
| B.E. in Computer Science and Engineering | 4 years | 12.6 L | JEE Main |
| B.E. in Civil Engineering in AI and ML | 4 years | 8.4 L | JEE Main |
| B.E. in Electronics and Communication Engineering | 4 years | 8.4 L | JEE Main |
| B.E. in Mechanical Engineering | 4 years | 8.4 L | JEE Main |
| B.E. in Electrical Engineering | 4 years | 8.4 L | JEE Main |
| B.E. in Computer Science Engineering (Artificial Intelligence) | 4 years | 14.7 L | JEE Main |
| Integrated B.E + M.B.A. | 5 years | 12.7 L | JEE Main |
| Bachelor of Computer Application (BCA) in AI and ML | 3 years | 6 L | CBSE 12th / ISC |
| Master of Computer Applications (MCA Lateral Entry) | 2 years | 3.08 L | Graduation |
| Master of Computer Applications (MCA) | 2 years | 3.8 L | Graduation |
| M.Tech. in Computer Science and Engineering (with Virtusa) | 2 years | 3 L | Graduation |
| B.E. in Mechatronics Engineering | 4 years | 8.4 L | JEE Main |
| B.E. in Mechanical Engineering with Minor in CSE | 4 years | 9.2 L | JEE Main |
| B.E. in Electrical Engineering with Minor in CSE | 4 years | 9.2 L | JEE Main |
| M.Tech. in Automotive Engineering (with ARAI) | 2 years | 3 L | Graduation |
| M.E. Fellowship in Electronics and Communication Engineering | 2 years | - | Graduation |
| B.E. CSE in AI and Future Technologies | 4 years | 18.9 L | JEE Main |
| M.E. Fellowship in Computer Science and Engineering | 2 years | - | Graduation |
| M.E. Fellowship Program in Mechanical Engineering | 2 years | - | Graduation |
| M.E. Fellowship Program in Autonomous Vehicles | 2 years | - | Graduation |
Similar Colleges
- Calicut University
Malappuram, Kerala
Monti International Institute of Management StudiesMalappuram, Kerala
AII CollegeMalappuram, Kerala
Darul Huda Islamic University, MalappuramMalappuram, Kerala
- EMS College of Nursing
Malappuram, Kerala