

Latest Updates for CUSAT
- 15 November 2024 :
CLAT Admit Card 2025 is out and is available to download from Nov 15 to Dec 1, 2024 (1:30 PM).
- 13 September 2024 :
CLAT UG 2025 sample papers have been released on Sep 13, 2024. CLAT 2025 exam date is Dec 1, 2024.
The CUSAT Kochi cutoff 2024 will be released soon as the CUSAT CAT results 2024 have been declared. The expected CUSAT Kochi BTech cutoff 2024 ranges from 155th to 12540th rank for the generalcategory and 210 to 12035th rank for the OBCcategory.
CUSAT Kochi offers UG, PG, and doctoral programs. The accepted entrance exams are CUSAT CAT, KMAT, CAT,and other examinations. Students must meet the CUSAT Kochi cutoff 2023 criteria and secure good marks in the entrance exams to seek CUSAT admission.
Applicants willing to apply for the B.Tech program must have a valid CUSAT CAT score and register for counselling by Cochin University of Science and Technology Common Admission Test Counselling. The CUSAT cutoff of B.Tech CUSAT CAT is below for 2024, 2023, 2022, 2021, and 2020.
Table of Contents
- CUSAT Cutoff 2024 (Expected)
- CUSAT Cutoff 2023
- CUSAT Cutoff 2022
- CUSAT Cutoff 2021
- CUSAT Cutoff 2020
CUSAT Cutoff 2024 (Expected)
Students are still awaiting official declarations for the CUSAT Kochi cutoff 2024, to be released by CUSAT. The expected CUSAT cutoff 2024 is given below as per the trends.
CUSAT B.Tech CUSAT CAT Cutoff 2024 (Expected)
The CUSAT B.Tech cutoff 2024 based on CUSAT CAT will be published soon. Based on the previous year's trends, the generalcategory cutoff will be between 155th to 12540th rank. For the SC and ST category, it will be between 215th to 14460th rank and 220th to 14370th rank, respectively.
The expected CUSAT CAT B.Tech cutoff 2024 for various categories are tabulated below:
| Category | Expected Cutoff Rank |
|---|---|
| General | 155 - 12540 |
| SC | 215 - 14460 |
| ST | 220 - 14370 |
| EWS | 155 - 10130 |
| OBC | 210 - 12035 |
| PwD | 215 - 14400 |
CUSAT Cutoff 2023
The CUSAT Kochi cutoff 2023 has been released. The CUSAT Kochi B.Tech cutoff 2023 based on CUSAT CAT is shown below.
CUSAT B.Tech CUSAT CAT Cutoff 2023
The CUSAT Kochi BTech cutoff based on CUSAT CAT 2023has been released. The cutoff was released separately for each category and specialization. For the B.Tech Civil Engineering course, the generalcategory cutoff was between2105th to 12526th rank, the SCcategory cutoff was between8965th to 11886th rank, and the OBCcategory cutoff was between 1818th to 12189th rank.
Below is the CUSAT Kochi cutoff 2023 for B.Tech based on the CUSAT CAT entrance exam for various categories of students.
General Category
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Civil Engineering | 2105 | 12526 |
| B.Tech Computer Science Engineering | 161 | 723 |
| B.Tech Electrical and Electronics Engineering | 661 | 9962 |
| B.Tech Electronics & Communication Engineering | 394 | 1651 |
| B.Tech Information Technology | 655 | 2099 |
| B.Tech Instrumentation Engineering | 1388 | 6606 |
| B.Tech Mechanical Engineering | 1173 | 6735 |
| B.Tech Naval Architecture and Ship Building | 222 | 794 |
| B.Tech Polymer Engineering | 868 | 3901 |
| B.Tech Safety and Fire Engineering | 1041 | 3268 |
SC Category
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Civil Engineering | 8965 | 11886 |
| B.Tech Computer Science Engineering | 6003 | 14122 |
| B.Tech Electrical and Electronics Engineering | 9809 | 13962 |
| B.Tech Electronics & Communication Engineering | 9339 | 14419 |
| B.Tech Information Technology | 8898 | 14451 |
| B.Tech Instrumentation Engineering | 1388 | - |
| B.Tech Mechanical Engineering | 8174 | 13559 |
| B.Tech Naval Architecture and Ship Building | 222 | - |
| B.Tech Polymer Engineering | 868 | - |
| B.Tech Safety and Fire Engineering | 8240 | 10293 |
ST Category
| Courses | Cutoff |
|---|---|
| B.Tech Computer Science Engineering | 10674 |
| B.Tech Electrical and Electronics Engineering | 14359 |
| B.Tech Instrumentation Engineering | 1388 |
| B.Tech Naval Architecture and Ship Building | 222 |
| B.Tech Polymer Engineering | 868 |
OBC Category
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Civil Engineering | 1818 | 12029 |
| B.Tech Computer Science Engineering | 1073 | 3223 |
| B.Tech Electrical and Electronics Engineering | 836 | 3932 |
| B.Tech Electronics & Communication Engineering | 690 | 1845 |
| B.Tech Information Technology | 710 | 2161 |
| B.Tech Instrumentation Engineering | 1388 | |
| B.Tech Mechanical Engineering | 1350 | 7460 |
| B.Tech Naval Architecture and Ship Building | 222 | - |
| B.Tech Polymer Engineering | 868 | - |
| B.Tech Safety and Fire Engineering | 1595 | 5185 |
EWS Category
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Civil Engineering | 1609 | 10119 |
| B.Tech Computer Science Engineering | 161 | 3192 |
| B.Tech Electrical and Electronics Engineering | 661 | 2733 |
| B.Tech Electronics & Communication Engineering | 394 | 6671 |
| B.Tech Information Technology | 655 | 2099 |
| B.Tech Instrumentation Engineering | 1388 | 6606 |
| B.Tech Mechanical Engineering | 1173 | 6735 |
| B.Tech Naval Architecture and Ship Building | 222 | 794 |
| B.Tech Polymer Engineering | 868 | 3901 |
| B.Tech Safety and Fire Engineering | 1041 | 3268 |
PWD Category
| Courses | Cutoff |
|---|---|
| B.Tech Civil Engineering | 13339 |
| B.Tech Computer Science Engineering | 3740 |
| B.Tech Electrical and Electronics Engineering | 14189 |
| B.Tech Electronics & Communication Engineering | 14393 |
| B.Tech Information Technology | 13920 |
| B.Tech Instrumentation Engineering | 1388 |
| B.Tech Naval Architecture and Ship Building | 222 |
| B.Tech Polymer Engineering | 868 |
CUSAT Cutoff 2022
CUSAT cut off 2022 for different categories is listed below.
CUSAT B.Tech CUSAT CAT Cutoff 2022
Refer to the table below for the CUSAT cutoff 2022 for the B.Tech program based on CUSAT CAT for the academic year 2022 for the various categories of students. A minimum CUSAT Kochi cutoff of 3151st rank was required for the general category students for B.Tech in Civil Engineering.
- General Category
- SC Category
- ST Category
- OBC Category
- EWS Category
- PWD Category
General Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 705 | 1651 |
| Naval Architecture and Ship Building | 201 | 618 |
| Electronics and Communication Engineering | 1208 | 2662 |
| Electrical and Electronics Engineering | 1798 | 2970 |
| Information Engineering | 1276 | 2617 |
| Safety and Fire Engineering | 829 | 1855 |
| Polymer Science and Engineering | 954 | 2330 |
| Instrumentation Technology | 1041 | 2498 |
| Mechanical Engineering | 2088 | 2321 |
| Civil Engineering | 2123 | 3151 |
SC Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 6042 | 7859 |
| Naval Architecture and Ship Building | 218 | 618 |
| Electronics and Communication Engineering | 8357 | 9862 |
| Electrical and Electronics Engineering | 8717 | 11215 |
| Information Engineering | 8878 | 10098 |
| Safety and Fire Engineering | 6100 | 6100 |
| Polymer Science and Engineering | 954 | 2330 |
| Instrumentation Technology | 1041 | 2498 |
| Mechanical Engineering | 8572 | 9677 |
| Civil Engineering | 8412 | 10245 |
ST Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | - | 10919 |
| Naval Architecture and Ship Building | 218 | 618 |
| Polymer Science and Engineering | 954 | 2330 |
| Instrumentation Technology | 1041 | 2498 |
| Mechanical Engineering | - | 13608 |
| Civil Engineering | 13071 | - |
OBC Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 1046 | 1880 |
| Naval Architecture and Ship Building | 218 | 618 |
| Electrical and Electronics Engineering | 1843 | 3111 |
| Safety and Fire Engineering | 1061 | 2196 |
| Polymer Science and Engineering | 954 | 2330 |
| Instrumentation Technology | 1041 | 2498 |
| Civil Engineering | 1500 | 2777 |
EWS Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 705 | 1651 |
| Naval Architecture and Ship Building | 218 | 618 |
| Electronics and Communication Engineering | 1208 | 2662 |
| Electrical and Electronics Engineering | 1798 | 2970 |
| Information Engineering | 1276 | 2617 |
| Safety and Fire Engineering | 829 | 1855 |
| Polymer Science and Engineering | 954 | 2330 |
| Instrumentation Technology | 1041 | 2498 |
| Mechanical Engineering | 2088 | 3202 |
| Civil Engineering | 2123 | 3151 |
PWD Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 10852 | 10840 |
| Naval Architecture and Ship Building | 218 | 618 |
| Electronics and Communication Engineering | 12050 | - |
| Information Engineering | 10071 | - |
| Safety and Fire Engineering | 954 | - |
| Polymer Science and Engineering | - | 2330 |
| Instrumentation Technology | 1041 | 2498 |
CUSAT Cutoff 2021
CUSAT Kochi CUSAT CAT cutoff 2021 for different courses and categories is listed below.
CUSAT B.Tech CUSAT CAT Cutoff 2021
Displayed below is the CUSAT cutoff 2021 for the B.Tech program based on the CUSAT CAT for the academic year 2021 for the various categories of students. A minimum CUSAT Kochi cut off of 1888th rank was required for the general category students for B.Tech in Information Engineering.
- General Category
- SC Category
- ST Category
- OBC Category
General Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 681 | 1260 |
| Naval Architecture and Ship Building | 192 | 265 |
| Electronics and Communication Engineering | 1501 | 1908 |
| Electrical and Electronics Engineering | 1770 | 2328 |
| Information Engineering | 1423 | 1888 |
| Safety and Fire Engineering | 754 | 1185 |
| Polymer Science and Engineering | 897 | 1343 |
| Instrumentation Technology | 932 | 1274 |
| Mechanical Engineering | 1868 | 1182 |
| Civil Engineering | 1944 | 2576 |
SC Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 5104 | 5104 |
| Electronics and Communication Engineering | 6153 | 6841 |
| Electrical and Electronics Engineering | 6825 | 6947 |
| Information Engineering | - | 6842 |
| Safety and Fire Engineering | 5835 | 5835 |
| Mechanical Engineering | 5909 | 6614 |
| Civil Engineering | 6643 | 6809 |
ST Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering | 7088 | - |
OBC Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 860 | 1940 |
| Electronics and Communication Engineering | 1593 | 2495 |
| Electrical and Electronics Engineering | 2136 | 2575 |
| Information Engineering | 2057 | 2057 |
| Mechanical Engineering | 1940 | 1460 |
| Civil Engineering | 1159 | 2674 |
CUSAT Cutoff 2020
CUSAT Kochi CUSAT CAT cutoff 2020 for different courses and categories is listed below.
CUSAT B.Tech CUSAT CAT Cutoff 2020
The following table shows the CUSAT cutoff 2020 for the B.Tech program based on CUSAT CAT for the academic year 2020 for various category students. A minimum CUSAT Kochi cutoff of 65th rank was required for the general category students for B.Tech in Naval Architecture and Ship Building.
- General Category
- SC Category
- ST Category
- OBC Category
- EWS Category
- PWD Category
General Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 740 | 1037 |
| Naval Architecture and Ship Building | 58 | 65 |
| Electronics and Communication Engineering | 1421 | 2409 |
| Electrical and Electronics Engineering | 1917 | 2519 |
| Information Engineering | 2028 | 2436 |
| Safety and Fire Engineering | 889 | 1063 |
| Polymer Science and Engineering | 452 | 602 |
| Instrumentation Technology | 741 | 964 |
| Mechanical Engineering | 1822 | 2474 |
| Civil Engineering | 1585 | 2313 |
SC Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 11293 | 15646 |
| Naval Architecture and Ship Building | 3727 | 6622 |
| Electronics and Communication Engineering | 13755 | 15006 |
| Electrical and Electronics Engineering | 9445 | 15656 |
| Information Engineering | 12111 | 16473 |
| Safety and Fire Engineering | 10254 | 13551 |
| Polymer Science and Engineering | 7534 | 12847 |
| Instrumentation Technology | 9803 | 13481 |
| Mechanical Engineering | 12127 | 15229 |
| Civil Engineering | 10910 | 13907 |
ST Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 11293 | 10372 |
| Naval Architecture and Ship Building | 3727 | 6622 |
| Electronics and Communication Engineering | 13755 | 15044 |
| Electrical and Electronics Engineering | - | 13768 |
| Information Engineering | 12111 | 15726 |
| Safety and Fire Engineering | 10254 | 13551 |
| Polymer Science and Engineering | 7534 | 12847 |
| Instrumentation Technology | 19355 | 13481 |
| Mechanical Engineering | 15024 | 15229 |
| Civil Engineering | 11845 | 11845 |
OBC Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 790 | 1493 |
| Naval Architecture and Ship Building | 134 | 134 |
| Electronics and Communication Engineering | 1743 | 2585 |
| Electrical and Electronics Engineering | 2032 | 2944 |
| Information Engineering | 2342 | 3281 |
| Safety and Fire Engineering | 1493 | 1728 |
| Polymer Science and Engineering | 452 | 602 |
| Instrumentation Technology | 745 | 1699 |
| Mechanical Engineering | 1824 | 3347 |
| Civil Engineering | 1449 | 2342 |
EWS Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 740 | 1037 |
| Naval Architecture and Ship Building | 661 | 765 |
| Electronics and Communication Engineering | 1421 | 2409 |
| Electrical and Electronics Engineering | 1917 | 2519 |
| Information Engineering | 2028 | 2436 |
| Safety and Fire Engineering | 889 | 1063 |
| Polymer Science and Engineering | 1006 | 4653 |
| Instrumentation Technology | 4465 | 5180 |
| Mechanical Engineering | 1822 | 2474 |
| Civil Engineering | 1585 | 2313 |
PWD Category
| B.Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 740 | 1037 |
| Naval Architecture and Ship Building | 58 | 65 |
| Electronics and Communication Engineering | 9304 | 2409 |
| Electrical and Electronics Engineering | 16356 | 11790 |
| Information Engineering | 1396 | 2436 |
| Safety and Fire Engineering | 889 | 1063 |
| Polymer Science and Engineering | 452 | 602 |
| Instrumentation Technology | 741 | 964 |
| Mechanical Engineering | 1822 | 2474 |
| Civil Engineering | 11518 | 2313 |
Entrance Exams Accepted by CUSAT
The following list displays the entrance exams accepted by CUSAT. Students must score the CUSAT Kochi cutoff and a valid score in the entrance exams to seek admission.
- CUSAT CAT
- CAT
- CMAT
- KMAT
- KMAT Kerala
- GATE
- CUSAT DAT
Similar Colleges
XIME KochiKochi, Kerala
Rajagiri Business SchoolKochi, Kerala
Jain University KochiKochi, Kerala
Emversity, KochiKochi, Kerala
Nirmala Arts and Science CollegeKochi, Kerala