Institution Overview
Delhi University, one of India's premier institutions, offers a wide range of undergraduate, postgraduate, and professional courses across various disciplines. Known for its rigorous academic environment, it attracts students from across the globe. Admission to most courses is based on entrance exams like CUET, JEE, NEET, and others, ensuring a highly competitive selection process. Delhi University provides excellent infrastructure, diverse learning opportunities, and a vibrant campus life, making it a top choice for students pursuing higher education.
Table of Courses, Tuition Fees, and Eligibility for Delhi University
| Course | Tuition Fees (INR) | Eligibility | Exams |
|---|---|---|---|
| B.Sc. | 540 - 2.4 L | 10+2 : 45-50 % | CUET, CBSE 12th, +2 More |
| B.E. / B.Tech | 4.3 L | 10+2 : 60 % | JEE Main, CUET, +2 More |
| MBBS | 7.4 K - 1.4 L | 10+2 : 50 % | NEET |
| B.A. | – / – | 10+2 : 40-45 % | CUET, CBSE 12th, +3 More |
| M.A. | 360 - 55 K | Graduation : 50 % | CUET-PG |
| B.Com | 540 - 1 L | 10+2 : 45 % | CUET, CBSE 12th, +1 More |
| M.Sc. | 432 - 2.3 L | Graduation : 50-55 % | CUET-PG, DUET |
| MBA/PGDM | 2 K - 2 L | Graduation : 50 % | CAT |
| B.Com (Hons) | 540 - 87.7 K | 10+2 : 45 % | CUET, CBSE 12th, +1 More |
| PG Diploma | 480 - 5.4 L | Graduation : 50-55 % | NEET PG, DUET, +1 More |
| B.P.Ed | 432 | Exams : CUET-PG | |
| BBM/BMS | 540 - 1.6 L | 10+2 : 45-60 % | CUET, CBSE 12th, +1 More |
| MD | 39 K - 1.7 L | Exams : NEET PG, AIAPGET, +1 More | |
| B.A. (Hons) | 540 - 87.7 K | 10+2 : 45 % | CUET, CBSE 12th, +1 More |
| B.Ed | 360 - 74 K | Exams : CUET-PG, DUET | |
| M.Com | 360 - 74.1 K | Graduation : 50 % | CUET-PG |
| Executive MBA/PGDM | 21 K - 2 L | Graduation : 45 % | |
| BBA | 540 - 19 K | 10+2 : 45 % | CUET, CBSE 12th, +1 More |
| Certificate | – / – | 10+2 : 45-55 %, Graduation : 45 % | CBSE 12th, ISC, +4 More |
| B.Voc | 540 - 93.1 K | 10+2 : 40 % | CUET, CBSE 12th |
| LL.M. | 12 K - 18.1 K | Graduation : 50 % | CUET-PG |
| MCA | 480 | Exams : CUET-PG | |
| B.El.Ed | 720 - 1.2 L | Exams : CUET | |
| BDS | – / – | 10+2 : 50 % | NEET |
| M.P.Ed | 432 | Exams : CUET-PG | |
| LL.B. | 18 K | Exams : CUET-PG | |
| UG Diploma | 180 - 70 K | 10+2 : 45-50 % | CBSE 12th, DUET, +3 More |
| BFA | 16.8 K | 10+2 : 50 % | CUET |
| MS | 39 K - 1.7 L | Graduation : 50 % | NEET PG |
| B.Lib.I.Sc. | 240 | Exams : CUET-PG | |
| MDS | 39 K - 2.2 L | Exams : NEET MDS | |
| Ph.D. | – / – | Graduation : 50 % | CUET-PG, CAT, +1 More |
| BUMS | 10.7 K | 10+2 : 50 % | NEET, AYUSH |
| M.J. | – / – | Exams : CUET-PG | |
| BPT | 42.1 K - 9.4 L | 10+2 : 50 % | DUET, CBSE 12th |
| BHMS | 14 K | 10+2 : 50 % | NEET, AYUSH |
| B.A.M.S. | 10.7 K | 10+2 : 50 % | NEET, AYUSH |
| MFA | 12.4 K | Exams : CUET-PG | |
| DNB | 39 K - 2.3 L | Exams : NEET PG, NEET SS | |
| M.Ed | – / – | Exams : CUET-PG | |
| GNM | – / – | 10+2 : 40 % | CBSE 12th, ISC, +1 More |
| DM | 720 - 69 K | Exams : NEET SS | |
| M.Lib.I.Sc. | 240 | Exams : CUET-PG | |
| B.A. LL.B. | – / – | Exams : CBSE 12th, ISC | |
| B.Sc. (Post Basic) | 1.3 L | Exams : NEET, CBSE 12th, +1 More | |
| M.Ch. | 720 - 69 K | Exams : NEET SS | |
| MPT | 2.9 L | Graduation : 50 % | CUET-PG |
| BBA LL.B. | – / – | Exams : CBSE 12th, ISC | |
| M.E./M.Tech | 480 | Exams : CUET-PG | |
| Master of Surgery | 1.7 L | Exams : NEET PG | |
| ANM | – / – | Exams : CBSE 12th, ISC, +1 More | |
| B.Sc(Hons.) | 540 | Exams : CUET |
Admission Process
Undergraduate Courses: Most undergraduate courses require students to take the CUET (Common University Entrance Test) conducted by Delhi University. Specific courses like B.Tech require JEE Main scores, while MBBS and BDS require NEET scores.
Postgraduate Courses: Admissions to postgraduate programs like M.A., M.Sc., and MBA/PGDM typically involve CUET-PG scores or other entrance exams like DUET or CAT.
Other Courses: For certain diploma, certificate, and professional programs, entrance exams such as NEET PG, NEET MDS, or AIAPGET are required.
Similar Colleges
- Jamia Millia Islamia
New Delhi, Delhi
- DTU
New Delhi, Delhi
- Jamia Hamdard University
New Delhi, Delhi
- IPU
New Delhi, Delhi
NSUTNew Delhi, Delhi