
Dr Br Ambedkar Medical College Bangalore Courses 2025

Courses Offered at Dr. B.R. Ambedkar Medical College, Bangalore
Below is a comprehensive overview of the courses available at BRAMC, including details on duration, fees, and eligibility criteria:
| Course Name | Duration | Total Tuition Fees | Eligibility Criteria |
|---|---|---|---|
| B.Sc. in Imaging Technology | 4 years (including 1-year internship) | ₹90,000 – ₹1.2 Lakh (approx.) | 10+2 with 40% in PCB (Physics, Chemistry, Biology) |
| MBBS | 5.5 years (4.5 years academic + 1-year internship) | ₹49.72 Lakh (entire course) | 10+2 with 50% in PCB + NEET UG qualification |
| MD (Doctor of Medicine) | 3 years | ₹4.75 Lakh – ₹34.51 Lakh (varies by specialization) | MBBS degree + NEET PG qualification |
| MS (Master of Surgery) | 3 years | ₹34.51 Lakh (entire course) | MBBS degree + NEET PG qualification |
| PG Diploma | 2 years | ₹1.88 Lakh – ₹3.59 Lakh (varies by specialization) | MBBS degree + NEET PG qualification |
Similar Colleges
Christ UniversityBengaluru, Karnataka
Indian Institute of Science (IISc) BangaloreBengaluru, Karnataka
- BMS College of Engineering (BMSCE)
Bengaluru, Karnataka
- Ramaiah Institute of Technology
Bengaluru, Karnataka
Nitte Meenakshi Institute of TechnologyBengaluru, Karnataka