

D. Y. PATIL MEDICAL COLLEGE, PUNECutoff 2024 is out for PG courses based on NEET PG scores. Students can check the course-wise NEET PG Cutoff ranks on the official website of the Medical Counselling Committee (MCC). All India Quota Highest and Lowest NEET PG 2024 Cutoff rank for admission atDR. D. Y. PATIL MEDICAL COLLEGE, PUNEforM.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) and M.D. (DERM., VENE., and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY)is14951 and 106599, respectively in the Management category.
DR. D. Y. PATIL MEDICAL COLLEGE, PUNE NEET Cutoff 2024 - Round 1
Round-wise and Category-wiseDR. D. Y. PATIL MEDICAL COLLEGE, PUNE NEET PG 2024 Cutoff ranks for all courses are given in the table below:
| Course | Category | NEET PG 2024 Cutoff Rank |
|---|---|---|
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 14951 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 15865 |
| M.D. (GENERAL MEDICINE) | General | 16560 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 16782 |
| M.D. (RADIO- DIAGNOSIS) | General | 17997 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 18458 |
| M.D. (RADIO- DIAGNOSIS) | General | 18957 |
| M.D. (GENERAL MEDICINE) | General | 19686 |
| M.D. (RADIO- DIAGNOSIS) | General | 20070 |
| M.D. (GENERAL MEDICINE) | General | 20752 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 22020 |
| M.D. (RADIO- DIAGNOSIS) | General | 22272 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 24816 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 25857 |
| M.D. (GENERAL MEDICINE) | General | 25908 |
| M.D. (GENERAL MEDICINE) | General | 26036 |
| M.D. (GENERAL MEDICINE) | OBC | 26861 |
| M.D. (GENERAL MEDICINE) | General | 26894 |
| M.D. (RADIO- DIAGNOSIS) | General | 27023 |
| M.D. (GENERAL MEDICINE) | General | 27679 |
| M.D. (GENERAL MEDICINE) | General | 27910 |
| M.D. (RADIO- DIAGNOSIS) | OBC | 28211 |
| M.D. (RADIO- DIAGNOSIS) | General | 28283 |
| M.D. (GENERAL MEDICINE) | General | 28470 |
| M.D. (RADIO- DIAGNOSIS) | General | 28547 |
| M.D. (RADIO- DIAGNOSIS) | General | 28751 |
| M.D. (RADIO- DIAGNOSIS) | OBC | 28893 |
| M.D. (GENERAL MEDICINE) | General | 29224 |
| M.D. (RADIO- DIAGNOSIS) | General | 29228 |
| M.D. (GENERAL MEDICINE) | General | 29298 |
| M.D. (GENERAL MEDICINE) | General | 29308 |
| M.D. (GENERAL MEDICINE) | SC | 29320 |
| M.D. (GENERAL MEDICINE) | General | 29328 |
| M.D. (RADIO- DIAGNOSIS) | General | 29386 |
| M.D. (RADIO- DIAGNOSIS) | General | 30141 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 35966 |
| M.S. (OPHTHALMOLOGY) | General | 36083 |
| M.D. (PAEDIATRICS) | General | 37735 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 39080 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 39189 |
| M.D. (PAEDIATRICS) | General | 39513 |
| M.S. (GENERAL SURGERY) | General | 40161 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 40326 |
| M.D. (PAEDIATRICS) | General | 40603 |
| M.D. (PAEDIATRICS) | General | 40692 |
| M.D. (PAEDIATRICS) | General | 41067 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 41710 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 42425 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 42558 |
| M.D. (PAEDIATRICS) | OBC | 43008 |
| M.S. (GENERAL SURGERY) | General | 43062 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 43721 |
| M.D. (PAEDIATRICS) | General | 44346 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 44349 |
| M.D. (PAEDIATRICS) | General | 44498 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 44741 |
| M.S. (E.N.T.) | General | 44951 |
| M.D. (PAEDIATRICS) | General | 45081 |
| M.D. (PAEDIATRICS) | General | 45091 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 45158 |
| M.D. (PAEDIATRICS) | OBC | 45838 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 45873 |
| M.S. (ORTHOPAEDICS) | SC | 45933 |
| M.D. (PAEDIATRICS) | General | 46648 |
| M.D. (PAEDIATRICS) | General | 47170 |
| M.D. (PAEDIATRICS) | General | 47311 |
| M.D. (PAEDIATRICS) | OBC | 47413 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 47636 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 47860 |
| M.S. (GENERAL SURGERY) | General | 47880 |
| M.D. (PSYCHIATRY) | General | 47984 |
| M.D. (PAEDIATRICS) | General | 48188 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 48266 |
| M.D. (PSYCHIATRY) | General | 48605 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 48623 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 48692 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 49077 |
| M.D. (PSYCHIATRY) | General | 49776 |
| M.D. (PSYCHIATRY) | General | 49908 |
| M.S. (GENERAL SURGERY) | General | 50365 |
| M.S. (GENERAL SURGERY) | General | 50478 |
| M.S. (GENERAL SURGERY) | General | 50696 |
| M.D. (PSYCHIATRY) | General | 51182 |
| M.S. (E.N.T.) | General | 53112 |
| M.S. (GENERAL SURGERY) | General | 53182 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 53866 |
| M.S. (ORTHOPAEDICS) | General | 55004 |
| M.S. (GENERAL SURGERY) | OBC | 55611 |
| M.S. (ORTHOPAEDICS) | General | 57314 |
| M.S. (GENERAL SURGERY) | General | 57793 |
| M.S. (ORTHOPAEDICS) | General | 59652 |
| M.D. (PSYCHIATRY) | General | 59984 |
| M.S. (E.N.T.) | General | 60233 |
| M.S. (GENERAL SURGERY) | General | 60504 |
| M.D. (PSYCHIATRY) | SC | 60619 |
| M.S. (GENERAL SURGERY) | General | 60642 |
| M.S. (E.N.T.) | General | 60923 |
| M.S. (ORTHOPAEDICS) | General | 61084 |
| M.S. (E.N.T.) | General | 61391 |
| M.S. (GENERAL SURGERY) | OBC | 61462 |
| M.S. (GENERAL SURGERY) | General | 61754 |
| M.D. (PATHOLOGY) | General | 62209 |
| M.D. (RADIO- DIAGNOSIS) | General | 62709 |
| M.S. (GENERAL SURGERY) | General | 62961 |
| M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 63314 |
| M.S. (E.N.T.) | General | 63484 |
| M.D. (ANAESTHESIOLOGY) | General | 63533 |
| M.S. (E.N.T.) | General | 63544 |
| M.S. (ORTHOPAEDICS) | General | 63672 |
| M.S. (ORTHOPAEDICS) | General | 63963 |
| M.S. (OPHTHALMOLOGY) | General | 63981 |
| M.S. (OPHTHALMOLOGY) | OBC | 64088 |
| M.S. (GENERAL SURGERY) | General | 64205 |
| M.S. (GENERAL SURGERY) | General | 64875 |
| M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 65559 |
| M.S. (ORTHOPAEDICS) | General | 67027 |
| M.S. (GENERAL SURGERY) | General | 67146 |
| M.S. (OPHTHALMOLOGY) | General | 67468 |
| M.S. (OPHTHALMOLOGY) | General | 67589 |
| M.S. (GENERAL SURGERY) | General | 67781 |
| M.S. (ORTHOPAEDICS) | General | 68186 |
| M.S. (OPHTHALMOLOGY) | General | 68342 |
| M.S. (OPHTHALMOLOGY) | OBC | 68377 |
| M.S. (ORTHOPAEDICS) | General | 68473 |
| M.S. (GENERAL SURGERY) | General | 68659 |
| M.S. (ORTHOPAEDICS) | OBC | 68777 |
| M.S. (GENERAL SURGERY) | OBC | 69615 |
| M.S. (OPHTHALMOLOGY) | OBC | 69626 |
| M.S. (OPHTHALMOLOGY) | General | 70208 |
| M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 70226 |
| M.S. (GENERAL SURGERY) | General | 70682 |
| M.S. (GENERAL SURGERY) | General | 70691 |
| M.D. (ANAESTHESIOLOGY) | General | 70696 |
| M.D. (ANAESTHESIOLOGY) | General | 70733 |
| M.S. (OPHTHALMOLOGY) | General | 71626 |
| M.S. (ORTHOPAEDICS) | General | 71654 |
| M.S. (ORTHOPAEDICS) | OBC | 72019 |
| M.S. (GENERAL SURGERY) | General | 72096 |
| M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | General | 73038 |
| M.S. (ORTHOPAEDICS) | General | 73967 |
| M.S. (ORTHOPAEDICS) | General | 74145 |
| M.D. (ANAESTHESIOLOGY) | SC | 75206 |
| M.D. (PATHOLOGY) | OBC | 77249 |
| M.S. (ORTHOPAEDICS) | General | 77385 |
| M.D. (ANAESTHESIOLOGY) | General | 78085 |
| M.S. (ORTHOPAEDICS) | General | 78987 |
| M.S. (ORTHOPAEDICS) | General | 79833 |
| M.D. (ANAESTHESIOLOGY) | General | 80357 |
| M.S. (ORTHOPAEDICS) | General | 81039 |
| M.S. (ORTHOPAEDICS) | General | 81204 |
| M.D. (ANAESTHESIOLOGY) | General | 81442 |
| M.D. (ANAESTHESIOLOGY) | General | 81647 |
| M.D. (ANAESTHESIOLOGY) | General | 82052 |
| M.S. (ORTHOPAEDICS) | SC | 82444 |
| M.D. (ANAESTHESIOLOGY) | General | 82863 |
| M.D. (RADIO- DIAGNOSIS) | General | 83313 |
| M.D. (ANAESTHESIOLOGY) | General | 83980 |
| M.D. (ANAESTHESIOLOGY) | General | 84738 |
| M.D. (ANAESTHESIOLOGY) | General | 85264 |
| M.D. (ANAESTHESIOLOGY) | General | 85586 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 85714 |
| M.D. (ANAESTHESIOLOGY) | General | 87082 |
| M.D. (ANAESTHESIOLOGY) | EWS | 88599 |
| M.D. (ANAESTHESIOLOGY) | General | 88762 |
| M.D. (ANAESTHESIOLOGY) | General | 90176 |
| M.D. (ANAESTHESIOLOGY) | General | 90454 |
| M.D. (ANAESTHESIOLOGY) | General | 91026 |
| M.D. (PATHOLOGY) | General | 91403 |
| M.D. (ANAESTHESIOLOGY) | General | 91591 |
| M.D. (GENERAL MEDICINE) | OBC | 91653 |
| M.D. (ANAESTHESIOLOGY) | General | 91834 |
| M.D. (ANAESTHESIOLOGY) | General | 91995 |
| M.D. (ANAESTHESIOLOGY) | General | 92185 |
| M.D. (ANAESTHESIOLOGY) | General | 92513 |
| M.D. (ANAESTHESIOLOGY) | General | 92721 |
| M.D. (ANAESTHESIOLOGY) | General | 92831 |
| M.D. (GENERAL MEDICINE) | General | 95045 |
| M.D. (RADIO- DIAGNOSIS) | General | 96107 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 100112 |
| M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | ST | 100163 |
| M.D. (RADIO- DIAGNOSIS) | General | 100353 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | OBC | 101313 |
| M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 101606 |
| M.D. (RADIO- DIAGNOSIS) | General | 101680 |
| M.D. (PATHOLOGY) | SC | 102203 |
| M.D. (MICROBIOLOGY) | General | 104579 |
| M.D. (PATHOLOGY) | General | 106476 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 106599 |
| M.D. (PATHOLOGY) | OBC | 107057 |
| M.D. (GENERAL MEDICINE) | OBC | 116743 |
| M.D. (PATHOLOGY) | OBC | 117604 |
| M.D. (PATHOLOGY) | SC | 124261 |
| M.D. (PHYSIOLOGY) | OBC | 126949 |
| M.D. (PATHOLOGY) | OBC | 127417 |
Similar Colleges
- Symbiosis International University Pune
Pune, Maharashtra
VIT PunePune, Maharashtra
MIT World Peace University (MIT-WPU), PunePune, Maharashtra
Pimpri Chinchwad College of EngineeringPune, Maharashtra
AIT PunePune, Maharashtra