
Ebenezer Group Of Institutions Courses 2025

Courses at Ebenezer Group of Institutions
Established in 2003 in Bangalore, Ebenezer Group of Institutions offers a wide spectrum of full-time UG, PG, and diploma programs across Commerce, Science, Management, IT, Nursing, Pharmacy, and Paramedical disciplines, affiliated with RGUHS and Bangalore North University, and recognized by UGC, PCI, INC, and KNC.
Course Overview
| Course | Duration | Total Tuition Fees (₹) | Eligibility Criteria |
|---|---|---|---|
| B.Com | 3 years | 1.65 L – 3.80 L | 10+2 (CBSE/Karnataka PUC) |
| B.Sc | 4 years | ≈ 7.40 L | 10+2 (Science); KCET |
| BCA | 3 years | 2.05 L – 3.80 L | 10+2 (CBSE/Karnataka PUC) |
| BBA | 3 years | 2.05 L – 3.80 L | 10+2 (CBSE/Karnataka PUC) |
| UG Diploma | 2 years | 1.50 L | 10+2 (CBSE/Karnataka PUC) |
| GNM | 3 years | 4.30 L | 10+2 (Science—45%) |
| D.Pharma | 2 years | 1.65 L | 10+2 (Science—40%) |
| B.Pharma | 4 years | 6.25 L | 10+2 (Science) |
| B.Sc (Post Basic) | 2 years | 1.90 L | GNM passed |
| M.Sc | 2 years | 2.00 L | Graduation with ≥55% |
Similar Colleges
Christ UniversityBengaluru, Karnataka
Indian Institute of Science (IISc) BangaloreBengaluru, Karnataka
- BMS College of Engineering (BMSCE)
Bengaluru, Karnataka
- Ramaiah Institute of Technology
Bengaluru, Karnataka
Nitte Meenakshi Institute of TechnologyBengaluru, Karnataka