
Galgotias University: courses and Fees 2025

| Course Name | Duration | Total Fees (INR) | Eligibility Criteria |
|---|---|---|---|
| B.E./B.Tech | 3 - 4 years | ₹2.7 L - ₹6.16 L | 10+2 with PCM; CUET / JEE Main / UPSEE |
| B.Sc. | 3 - 5 years | ₹1.05 L - ₹5.55 L | 10+2 with Science; CUET / ISC / State Boards |
| BBA | 3 - 5 years | ₹2.1 L - ₹4.75 L | 10+2 from any stream; CUET / State Boards |
| BCA | 3 - 5 years | ₹2.16 L - ₹3.85 L | 10+2 with Maths/Computer Application; CUET |
| BMLT | 4 years | ₹2 L | 10+2 with PCB; CUET |
| B.Pharma | 4 years | ₹5.16 L | 10+2 with PCB/PCM; CUET / State Exams |
| BPT | 4.5 years | ₹2.8 L | 10+2 with Biology; CUET |
| B.A. | 3 - 4 years | ₹1.38 L - ₹6 L | 10+2 from any stream; CUET |
| B.A. LL.B. (Hons) | 5 years | ₹5.25 L | 10+2; CUET / CLAT / State Boards |
| B.Com | 3 years | ₹2.85 L - ₹3.21 L | 10+2 in Commerce/any stream; CUET |
| B.Des | 4 years | ₹3.6 L - ₹5.7 L | 10+2 in any stream; CUET |
| LL.B. | 3 years | ₹1.8 L | Graduation in any stream; CUET-PG |
| BHM | 4 years | ₹2.88 L | 10+2 in any stream; CUET |
| B.Sc. (Hons.) | 3 - 4 years | ₹1.5 L - ₹2 L | 10+2 with Science; CUET |
| BBA LL.B. (Hons) | 5 years | ₹5 L | 10+2 from any stream; CUET / CLAT |
| B.Com (Hons) | 4 years | ₹3.8 L - ₹4.28 L | 10+2 with minimum 50%; CUET |
| BOPTM | 4 years | ₹2 L | 10+2 with PCB; CUET |
| D.Pharma | 2 years | ₹2 L | 10+2 with Science (PCB/PCM); State Board |
| B.A. (Hons) | 4 years | ₹1.84 L - ₹3.08 L | 10+2 in relevant stream; CUET |
| BMRIT | 4 years | ₹2 L | 10+2 with Science; CUET |
| B.Voc | 3 - 4 years | ₹75 K - ₹4.23 L | 10+2 in any stream; CUET |
| UG Diploma | 6 months | ₹45 K | 10th or 10+2 pass |
| BSW | 3 years | ₹1.5 L | 10+2 from any stream; CUET |
| MBA / PGDM | 1 - 5 years | ₹90 K - ₹6.35 L | Graduation + CUET-PG / MAT / CAT / CMAT / GMAT |
| M.Sc. | 1 - 5 years | ₹50 K - ₹3.7 L | B.Sc. in relevant stream; CUET-PG / GATE |
| MCA | 2 - 5 years | ₹1.84 L - ₹3.85 L | BCA or B.Sc. (IT/CS); CUET-PG |
| After 10th Diploma | 3 years | ₹1.05 L | 10th pass; CBSE / State Board |
| M.A. | 2 years | ₹64 K - ₹1.54 L | Graduation in relevant stream; CUET-PG |
| M.Tech / M.E. | 2 - 3 years | ₹1 L - ₹2.31 L | B.Tech/B.E.; CUET-PG / GATE |
| M.Pharma | 2 years | ₹1.8 L | B.Pharma; CUET-PG |
| LL.M. | 1 year | ₹65 K | LL.B. or equivalent; CUET-PG / CLAT |
| MPT | 2 years | ₹1.3 L | BPT with minimum marks; CUET-PG |
| PG Diploma | 1 year | ₹35 K - ₹2.8 L | Graduation; CUET-PG |
| Certificate Courses | 1 - 6 months | ₹5 K - ₹1 L | Varies by course; 10+2 |
| Ph.D. | 3 years | ₹2.25 L | Postgraduation + Entrance Test |
| M.Com | 2 years | ₹1.54 L | B.Com / BBA or related field; CUET-PG |
| M.Optom. | 2 years | ₹1.2 L | B.Optom / relevant UG course; CUET-PG |
| M.Des | 2 years | ₹2 L | Graduation in Design/related stream; CUET-PG |
| MSW | 2 years | ₹1 L | Graduation in any stream; CUET-PG |
Similar Colleges
BIMTECH NoidaGreater Noida, Uttar Pradesh
- Lloyd Business School
Greater Noida, Uttar Pradesh
- SNU Noida
Greater Noida, Uttar Pradesh
Sharda UniversityGreater Noida, Uttar Pradesh
Lloyd Institute of Engineering and TechnologyGreater Noida, Uttar Pradesh