

B.E. & M.Tech Courses at Goa College of Engineering
Goa College of Engineering (GCE), located in Farmagudi, North Goa, is a premier government engineering institution established in 1967. Affiliated with Goa University and approved by AICTE, GCE offers a range of undergraduate and postgraduate programs across various engineering disciplines. The college is renowned for its robust academic curriculum, experienced faculty, and state-of-the-art infrastructure.
Undergraduate Programs (B.E.)
GCE offers Bachelor of Engineering (B.E.) programs in several specializations. Each program spans four years and is designed to equip students with theoretical knowledge and practical skills.
| Course Name | Duration | Total Fees (INR) | Seats | Eligibility Criteria | Entrance Exam |
|---|---|---|---|---|---|
| B.E. in Mechanical Engineering | 4 years | ₹3.04 L | 60 | Passed 10+2 with Physics, Mathematics, and Chemistry/Biotechnology/Biology/Technical Vocational subject | JEE Main |
| B.E. in Electrical and Electronics Engineering | 4 years | ₹3.04 L | 60 | Same as above | JEE Main |
| B.E. in Civil Engineering | 4 years | ₹3.04 L | 60 | Same as above | JEE Main |
| B.E. in Computer Engineering | 4 years | ₹3.04 L | 60 | Same as above | JEE Main |
| B.E. in Electronics and Telecommunication Engineering | 4 years | ₹3.04 L | 60 | Same as above | JEE Main |
| B.E. in Information Technology | 4 years | ₹3.04 L | 90 | Same as above | NEET |
| B.E. in Mining Engineering | 4 years | ₹3.04 L | 30 | Same as above | JEE Main |
Postgraduate Programs (M.E./M.Tech)
GCE offers Master of Engineering (M.E.) and Master of Technology (M.Tech) programs in various specializations. These programs are designed to provide advanced knowledge and research opportunities in specific engineering fields.
| Course Name | Duration | Total Fees (INR) | Seats | Eligibility Criteria | Entrance Exam |
|---|---|---|---|---|---|
| M.E. in Foundation Engineering | 2 years | ₹1.11 L | 18 | Bachelor's degree in relevant field | GATE |
| M.E. in Structural Engineering | 2 years | ₹1.11 L | 24 | Bachelor's degree in relevant field | GATE |
| M.Tech in Industrial Engineering (Part-Time) | 3 years | ₹1.11 L | 18 | Bachelor's degree in relevant field | GATE |
| M.Tech in Computer Science and Engineering | 2 years | ₹1.11 L | 18 | Bachelor's degree in relevant field | GATE |
| M.Tech in Electronics Communication and Instrumentation Engineering | 2 years | ₹1.11 L | 15 | Bachelor's degree in relevant field | GATE |
| M.E. in Industrial Automation and Radio Frequency Engineering | 2 years | ₹1.11 L | 18 | Bachelor's degree in relevant field | GATE |
| M.E. in Information Engineering and Technology | 2 years | ₹1.11 L | 18 | Bachelor's degree in relevant field | GATE |
| M.Tech in Power and Energy Engineering | 2 years | ₹1.11 L | 18 | Bachelor's degree in relevant field | GATE |
| M.Tech in Micro Electronics | 2 years | ₹1.11 L | 15 | Bachelor's degree in relevant field | GATE |
Similar Colleges
Goa Institute of ManagementNorth Goa, Goa
Dnyanprassarak Mandal's College and Research CentreNorth Goa, Goa
Rosary College of Commerce and ArtsNorth Goa, Goa

Sridora Caculo College of Commerce & Management StudiesNorth Goa, Goa