
Graphic Era University Courses

Graphic Era University Courses and Fee Structure
If you're seeking a value-for-money private university with good infrastructure, placement support, and a wide range of professional courses, Graphic Era University is a solid choice. Always check the latest fee structure and scholarship options before applying.
Table of Contents
- Graphic Era University Courses and Fee Structure
- Graphic Era University Courses Details
- Graphic Era University Fees Structure 2025
- Graphic Era University B.Tech Fees Structure 2025
- Graphic Era University MBA Fees Structure
- Graphic Era University BBA & BCA Fees Structure
- Graphic Era University M.Tech & MSc Fees Structure
- Hostel Fees at Graphic Era University (Dehradun Campus) Structure
Graphic Era University Courses Details
| Course Name | Duration | Eligibility | Approx. Fees (1st Year) | Top Specializations / Streams |
|---|---|---|---|---|
| B.Tech (Bachelor of Technology) | 4 Years | 10+2 with PCM; JEE Main (Preferred) | 2,36,000 – 3,26,000 | CSE, AI & ML, Civil, ECE, Mechanical, IT |
| BBA (Bachelor of Business Admin) | 3 Years | 10+2 from recognized board | 1,35,000 – 1,55,000 | HR, Finance, Marketing, International Business |
| BCA (Bachelor of Computer App.) | 3 Years | 10+2 with Mathematics | 1,45,000 – 1,65,000 | Data Science, Cyber Security, Software Engineering |
| B.Sc (Hons.) | 3 Years | 10+2 in relevant stream | 95,000 – 1,20,000 | Biotechnology, Microbiology, Food Tech |
| BA (Hons.) | 3 Years | 10+2 from recognized board | 90,000 – 1,10,000 | English, Psychology, Economics |
| MBA (Master of Business Admin) | 2 Years | Graduation + CAT/MAT/XAT/GEU Entrance | 3,25,000 – 3,75,000 | Marketing, Finance, HR, Business Analytics |
| M.Tech | 2 Years | B.Tech + GATE/GEU Entrance | 1,10,000 – 1,35,000 | CSE, Civil, ECE, Structural Engg. |
| MCA (Master of Comp. Applications) | 2 Years | BCA/B.Sc (CS/IT) with 50% marks | 1,65,000 – 1,85,000 | Full Stack Dev, Cloud Computing |
| M.Sc | 2 Years | B.Sc in relevant subject | 90,000 – 1,20,000 | Biotechnology, Chemistry, Microbiology |
| PhD | 3–5 Years | Master’s degree with 55% + Entrance Test | 80,000 – 95,000 per year | Engineering, Management, Sciences, Humanities |
Graphic Era University Fees Structure 2025
Graphic Era University in Dehradun, Uttarakhand, is known for its strong academics in engineering, management, and applied sciences. Whether you’re looking to pursue a B.Tech, MBA, or BBA, it’s crucial to understand the complete fee structure of Graphic Era University before planning your admission.
Graphic Era University B.Tech Fees Structure 2025
| Specialization | Tuition Fee (Per Year) | Total Duration | Total Fee (Approx.) |
|---|---|---|---|
| Computer Science (CSE) | 2,35,000 | 4 Years | 9,40,000 |
| CSE with AI/ML/DS/CyberSec | 2,35,000 – 2,50,000 | 4 Years | 9,40,000 – 10L |
| Electronics & Communication | 1,85,000 | 4 Years | 7,40,000 |
| Mechanical/Civil Engineering | 1,75,000 | 4 Years | 7,00,000 |
Graphic Era University MBA Fees Structure
| Specialization | Tuition Fee (Per Year) | Total Fee (2 Years) |
|---|---|---|
| MBA (General) | 3,05,000 | 6,10,000 |
| MBA – International Business / HR / Finance / Marketing | 3,05,000 | 6,10,000 |
Graphic Era University BBA & BCA Fees Structure
| Course | Tuition Fee (Per Year) | Duration | Total Fee |
|---|---|---|---|
| BBA | 1,60,000 | 3 Years | 4,80,000 |
| BCA | 1,35,000 | 3 Years | 4,05,000 |
Graphic Era University M.Tech & MSc Fees Structure
| Course | Tuition Fee (Per Year) | Duration | Total Fee |
|---|---|---|---|
| M.Tech | ₹95,000 | 2 Years | 1,90,000 |
| MSc | ₹75,000 | 2 Years | 1,50,000 |
Hostel Fees at Graphic Era University (Dehradun Campus) Structure
| Room Type | Fee (Per Year) |
|---|---|
| 3-Seater Non-AC | 85,000 |
| 2-Seater Non-AC | 1,05,000 |
| 2-Seater AC with Attached | 1,45,000 |
Similar Colleges
- UPES
Dehradun, Uttarakhand
- DIT University, Dehradun, Uttarakhand
Dehradun, Uttarakhand
IMS Unison UniversityDehradun, Uttarakhand
The ICFAI University, DehradunDehradun, Uttarakhand
- Doon Business School
Dehradun, Uttarakhand