Jamia Hamdard University, New Delhi – Overview
Jamia Hamdard is a deemed-to-be university located in New Delhi, renowned for its excellence in medical sciences, pharmacy, and technology. The university offers a wide range of undergraduate, postgraduate, diploma, and doctoral courses in fields such as medicine, pharmacy, engineering, management, IT, law, and more. With strong industry connections, modern infrastructure, and NAAC 'A' accreditation, Jamia Hamdard is among the top choices for higher education in India.
Admission Process
Application: Apply online through the Jamia Hamdard official website.
Entrance Exam: Admission is based on national-level entrance exams such as NEET, JEE Main, CUET, GPAT, CLAT, etc., depending on the course.
Merit List: Shortlisted candidates are announced based on entrance score and academic eligibility.
Counselling & Interview: For selected programs, interviews or counselling may be conducted.
Final Admission: Submit documents and pay the fee to confirm the seat.
Jamia Hamdard University Courses, Fees & Eligibility
| Course | Fees (₹) | Eligibility Criteria | Entrance Exam |
|---|---|---|---|
| B.Sc. (11 courses) | 3.3 L - 4.2 L | 10+2: 50-55% | CBSE 12th, ISC, +1 More |
| B.E./B.Tech (4 courses) | 6.4 L - 9.2 L | 10+2: 50% | JEE Main, CBSE 12th |
| MBBS | 72 L | 10+2: 50% | NEET |
| B.Sc (Hons.) (7 courses) | 4 L - 5.6 L | 10+2: 45-50% | CUET, NEET |
| B.Pharma (2 courses) | 5.8 L - 8.8 L | 10+2: 50% | NEET |
| M.Sc. (21 courses) | 1.8 L - 4 L | Graduation: 50-55% | – |
| BUMS (2 courses) | 6.8 L - 15 L | 10+2: 50% | NEET, AYUSH |
| BPT | 6.6 L | 10+2: 50% | NEET |
| BCA (4 courses) | 96.5 K - 3.6 L | 10+2: 50-55% | CBSE 12th, ISC, +2 More |
| UG Diploma (15 courses) | 15 K - 2.4 L | 10+2: 40-45% | CBSE 12th, ISC |
| MBA/PGDM (4 courses) | 1 L - 5 L | Graduation: 50% | MAT, XAT, +4 More |
| MD (15 courses) | 6.3 L - 1.2 Cr | Graduation: 50% | NEET PG, AIAPGET |
| D.Pharma (2 courses) | 44 K - 2 L | 10+2: 45% | CBSE 12th, ISC |
| BBA (4 courses) | 84.5 K - 5 L | 10+2: 50% | CUET, CBSE 12th, +2 More |
| B.A. (4 courses) | 1 L - 8.8 L | 10+2: 50-55% | CUET, CLAT, +3 More |
| MCA | 3.6 L | Graduation: 50% | – |
| B.A. (Hons) (2 courses) | 48 K - 50 K | 10+2: 45-50% | CUET |
| BMLT | 4.2 L | 10+2: 50% | CBSE 12th, ISC |
| M.Pharma (8 courses) | 4 L - 4.3 L | Graduation: 55% | GPAT |
| B.Sc. (Post Basic) | 2 L | – | Jamia Hamdard |
| B.O.Th | 5.8 L | 10+2: 50% | CBSE 12th, ISC |
| MPT (4 courses) | 3.4 L | Graduation: 50% | – |
| PG Diploma (3 courses) | 16.5 K - 24.5 K | – | – |
| M.E./M.Tech (5 courses) | 1.8 L - 2 L | Graduation: 50-55% | – |
| B.A. LL.B. | 8.8 L | 10+2: 50% | CLAT |
| B.Com (Hons) | 4.8 L | 10+2: 50% | CUET |
| Master of Surgery (5) | 75 L - 81 L | Graduation (MBBS) | NEET PG |
| M.A. (2 courses) | 28 K - 44 K | Graduation: 45% | – |
| Certificate (2 courses) | 30 K - 50 K | 10+2: 50% | CBSE 12th, ISC |
| MOT (2 courses) | 3.1 L | Graduation: 50% | – |
| BHM | 4.8 L | 10+2: 50% | CBSE 12th |
| M.Optom. | 2.2 L | Graduation: 55% | – |
| B.Com (2 courses) | – | 10+2: 50% | CUET |
| After 10th Diploma (2) | 9.5 K - 12.5 K | 10th Pass | CBSE 10th, ICSE |
| Executive MBA/PGDM | 5 L | Graduation: 50% | – |
| M.Com | – | Graduation: 50% | – |
Similar Colleges
- Jamia Millia Islamia
New Delhi, Delhi
- Delhi University
New Delhi, Delhi
- DTU
New Delhi, Delhi
- IPU
New Delhi, Delhi
NSUTNew Delhi, Delhi