
IIIT Hyderabad: Courses and Fees 2025

| Course Name | Duration | Total Fees (INR) | Eligibility |
|---|---|---|---|
| B.Tech. in Computer Science and Engineering | 4 Years | ₹16 Lakh | 10+2 with PCM + TS EAMCET/JEE (Main) |
| B.Tech. in Electronics and Communication Engineering | 4 Years | ₹16 Lakh | 10+2 with PCM + TS EAMCET/JEE (Main) |
| B.Tech. + M.S. (by Research) in Computer Science and Engineering | 5 Years | ₹18 Lakh | 10+2 with PCM + IIITH UGEE/KVPY/Olympiad |
| B.Tech. + M.S. (by Research) in Electronics and Communication Engineering | 5 Years | ₹18 Lakh | 10+2 with PCM + IIITH UGEE/KVPY/Olympiad |
| B.Tech. + M.S. (by Research) in Computational Natural Science | 5 Years | ₹18 Lakh | 10+2 with PCM + IIITH UGEE |
| B.Tech. + M.S. (by Research) in Computational Linguistics | 5 Years | ₹18 Lakh | 10+2 with PCM + IIITH UGEE |
| B.Tech. + M.S. (by Research) in Computing and Human Sciences | 5 Years | ₹18 Lakh | 10+2 with PCM + IIITH UGEE |
| B.Tech. + M.S. (by Research) in Geospatial Technology | 5 Years | ₹18 Lakh | 10+2 with PCM + IIITH UGEE |
| B.Tech. + M.S. (Lateral Entry) (CSE/ECE) | 4 Years | ₹10 Lakh | UG Diploma + Lateral Entry Test |
| M.Tech. in Computer Science and Engineering | 2 Years | ₹8 Lakh | B.E./B.Tech. in CSE/IT + IIITH PGEE |
| M.Tech. in Product Design and Management | 2 Years | ₹8 Lakh | UG in Engineering/Design + IIITH PGEE |
| M.Tech. in Computer Science and Information Security | 2 Years | ₹8 Lakh | B.Tech. in CSE/IT + IIITH PGEE |
| M.Tech. in Computer Aided Structural Engineering | 2 Years | ₹8 Lakh | B.E./B.Tech. in Civil/Structural Engg. + PGEE |
| M.Tech. in Electric Vehicle Technology | 2 Years | ₹60,000 | UG in EEE/ME/related + IIITH PGEE |
| M.S. by Research in Computer Science and Engineering | 2 Years | ₹1.2 Lakh | B.E./B.Tech. + IIITH PGEE |
| M.S. by Research in ECE | 2 Years | ₹1.2 Lakh | UG in ECE + IIITH PGEE |
| M.S. by Research in Building Science | 2.5 Years | ₹1.2 Lakh | UG in Architecture/Engineering + PGEE |
| M.S. by Research in Bioinformatics | 2 Years | ₹1.2 Lakh | UG in Bio/CS/related + PGEE |
| M.S. by Research in Computational Natural Sciences | 2 Years | ₹1.2 Lakh | B.Sc./B.Tech. + PGEE |
| M.S. by Research in Civil Engineering | 2 Years | ₹1.2 Lakh | UG in Civil Engg. + PGEE |
| M.S. by Research in Computational Linguistics | 2 Years | ₹1.2 Lakh | UG in CS/Linguistics + PGEE |
| Ph.D. in Computer Science and Engineering | 5 Years | – | Master’s in CS/IT or relevant |
| Ph.D. in Electronics and Communication Engineering | 5 Years | – | Master’s in ECE/related |
| Ph.D. in Civil Engineering | 5 Years | – | Master’s in Civil/Structural Engg. |
| Ph.D. in Computational Natural Sciences | 5 Years | – | Master’s in Physics/related |
| Ph.D. in Computational Linguistics | 5 Years | – | Master’s in Linguistics/CS |
| Ph.D. in Bioinformatics | 5 Years | – | Master’s in Bio/CS/related |
| Ph.D. in Spatial Informatics | 5 Years | – | Master’s in CS/Geo/related |
| Ph.D. in Cognitive Science | 5 Years | – | Master’s in Psychology/Neuroscience |
| Ph.D. in Exact Humanities | 5 Years | – | Master’s in Humanities/CS |
Similar Colleges
ICFAI Business School - HyderabadHyderabad, Telangana
- University of Hyderabad
Hyderabad, Telangana
Osmania UniversityHyderabad, Telangana
Anurag UniversityHyderabad, Telangana
Institute of Aeronautical EngineeringHyderabad, Telangana