

IMS Unison University
Scholarship Policy 2026–27
Scholarships are applicable only for admissions taken by 31 July 2026.
Scholarships are not applicable to PhD programs.
All scholarships are subject to University norms and availability of seats.
A. Domicile Based Scholarship
| Index | Eligible Region | Maximum Seats | Scholarship on Tuition Fee | Duration |
|---|---|---|---|---|
| A1 | Uttarakhand | Up to 25 percent | 25 percent | Entire duration |
| A2 | Jammu and Kashmir, Leh Ladakh, Himachal Pradesh, Assam, Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Tripura, Nagaland | Up to 5 percent | 25 percent | Entire duration |
| A3 | SAARC Countries | Up to 10 percent | 25 percent | Entire duration |
Requirement: Proof of domicile of respective state or valid passport or citizenship card for SAARC countries.
B. Merit Based Scholarship for Undergraduate Programs
Aggregate percentage of Class 12 is calculated using marks in English and three academic subjects of eligibility.
Physical Education, Fine Arts, Performing Arts, Vocational and Non Written subjects are excluded.
No rounding off of marks is allowed.
| Index | Class 12 Aggregate Percentage | Scholarship on Tuition Fee | Duration |
|---|---|---|---|
| B1 | 75 percent to 80 percent | 5 percent | First year only |
| B2 | Above 80 percent to 85 percent | 10 percent | First year only |
| B3 | Above 85 percent to 90 percent | 15 percent | First year only |
| B4 | Above 90 percent to 95 percent | 25 percent | First year only |
| B5 | Above 95 percent | 50 percent | First year only |
C. Girl Student Scholarship
| Category | Scholarship on Tuition Fee | Duration |
|---|---|---|
| Girl Student | 10 percent | Entire duration |
D. IUU Alumni Scholarship
| Category | Scholarship on Tuition Fee | Duration |
|---|---|---|
| IMS Unison University Alumni | 10 percent | First year only |
E. Wards of Defence and CAPF Personnel
| Category | Scholarship on Tuition Fee | Duration | Required Document |
|---|---|---|---|
| Wards of Defence or CAPF Personnel (Serving or Retired) | 10 percent | Entire duration | Discharge Book or Service Certificate |
F. Wards of Martyrs of Defence and CAPF Personnel
| Category | Scholarship on Tuition Fee | Duration | Required Document |
|---|---|---|---|
| Wards of Martyrs (Defence or CAPF) | 100 percent | Entire duration | Martyr Discharge Book or Certificate |
G. Scholarship from Second Year Onwards (Based on CGPA)
Eligibility:
No subject failure in first year
No shortage of attendance
No involvement in indiscipline
| Index | CGPA in Previous Year | Scholarship on Tuition Fee | Duration |
|---|---|---|---|
| G1 | 8.00 to 8.49 | 10 percent | One year only |
| G2 | 8.50 to 8.99 | 15 percent | One year only |
| G3 | 9.00 to 9.49 | 25 percent | One year only |
| G4 | 9.50 and above | 50 percent | One year only |
Scholarship Norms and Conditions
| Clause | Scholarship Rule |
|---|---|
| 1 | University scholarship is not a matter of right and is granted at the sole discretion of the University |
| 2 | Merit based scholarship is not awarded if a student repeats an academic year |
| 3 | Students failing in any subject are not eligible |
| 4 | Students having shortage of attendance are not eligible |
| 5 | Students involved in acts of indiscipline are not eligible |
| 6 | Only one University scholarship can be availed at a time |
| 7 | Merit based scholarships are applicable for the first year only |
| 8 | Scholarship may be withdrawn if University rules are violated |
| 9 | Students repeating first year are not eligible in subsequent sessions |
| 10 | Students availing State Social Welfare scholarships are not eligible for University scholarship |
| 11 | University reserves the right to modify or withdraw scholarships |
| 12 | Scholarships are awarded on first come first served basis |
| 13 | Complete application with documents must be submitted within notified dates |
| 14 | Vice Chancellor’s decision is final and binding |
| 15 | All disputes are subject to Dehradun jurisdiction |
Summary Table
| Scholarship Type | Maximum Benefit | Duration |
|---|---|---|
| Merit Based (UG) | Up to 50 percent | First year |
| CGPA Based (From 2nd Year) | Up to 50 percent | One year |
| Domicile Based | 25 percent | Entire course |
| Girl Student | 10 percent | Entire course |
| Alumni | 10 percent | First year |
| Defence and CAPF Wards | 10 percent | Entire course |
| Martyrs’ Wards | 100 percent | Entire course |
IMS Unison University FAQs
Similar Colleges
- UPES
Dehradun, Uttarakhand
- DIT University, Dehradun, Uttarakhand
Dehradun, Uttarakhand
The ICFAI University, DehradunDehradun, Uttarakhand
- Doon Business School
Dehradun, Uttarakhand
- IBS Dehradun
Dehradun, Uttarakhand