
ISB Hyderabad Courses: Top MBA & Executive Programs

| Course Name | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Post Graduate Programme in Management (PGP) | 12 months | ₹32.96 L (approx) | Bachelor’s degree, minimum 2 years full-time work experience, valid GMAT/GRE score |
| Post Graduate Programme in Management for Working Professionals (PGPpro) | 18 months | ₹37.38 L | Bachelor’s degree, minimum 5 years work experience, no GMAT/GRE required |
| Post Graduate Programme in Management for Senior Executives (PGP MAX) | 15 months | ₹49.5 L | Bachelor’s degree, minimum 10 years work experience, no standard test required |
| Post Graduate Programme in Management for Family Business (PGP MFAB) | 15 months | ₹42.13 L | Bachelor’s degree, preferably 2 years work experience, must be part of a family business, no GMAT/GRE required |
| Post Graduate Programme in Management for Young Leaders (PGP YL) | 20 months | ₹25.84 L | Bachelor’s degree, 0–2 years work experience, valid GMAT/GRE/CAT score |
| Fellowship Programme in Management (FPM) | 5 years | – | Master’s degree or equivalent with strong academic record, valid CAT/GMAT/GRE/JRF score |
| Advanced Management Programme in Public Policy (AMPPP) | 12 months | ₹13.86 L | Bachelor’s degree, relevant work experience in public policy/government/NGOs preferred |
| Advanced Management Programme in Business Analytics & AI | 15 months | ₹10.85 L | Bachelor’s degree, relevant work experience, familiarity with analytics preferred |
| Advanced Management Program for Healthcare (AMPH) | 12 months | ₹13.2 L | Bachelor’s degree, work experience in healthcare sector preferred |
| Chief Technology Officer (CTO) Programme | 24 weeks | ₹6.31 L | Bachelor’s degree, managerial/technical leadership experience preferred |
| Advanced Management Programme in Operations & Supply Chain (AMPOS) | 12 months | ₹10.7 L | Bachelor’s degree, work experience in operations/supply chain preferred |
| General Management Programme (GMP) | 9 months | ₹8.5 L | Bachelor’s degree, early to mid-career professionals |
| Emerging Leaders Programme | 6 months | ₹3.75 L | Bachelor’s degree, aspiring managers or team leaders |
| The Future CHRO | 6 months | ₹6 L | Bachelor’s degree, experience in HR/leadership preferred |
| Advanced Management Programme for Infrastructure (AMPI) | 12 months | ₹10 L | Bachelor’s degree, work experience in infrastructure sector preferred |
| Women’s Leadership Programme | 4 months | ₹3 L | Bachelor’s degree, women professionals in mid-senior roles |
| Essentials of Leadership | 5 days | ₹2.25 L | Open to executives/managers from any sector |
| Strategy Formulation and Execution | 3 days | ₹1.1 L | Open to managers/leaders responsible for strategy |
| Business Storytelling and Executive Presence | 2 days | ₹95 K | Open to managers/executives |
| Mastering Negotiation and Influence | 2 days | ₹95 K | Open to professionals in leadership or client-facing roles |
| Digital Transformations | 2 days | – | Professionals with intermediate skills in operations/technology |
| Chief Digital and AI Officer (CDAIO) Programme | 7 months | ₹6.15 L | Bachelor’s degree, leadership role in digital/AI projects preferred |
| Creating and Scaling Excellence | 2 days | ₹1.1 L | Senior executives and entrepreneurs |
| Leadership Essentials | 15 weeks | ₹1.6 L | Mid-career professionals in leadership roles |
| Mastering Executive Presence | 7 weeks | ₹75 K | Professionals seeking to enhance leadership presence |
| Venture Capital and Private Equity Programme | 22 weeks | ₹4.61 L | Bachelor’s degree, interest or experience in investments/finance |
Similar Colleges
ICFAI Business School - HyderabadHyderabad, Telangana
- University of Hyderabad
Hyderabad, Telangana
Osmania UniversityHyderabad, Telangana
Anurag UniversityHyderabad, Telangana
IIIT HyderabadHyderabad, Telangana