
IUST Courses | Explore Our Academic Programs & Degrees

Islamic University of Science and Technology – Courses, Fees & Eligibility 2025
The Islamic University of Science and Technology (IUST), located in Awantipora, Jammu & Kashmir, offers a diverse range of undergraduate and postgraduate programs across engineering, sciences, humanities, business, and vocational studies. Below is a detailed table summarizing key information about each course.
IUST Courses Overview
| Course Name | Duration | Total Tuition Fees (INR) | Eligibility |
|---|---|---|---|
| B.Tech (Various Specializations) | 4 years | ₹1.8 L – ₹2.48 L | 10+2 with Physics, Chemistry, Mathematics; JEE Main score required |
| B.Sc. (AI, Data Science, Chemistry, Mathematics) | 4 years | ₹1.2 L – ₹2.8 L | 10+2 with Science stream |
| MBA / PGDM | 2 years | ₹1.24 L – ₹2.74 L | Bachelor's degree with minimum 50% marks; valid CMAT or MAT score |
| B.Voc (Medical Lab & Molecular Diagnostics / Operation Theatre Technology) | 3 years | ₹1.2 L | 10+2 with Science stream |
| M.A. (English, Political Science, Islamic Studies, etc.) | 2 years | ₹48 K – ₹80 K | Bachelor's degree with minimum 45% marks in relevant subjects |
| BBA | 3 years | ₹2.74 L | 10+2 with minimum 50% marks; university entrance exam and interview |
| M.Sc. (Physics, Chemistry, IT) | 2 years | ₹60 K – ₹1.24 L | B.Sc. with relevant subjects and minimum 50% marks |
| BMLT (Bachelor in Medical Lab Technology) | 3 years | ₹1.2 L | 10+2 with Physics, Chemistry, Biology; minimum 50% marks |
| MCA (Master of Computer Applications) | 2 years | ₹80 K | BCA or Bachelor's degree with Mathematics at 10+2 or graduation level; minimum 50% marks |
| M.Tech / M.E. (Various Specializations) | 2 years | ₹1.24 L | B.E./B.Tech with minimum 60% marks; GATE score may be required |
| B.Arch (Bachelor of Architecture) | 5 years | ₹3.1 L | 10+2 with Physics, Chemistry, Mathematics; minimum 50% marks; NATA qualification |
| UG Diploma (Engineering, etc.) | 3 years | ₹11.98 K | 10th pass with required subjects |
| B.A. (Hons) | 3 years | ₹36.2 K | 10+2 with minimum 50% marks |
| B.A. (General) | 4 years | ₹96 K – ₹1.28 L | 10+2 with minimum 50% marks; CUET UG score required |
Similar Colleges
The Business SchoolJammu, Jammu and Kashmir
Jammu UniversityJammu, Jammu and Kashmir
IIT JammuJammu, Jammu and Kashmir
Model Institute of Engineering and TechnologyJammu, Jammu and Kashmir
Dogra Law College (DLC, Jammu)Jammu, Jammu and Kashmir