Jamia Millia Islamia (JMI) - Overview
Jamia Millia Islamia (JMI), located in New Delhi, is a central university known for its diverse academic offerings across disciplines like engineering, sciences, humanities, law, management, and hospitality. It offers undergraduate, postgraduate, diploma, doctoral, and certificate courses. JMI conducts its own JMI Entrance Exam, and also accepts CUET, JEE Main, NEET, NATA, and other national-level entrance exams based on the course.
Admission Process
Application: Apply online through JMI official website or CUET portal (where applicable).
Entrance Exam: Appear for JMI Entrance Exam or other required exams like CUET, JEE Main, NEET, etc.
Merit List: Based on entrance exam score, academic qualifications, and interview (if applicable).
Counselling: Final admission is confirmed after document verification and fee payment.
Courses, Fees, Eligibility & Exams at Jamia Millia Islamia
| Course Name | No. of Courses | Fees Range | Eligibility | Entrance Exams |
|---|---|---|---|---|
| B.Sc. | 12 | ₹23.4K – ₹3.9L | 10+2: 50% | JMI Entrance, CUET |
| B.E. / B.Tech | 8 | ₹64.6K | 10+2: 55% | JEE Main, JMI Entrance |
| B.A. | 21 | ₹20.1K – ₹45K | 10+2: 45–50% | JMI Entrance, CUET |
| M.A. | 47 | ₹13.4K – ₹1.6L | Graduation: 45–55% | JMI Entrance, CUET-PG |
| MBA/PGDM | 5 | ₹38.5K – ₹2.1L | Graduation: 50% | JMI Entrance |
| M.Sc. | 18 | ₹14.4K – ₹1.8L | Graduation: 50–55% | JMI Entrance, CUET-PG |
| PG Diploma | 23 | ₹7.2K – ₹74.3K | Graduation: 45–50% | JMI Entrance, NEET PG + 1 More |
| B.Ed | 5 | ₹13.8K – ₹40K | Graduation: 50% | JMI Entrance |
| UG Diploma | 9 | ₹6K – ₹2.9L | 10+2: 50% | JMI Entrance, CBSE 12th |
| BDS | 1 | ₹1.6L | 10+2: 50% | NEET |
| BPT | 1 | ₹98.1K | 10+2: 50% | JMI Entrance |
| BBA | 3 | ₹26.4K – ₹2.9L | 10+2: 50% | JMI Entrance, CBSE 12th |
| B.Com | 8 | ₹21.6K – ₹2.9L | 10+2: 50% | CBSE 12th, JMI Entrance |
| MCA | 1 | ₹17K | Graduation: 50% | JMI Entrance |
| B.Voc | 4 | ₹1.3L – ₹2.9L | 10+2: 45–50% | JMI Entrance, CUET |
| After 10th Diploma | 6 | ₹26.9K | 10th Pass | JMI Entrance |
| M.E. / M.Tech | 14 | ₹31K – ₹1.1L | Graduation: 50–60% | JMI Entrance |
| Ph.D. | 14 | ₹5.7K – ₹31.8K | PG Degree Required | JMI Entrance |
| B.A. LL.B. (Hons) | 2 | ₹1L – ₹4L | 10+2: 50% | JMI Entrance |
| B.Arch | 2 | ₹80.8K – ₹4.3L | 10+2: 50% | NATA, JMI Entrance |
| BFA | 4 | ₹50.2K | 10+2: 50% | JMI Entrance |
| BMLT | 1 | ₹1.3L | 10+2: 50% | JMI Entrance |
| BHM | 1 | ₹1.4L | 10+2: 45% | JMI Entrance |
| MPT | 1 | ₹2.2L | Graduation: 50% | JMI Entrance |
| M.Ed | 2 | ₹14.8K | Graduation: 50% | JMI Entrance |
| M.Des | 1 | ₹2L | Graduation: 50% | JMI Entrance |
| PGDCA | 1 | ₹7.8K | Graduation: 50% | JMI Entrance |
| LL.M. | 6 | ₹17.4K – ₹1.3L | Graduation: 50% | JMI Entrance |
| B.Lib.I.Sc. | 1 | ₹20K | Graduation: 50% | JMI Entrance |
| MFA | 6 | ₹21.1K | Graduation: 60% | JMI Entrance |
| M.Com | 2 | ₹14.4K – ₹24K | Graduation: 55% | JMI Entrance |
| BHMTT | 1 | ₹1.2L | 10+2: 45% | JMI Entrance |
| CA | 2 | ₹2.9L | 10+2 | CBSE 12th |
| MHMTT | 1 | ₹81.3K | Graduation: 45% | JMI Entrance |
| M.Arch | 6 | ₹1.1L | Graduation: 50% | JMI Entrance |
| Executive MBA/PGDM | 1 | ₹1.2L | Graduation: 50% | JMI Entrance |
| Certificate Courses | 4 | ₹6K – ₹8K | Varies | JMI Entrance |
| M.Plan | 1 | ₹2L | Graduation: 55% | JMI Entrance |
| M.Lib.I.Sc. | 1 | ₹60K | Graduation: 50% | JMI Entrance |
| CS | 1 | ₹2.9L | 10+2 | CBSE 12th |
Similar Colleges
- Delhi University
New Delhi, Delhi
- DTU
New Delhi, Delhi
- Jamia Hamdard University
New Delhi, Delhi
- IPU
New Delhi, Delhi
NSUTNew Delhi, Delhi