
Jammu University Courses | Programs, Degrees, and Specializations

University of Jammu: Comprehensive Course Overview
The University of Jammu offers a diverse array of undergraduate and postgraduate programs across various disciplines, catering to the academic aspirations of students nationwide. With a commitment to excellence in education, the university provides courses in Arts, Science, Commerce, Management, Law, Engineering, and more.
Course Details
Below is a detailed table outlining the key information for each course offered at the University of Jammu:
| Course Name | Duration | Approx. Total Fees | Eligibility Criteria |
|---|---|---|---|
| B.Ed | 2 years | ₹67,940 – ₹71,540 | Bachelor's degree with at least 50% marks |
| B.E. / B.Tech | 4 years | ₹1.8 L – ₹4.06 L | 10+2 with Physics, Chemistry, Mathematics; JKCET/JEE Main |
| BDS | 5 years | ₹25,000 | 10+2 with Biology; NEET |
| BCA | 3 years | ₹2.9 L | 10+2 with Mathematics |
| BBA | 3 years | ₹1.75 L – ₹2.9 L | 10+2 with minimum 50% marks; CUET |
| BBA LL.B. (Hons) | 5 years | ₹4.17 L | 10+2 with minimum 50% marks; CLAT/CUET |
| B.Com (Hons) | 4 years | ₹7,360 | 10+2 with minimum 50% marks; JUET |
| M.A. | 1–2 years | ₹15,830 – ₹2.42 L | Bachelor's degree in relevant field; CUET-PG/JUET |
| B.A.M.S. | 5.5 years | ₹1.23 L – ₹5.04 L | 10+2 with Biology; NEET |
| LL.B. | 3 years | ₹75,000 – ₹2.5 L | Bachelor's degree with minimum 45% marks; JUET |
| MBA/PGDM | 2 years | ₹7,430 – ₹1.94 L | Bachelor's degree with minimum 50% marks; CAT/MAT/CMAT |
| B.A. | 3 years | ₹25,400 | 10+2 with minimum 50% marks; CUET |
| M.Sc. | 2 years | ₹1 L – ₹4.84 L | Bachelor's degree in relevant field; CUET-PG |
| MBBS | 5.5 years | ₹24.27 L | 10+2 with Biology; NEET |
| B.Sc. | 3 years | ₹30,000 – ₹40,000 | 10+2 with Science stream |
| MD | 3 years | ₹5.17 L – ₹36.45 L | MBBS degree; NEET PG |
| MCA | 2 years | ₹1.45 L – ₹1.5 L | BCA or equivalent degree; CUET-PG/JUET |
| B.A. LL.B. | 5 years | ₹4.17 L | 10+2 with minimum 50% marks; CUET/JUET |
| B.Com | 3 years | ₹25,380 | 10+2 with minimum 50% marks |
| B.P.Ed | 2 years | ₹60,500 | Bachelor's degree with Physical Education as a subject; CUET-PG |
| B.Lib.I.Sc. | 1 year | ₹36,300 | Bachelor's degree in any discipline; CUET-PG |
| PG Diploma | 1 year | ₹1,520 | Bachelor's degree in relevant field; CUET-PG |
| MS | 3 years | ₹5.17 L – ₹36.45 L | MBBS degree; NEET PG |
| M.P.Ed | 2 years | ₹72,600 | B.P.Ed degree; CUET-PG |
| M.Lib.I.Sc. | 1 year | ₹36,300 | B.Lib.I.Sc. degree; CUET-PG |
| LL.M. | 2 years | ₹1.81 L | LL.B. degree; CUET-PG |
| M.Com | 2 years | ₹14,780 | B.Com degree; JUET/CUET-PG |
| M.E./M.Tech | 2 years | ₹1.7 L | B.E./B.Tech degree; GATE/CUET-PG |
| M.Ed | 2 years | ₹1.81 L | B.Ed degree; CUET-PG |
| MPA | 2 years | ₹15,000 – ₹25,000 | Bachelor's degree in Performing Arts; CUET-PG |
| Certificate Courses | 6 months | ₹3,000 | 10+2 or equivalent |
Similar Colleges
The Business SchoolJammu, Jammu and Kashmir
IIT JammuJammu, Jammu and Kashmir
Model Institute of Engineering and TechnologyJammu, Jammu and Kashmir
Dogra Law College (DLC, Jammu)Jammu, Jammu and Kashmir
Guru Nanak College of EducationJammu, Jammu and Kashmir