
Jaypee Institute of Information Technology: Courses and Fees 2025

| Course Name | Duration | Tuition Fees (Approx.) | Eligibility Criteria |
|---|---|---|---|
| B.Tech (15 Specializations) | 4 Years | ₹8.9 L – ₹16.3 L | 10+2 with 60%, JEE Main |
| B.Sc. | 3 Years | ₹6.3 L | 10+2 with 60%, CUET or JIIT UGET |
| BCA | 3 Years | ₹6.3 L | 10+2 with 60%, CUET |
| BBA | 3 Years | ₹8.7 L | 10+2 with 60%, CUET or JIIT UGET |
| B.Com | 3 Years | ₹8.7 L | 10+2 with 60%, CUET |
| B.A. | 3 Years | ₹6.3 L | 10+2 with 60%, CUET |
| After 10th Diploma (3 Courses) | 3 Years | ₹2.6 L | Class 10 Pass (CBSE/ICSE/State Board) |
| M.Tech (17 Specializations) | 2 Years | ₹3.9 L – ₹16.3 L | B.Tech/B.E. with 60%, CUET-PG / GATE / JIIT PGET |
| MCA | 2 Years | ₹3.2 L | Graduation with 60%, CUET-PG |
| MBA / PGDM (3 Courses) | 2 Years | ₹5 L – ₹11 L | Graduation with 50%, MAT / XAT / CAT / CMAT / CUET-PG |
| M.Sc. (7 Courses) | 2 Years | ₹2 L | Graduation with 50–60%, CUET-PG / JIIT PGET |
| M.Com | 2 Years | ₹2 L | Graduation with 55%, CUET-PG |
| M.A. (2 Courses) | 2 Years | ₹2 L | Graduation with 55%, CUET-PG |
| M.Des | 2 Years | ₹3.2 L | Graduation with 55%, CUET-PG |
| Ph.D. (8 Specializations) | Min. 3 Years | ₹2.8 L | Postgraduate Degree / M.Phil. as per subject requirements |
Similar Colleges
Amity University NoidaNoida, Uttar Pradesh
- Footwear Design and Development Institute
Noida, Uttar Pradesh
- Satyam Fashion Institute (Only for Girls)
Noida, Uttar Pradesh
Symbiosis Law School, NoidaNoida, Uttar Pradesh
- IMS Design and Innovation Academy
Noida, Uttar Pradesh