
Kalyan Post Graduate College Bhilai Nagar Courses

| Course Name | Duration | Total Tuition Fees (₹) | Eligibility |
|---|---|---|---|
| Bachelor of Education (B.Ed.) | 2 years | 52,000 | Graduation or equivalent |
| Bachelor of Computer Applications (BCA) | 3 years | 63,600 | 12th Pass (CGBSE / CBSE) |
| Diploma in Computer Application (DCA) | 1 year | 13,000 | 12th Pass (CGBSE / CBSE) |
| Bachelor of Library and Information Science (B.Lib.I.Sc.) | 1 year | 20,800 | Graduation or equivalent |
| Bachelor of Arts (B.A.) | 3 years | 14,900 | 12th Pass (CGBSE / CBSE) |
| Bachelor of Commerce (B.Com.) | 3 years | 28,580 | 12th Pass (CGBSE / CBSE) |
| Bachelor of Business Administration (BBA) | 3 years | 60,300 | 12th Pass (CGBSE / CBSE) |
| Post Graduate Diploma in Material Management | 1 year | 15,700 | Graduation or equivalent |
| Post Graduate Diploma in Computer Application (PGDCA) | 1 year | 16,230 | Graduation or equivalent |
| B.Sc. in Microbiology, Botany, Chemistry | 3 years | 37,760 | 12th Pass (CGBSE / CBSE) |
| M.A. in English | 2 years | 14,850 | Graduation or equivalent |
| Bachelor of Journalism and Mass Communication (BJMC) | 3 years | 36,520 | 12th Pass (CGBSE / CBSE) |
| M.A. in Sociology | 2 years | 14,850 | Graduation or equivalent |
| B.Sc. in Biotechnology, Zoology, Chemistry | 3 years | 70,400 | 12th Pass (CGBSE / CBSE) |
| Master of Education (M.Ed.) | 2 years | 82,000 | B.Ed. or equivalent |
| M.Sc. in Physics | 2 years | 32,050 | Graduation in relevant field |
| Post Graduate Diploma in Accounts and Financial Management | 1 year | 15,700 | Graduation or equivalent |
| M.Sc. in Chemistry | 2 years | 32,050 | Graduation in relevant field |
| B.Sc. in Botany, Zoology, Chemistry | 3 years | – | 12th Pass (CGBSE / CBSE) |
| M.Sc. in Zoology | 2 years | 32,050 | Graduation in relevant field |
| M.Sc. in Biotechnology | 2 years | 87,350 | Graduation in relevant field |
| M.Sc. in Botany | 2 years | 32,050 | Graduation in relevant field |
| B.Sc. in Computer Science, Mathematics, Physics | 3 years | 37,760 | 12th Pass (CGBSE / CBSE) |
| Master of Commerce (M.Com.) | 2 years | 24,420 | Graduation or equivalent |
| M.Sc. in Computer Science | 2 years | 38,850 | Graduation in relevant field |
| B.Sc. in Biochemistry, Botany, Chemistry | 3 years | 37,760 | 12th Pass (CGBSE / CBSE) |
| M.A. in Economics | 2 years | 14,850 | Graduation or equivalent |
| Post Graduate Diploma in Information Technology (PGDIT) | 1 year | 15,700 | Graduation or equivalent |
| M.A. in Hindi | 2 years | 14,850 | Graduation or equivalent |
| Post Graduate Diploma in Marketing Management | 1 year | 15,700 | Graduation or equivalent |
| B.Sc. in Biochemistry, Zoology, Chemistry | 3 years | 37,760 | 12th Pass (CGBSE / CBSE) |
| B.Sc. in Microbiology, Zoology, Chemistry | 3 years | 37,760 | 12th Pass (CGBSE / CBSE) |
| M.A. in History | 2 years | 14,850 | Graduation or equivalent |
| M.Sc. in Mathematics | 2 years | 32,050 | Graduation in relevant field |
| M.A. in Political Science | 2 years | 14,850 | Graduation or equivalent |
| B.Sc. in Chemistry, Mathematics, Physics | 3 years | 30,620 | 12th Pass (CGBSE / CBSE) |
| B.Sc. in Biotechnology, Botany, Chemistry | 3 years | 70,400 | 12th Pass (CGBSE / CBSE) |
| B.Sc. in Electronics, Mathematics, Physics | 3 years | 37,760 | 12th Pass (CGBSE / CBSE) |
| B.Sc. in Information Technology, Mathematics, Physics | 3 years | 37,760 | 12th Pass (CGBSE / CBSE) |
| Post Graduate Diploma in Entrepreneurship and Human Relation | 1 year | 15,700 | Graduation or equivalent |
| M.Sc. in Electronics Equipment Maintenance | 2 years | 32,050 | Graduation in relevant field |
| M.Sc. in Electronics | 2 years | 32,050 | Graduation in relevant field |
Similar Colleges
Bharti College, DurgDurg, Chhattisgarh
KK Modi UniversityDurg, Chhattisgarh
Bhilai Institute of TechnologyDurg, Chhattisgarh
Grant Medical CollegeDurg, Chhattisgarh
Durg UniversityDurg, Chhattisgarh