Kerala University offers UG and PG courses based on merit in previous qualifying exams. It also conducts entrance and aptitude tests for admission to BFA, BPEd, and all the PG programs. It is mandatory to take the entrance test for admission to any PG course at the University. No candidate shall be admitted without taking the entrance examination.
Students seeking Kerala University admission must meet the cutoff criteria and have scored good index marks. The Kerala University cutoff is based on index marks, the calculation of which is done by assigning weights to the specialization subjects in previous qualifying exams.
The Kerala University cutoff details for courses like B.Com/ B. Sc/ BA/ M. Com/ M. Sc/ MA based on cutoff index marks for colleges affiliated with Kerala University are below for 2022 and 2021.
Kerala University Cutoff 2024 (Expected)
Kerala University cutoff 2024 will be released soon for all the UG and PG courses. The cutoff will be released separately for each course and respective specializations under each course. Based on the previous year's data, for the generalcategory, the expected Kerala University index cutoff 2024 for the B.Com course will be between1330 to 1405 marks, the B.Sc marks will be between 1330 to 1395 marks and the BAindex mark will be between 1250 to 1405 marks.
The other expected Kerala University index marks for the generalcategory students, for 2024 are tabulated below:
| Course | Expected Cutoff |
|---|---|
| B.Com | 1330-1405 |
| B.Sc | 1330-1395 |
| BA | 1250-1405 |
| M.Com | 735-820 |
| M.Sc | 920-960 |
| MA | 785-940 |
Kerala University Cutoff 2022
Kerala University has released cutoff data for 2022. Kerala University cutoff 2022 for different courses and categories is given below.
- Kerala University B. Com Cutoff 2022
- Kerala University B. Sc Cutoff 2022
- Kerala University BA Cutoff 2022
- Kerala University M. Com Cutoff 2022
- Kerala University M. Sc Cutoff 2022
- Kerala University MA Cutoff 2022
Kerala University B. Com Cutoff 2022
Kerala University offers the B. Com course. The cutoff is based on index marks for the academic year 2022. The general category students require a minimum Kerala University cutoff index mark of 1337.1 for B. Com in Commerce & Tax Procedure and Practice. Below is the Kerala University cutoff 2022 for the various B. Com specializations for the various category students.
- General Category
- OBC Category
- SC Category
- EWS Category
- PWD Category
General Category
| B. Com Specializations | Cutoff Index |
|---|---|
| Commerce & Tax Procedure and Practice | 1337.1 |
| Finance | 1402.55 |
| Co-operation | 1380.7 |
OBC Category
| B. Com Specializations | Cutoff Index |
|---|---|
| Commerce & Tax Procedure and Practice | 1337.1 |
| Finance | 1398 |
| Co-operation | 1329.8 |
SC Category
| B. Com Specializations | Cutoff Index |
|---|---|
| Commerce & Tax Procedure and Practice | 1110.85 |
| Finance | 1294.2 |
| Co-operation | 1161.55 |
EWS Category
| B. Com Specializations | Cutoff Index |
|---|---|
| Commerce & Tax Procedure and Practice | 1270.7 |
| Finance | 1377.25 |
| Co-operation | 1357.95 |
PWD Category
| B. Com Specializations | Cutoff Index |
|---|---|
| Commerce & Tax Procedure and Practice | 848.1 |
| Finance | 750.7 |
| Co-operation | 946 |
Kerala University B.Sc Cutoff 2022
Displayed below is the Kerala University cutoff 2022 for various B. Sc specializations for the academic year 2022 based on index marksfor various category students. A minimum Kerala University cutoff index mark of 1332 is required for B. Sc in Bio Chemistry for general category students.
- General Category
- OBC Category
- SC Category
- ST Category
- EWS Category
General Category
| B. Sc Specializations | Cutoff Index |
|---|---|
| Bio Chemistry | 1332 |
| Biotechnology | 1371 |
| Botany | 1328 |
| Chemistry | 1353.6 |
| Physics | 1389 |
| Mathematics | 1342 |
OBC Category
| B. Sc Specializations | Cutoff Index |
|---|---|
| Bio Chemistry | 1334.8 |
| Biotechnology | 1335 |
| Botany | 1316 |
| Chemistry | 1340 |
| Physics | 1388 |
| Mathematics | 1334 |
SC Category
| B. Sc Specializations | Cutoff Index |
|---|---|
| Bio Chemistry | 1016 |
| Biotechnology | 1230 |
| Botany | 1128 |
| Chemistry | 982.8 |
| Physics | 1155 |
| Mathematics | 865 |
ST Category
| B. Sc Specializations | Cutoff Index |
|---|---|
| Bio Chemistry | 1079 |
| Biotechnology | 1266 |
| Botany | 933 |
| Chemistry | - |
| Physics | - |
| Mathematics | 1295 |
EWS Category
| B. Sc Specializations | Cutoff Index |
|---|---|
| Bio Chemistry | 1272 |
| Biotechnology | 1317 |
| Botany | 1300 |
| Chemistry | 1317 |
| Physics | 1368 |
| Mathematics | 1288 |
Kerala University BA Cutoff 2022
Below is the Kerala University cutoff 2022 for various BA specializations for the academic year 2022 based on index marksfor various category students. A minimum Kerala University cutoff index mark of 1284.8 is required for BA in Economics for general category students.
- General Category
- OBC Category
- SC Category
- ST Category
- EWS Category
- PWD Category
General Category
| BA Specializations | Cutoff Index |
|---|---|
| Economics | 1284.8 |
| English | 1354 |
| History | 1335 |
| Political Science | 1399 |
| Sociology | 1254 |
OBC Category
| BA Specializations | Cutoff Index |
|---|---|
| Economics | 1266 |
| English | 1351 |
| History | 1330 |
| Political Science | 1389 |
| Sociology | 1226 |
SC Category
| BA Specializations | Cutoff Index |
|---|---|
| Economics | 1094 |
| English | 1162 |
| History | 1132 |
| Political Science | 1347 |
| Sociology | 894 |
ST Category
| BA Specializations | Cutoff Index |
|---|---|
| Economics | 843 |
| English | 1025 |
| History | 1149 |
| Political Science | 1140 |
| Sociology | 761 |
EWS Category
| BA Specializations | Cutoff Index |
|---|---|
| Economics | 1228 |
| English | 1318 |
| History | 1200 |
| Political Science | 1311 |
| Sociology | 1087 |
PWD Category
| BA Specializations | Cutoff Index |
|---|---|
| Economics | 943 |
| English | 1097 |
| History | 1004 |
| Political Science | 1275 |
| Sociology | 1042 |
Kerala University M. Com Cutoff 2022
The following table displays the Kerala University cutoff 2022 for various M. Com specializations for the academic year 2022 based on index marksfor various category students. A minimum Kerala University cutoff index mark of 738.923 is required for M. Com in International Trade for the general category students.
- General Category
- OBC Category
- SC Category
- EWS Category
- PWD Category
General Category
| M. Com Specializations | Cutoff Index |
|---|---|
| M. Com | 817.187 |
| International Trade | 738.923 |
| Finance & Accounting | 750.319 |
OBC Category
| M. Com Specialization | Cutoff Index |
|---|---|
| International Trade | 731.857 |
SC Category
| M. Com Specializations | Cutoff Index |
|---|---|
| M. Com | 697.472 |
| International Trade | 586.961 |
| Finance & Accounting | 617.033 |
EWS Category
| M. Com Specializations | Cutoff Index |
|---|---|
| M. Com | 776.253 |
| International Trade | 701.363 |
| Finance & Accounting | 735.154 |
PWD Category
| M. Com Specializations | Cutoff Index |
|---|---|
| M. Com | 680.5 |
| Finance & Accounting | 505.943 |
Kerala University M. Sc Cutoff 2022
Displayed below is the Kerala University cutoff 2022 for various M. Sc specializations for the academic year 2022 based on index marksfor the various category students. A minimum Kerala University cutoff index mark of 933.015 is required for M. Sc in Botany for general category students.
- General Category
- OBC Category
- SC Category
- EWS Category
General Category
| M. Sc Specializations | Cutoff Index |
|---|---|
| Botany | 933.015 |
| Chemistry | 954.062 |
| Mathematics | 922.237 |
| Statistics | 933.577 |
| Zoology | 927.159 |
OBC Category
| M. Sc Specializations | Cutoff Index |
|---|---|
| Botany | - |
| Chemistry | 933.138 |
| Mathematics | - |
| Statistics | 898.912 |
| Zoology | - |
SC Category
| M. Sc Specializations | Cutoff Index |
|---|---|
| Botany | 791.854 |
| Chemistry | 690.371 |
| Mathematics | 565.942 |
| Statistics | 653.14 |
| Zoology | 843.664 |
EWS Category
| M. Sc Specializations | Cutoff Index |
|---|---|
| Botany | 894.5 |
| Chemistry | 933.533 |
| Mathematics | 903.938 |
| Statistics | 863.419 |
| Zoology | 916.208 |
Kerala University MA Cutoff 2022
Tabulated below is the Kerala University cutoff 2022 for various MA specializations for the academic year 2022 based on index marksfor various category students. A minimum Kerala University cutoff index mark of 788.571 is required for MA in Economics for the general category students.
- General Category
- OBC Category
- SC Category
- ST Category
- EWS Category
- PWD Category
General Category
| MA Specializations | Cutoff Index |
|---|---|
| Economics | 788.571 |
| English | 935.95 |
| History | 836.575 |
| Political Science | 896.3 |
| Sociology | 798.1 |
OBC Category
| MA Specializations | Cutoff Index |
|---|---|
| Economics | - |
| English | 922.55 |
| History | 830.3 |
| Political Science | 892.857 |
| Sociology | 802.6 |
SC Category
| MA Specializations | Cutoff Index |
|---|---|
| Economics | 751.429 |
| English | 789.2 |
| History | 715.789 |
| Political Science | 796.3 |
| Sociology | 677.5 |
ST Category
| MA Specializations | Cutoff Index |
|---|---|
| History | 802 |
| Political Science | 544.2 |
EWS Category
| MA Specializations | Cutoff Index |
|---|---|
| Economics | 659.589 |
| English | 893.215 |
| History | 766.2 |
| Political Science | 894.9 |
| Sociology | 635.6 |
PWD Category
| MA Specializations | Cutoff Index |
|---|---|
| Economics | 650.41 |
| History | 671.3 |
| Political Science | 701.1 |
Kerala University Cutoff 2021
Kerala University offers the cutoff 2021 for different categories, and courses are given below.
- Kerala University B. Com Cutoff 2021
- Kerala University B. Sc Cutoff 2021
- Kerala University BA Cutoff 2021
- Kerala University M. Com Cutoff 2021
- Kerala University M. Sc Cutoff 2021
- Kerala University MA Cutoff 2021
Kerala University B. Com Cutoff 2021
The following table displays the Kerala University cutoff 2021 for various B. Com specializations for the academic year 2021 based on index marksfor various category students. A minimum Kerala University cutoff index mark of 1407 is required for the general category students.
| Category | Cutoff Index |
|---|---|
| General | 1407 |
| SC | 1260.95 |
| ST | 984.15 |
Kerala University B. Sc Cutoff 2021
Displayed below is the Kerala University cutoff 2021 for various B. Sc specializations for the academic year 2021 based on index marksfor
Show Less
Similar Colleges
UEI Global, ThiruvananthapuramThiruvananthapuram, Kerala
- Mar Ivanios College
Thiruvananthapuram, Kerala
College of Engineering TrivandrumThiruvananthapuram, Kerala
- IIST Trivandrum
Thiruvananthapuram, Kerala
KTUThiruvananthapuram, Kerala