

The University of Kota (UOK) offers a diverse range of undergraduate and postgraduate programs across disciplines such as Science, Technology, and Computer Applications. Popular courses include B.Sc. in CBZ and PCM, M.Sc. in Chemistry, Physics, Botany, Zoology, and interdisciplinary programs like M.Sc. in Wildlife Sciences and M.Tech. in Solar Energy. The duration of these courses ranges from 2 to 5 years, with fees generally around 15,000 per year for most science programs, while technical programs like M.Tech may cost higher. Eligibility criteria vary by course, typically requiring a relevant background at the 10+2 or graduate level with minimum percentage requirements, which may differ for Rajasthan residents and candidates from other states. Admission to some courses also involves centralized counseling or entrance exams.
| Course Name | Duration | Fees (Approx.) | Eligibility Criteria |
|---|---|---|---|
| B.Sc. (Pass Course) - Chemistry, Botany, Zoology (CBZ) | 3 years | 15,000/year | Passed 10+2 with PCB/PCM; Rajasthan residents: General - 48%, SC/ST/OBC/MBC - pass marks; Others: 60% |
| B.Sc. (Pass Course) - Chemistry, Physics, Mathematics (PCM) | 3 years | 15,000/year | Same as above |
| B.Sc. (Hons.) Physics with Mathematics | 3 years | 15,000/year | 10+2 with PCM; Rajasthan residents: General - 55%, SC/ST/OBC/MBC - pass marks; Others: 60% |
| M.Sc. Chemistry (Organic/Analytical) | 2 years | 15,000/year | B.Sc. with Chemistry or related specialization; Rajasthan residents: General - 55%, SC/ST/OBC/MBC - pass marks; Others: 60% |
| M.Sc. Industrial Chemistry | 2 years | 15,000/year | B.Sc. Chemistry or B.Sc. with 55% marks |
| M.Sc. Physics | 2 years | 15,000/year | B.Sc. with Physics as a main subject; Rajasthan residents: General - 55%, SC/ST/OBC/MBC - pass marks; Others: 60% |
| M.Sc. Botany | 2 years | 15,000/year | B.Sc. with Botany as a main subject |
| M.Sc. Zoology | 2 years | 15,000/year | B.Sc. with Zoology as a main subject |
| M.Sc. Wildlife Sciences | 2 years | 22,000/year | Bachelor's degree in Science with 50% marks |
| M.Sc. Life Sciences | 2 years | 15,000/year | B.Sc. with Chemistry with 50% marks |
| M.A./M.Sc. Mathematics | 2 years | 15,000/year | B.A./B.Sc. with Mathematics; Rajasthan residents: General - 48%, SC/ST/OBC/MBC - pass marks; Others: 60% |
| M.Tech. Solar Energy | 2 years | 58,520/year | B.Tech./B.E. in relevant field or M.Sc. in Physics or equivalent |
| MCA (Master of Computer Applications) | 2 years | As per RMCAAP | BCA or B.Sc./B.Com./B.A. with Mathematics at 10+2 or graduation level; Admission through NIMCET or RMCAAP |
| Integrated MCA (IMCA) | 5 years | 17,000/year | 10+2 in any stream; Rajasthan residents: General - 48%, SC/ST/OBC/MBC - pass marks; Others: 60% |
| MBA (Master of Business Administration) | 2 years | 34,000/year | Graduation with CMAT score |
| MBA (International Business) | 2 years | 34,000/year | Graduation with CMAT score |
| M.Com. (Accounting & Finance) | 2 years | 16,000/year | Bachelor's degree in Commerce or related field |
| LL.M. (Master of Laws) | 2 years | 18,700/year | LL.B. (3 or 5 years); Rajasthan residents: General - 55%, SC/ST/OBC/SOBC - 50% |
| M.P.Ed. (Master of Physical Education) | 2 years | As per council | B.P.Ed.; Admission as per centralized admission council and nodal agency appointed by the Government of Rajasthan |
| MSW (Master of Social Work) | 2 years | 28,000/year | Bachelor's degree in any discipline |
| M.A. Development Studies | 2 years | 12,000/year | Bachelor's degree in any discipline |
| Diploma in Culture and History of Rajasthan | 1 year | 3,000 | Graduation in any discipline with minimum 48% marks |
| Certificate in Tourist Guide | 6 months | Not specified | Graduation in any discipline |
Similar Colleges
Indian Institute of Information Technology - KotaKota, Rajasthan
Rajasthan Technical University (RTU)Kota, Rajasthan
Vardhman Mahaveer Open University (VMOU) KotaKota, Rajasthan
Kota College of PharmacyKota, Rajasthan
Government Medical College (GMC) KotaKota, Rajasthan

