
MGMCH Jaipur – Top Medical College & Hospital in Rajasthan

Mahatma Gandhi Medical College & Hospital, Jaipur – Courses & Admissions 2025
MGMCH Jaipur, affiliated with Mahatma Gandhi University of Medical Sciences & Technology (MGUMST), offers a wide array of undergraduate, postgraduate, and super-specialty programs in medical and allied health sciences. The institution is recognized by the National Medical Commission (NMC) and is renowned for its advanced infrastructure and experienced faculty.
Comprehensive Course List
Below is a detailed table of the courses offered at MGMCH Jaipur, including duration, total tuition fees, and eligibility criteria.
| Course Name | Duration | Total Tuition Fees (INR) | Eligibility Criteria |
|---|---|---|---|
| MBBS | 5.5 years | ₹75,00,000 | 10+2 with 50% in PCB + NEET qualification |
| BDS | 5 years | ₹11,00,000 | 10+2 with 50% in PCB + NEET qualification |
| B.Sc. Nursing | 4 years | ₹4,00,000 | 10+2 with 45% in PCB and English |
| Post Basic B.Sc. Nursing | 2 years | ₹1,40,000 | GNM qualification with registration |
| BPT (Bachelor of Physiotherapy) | 4.5 years | ₹3,20,000 | 10+2 with 50% in PCB |
| BMLT (Bachelor in Medical Lab Technology) | 3 years | ₹2,55,000 | 10+2 with 50% in PCB |
| BMRIT (Bachelor in Radiology & Imaging Technology) | 3 years | ₹2,55,000 | 10+2 with 50% in PCB |
| BOT (Bachelor of Occupational Therapy) | 4.5 years | ₹2,00,000 | 10+2 with 50% in PCB |
| B.Sc. (Post Basic) | 2 years | ₹1,40,000 | GNM qualification with registration |
| M.Sc. (Medical Sciences) | 2 years | ₹1,20,000 – ₹3,00,000 | B.Sc. in relevant discipline |
| M.Sc. (Clinical Psychology) | 2 years | ₹2,50,000 | B.A./B.Sc. in Psychology with 55% marks |
| MPT (Master of Physiotherapy) | 2 years | ₹1,80,000 | BPT with 50% marks |
| MD/MS | 3 years | ₹18,00,000 – ₹1,68,00,000 | MBBS with NEET PG qualification |
| MDS | 3 years | ₹9,00,000 – ₹21,00,000 | BDS with NEET MDS qualification |
| DM/M.Ch. | 3 years | ₹75,00,000 | MD/MS in relevant discipline with NEET SS qualification |
| MHA (Master of Hospital Administration) | 2 years | ₹5,00,000 | Graduation in any discipline with 50% marks |
| BHA (Bachelor of Hospital Administration) | 3 years | ₹1,95,000 | 10+2 with 50% marks |
| Certificate Courses | 6 months – 1 year | ₹1,00,000 – ₹1,20,000 | Varies by course; generally 10+2 or graduation in relevant field |
Similar Colleges
Jaipur National UniversityJaipur, Rajasthan
Manipal University JaipurJaipur, Rajasthan
- Banasthali Vidyapith Jaipur
Jaipur, Rajasthan
Malaviya National Institute of Technology (MNIT) JaipurJaipur, Rajasthan
JECRC UniversityJaipur, Rajasthan