
Manav Bharti University - Undergraduate & Postgraduate Courses

Manav Bharti University – Courses, Fees & Eligibility 2025
Manav Bharti University (MBU), located in Solan, Himachal Pradesh, is a UGC-approved institution offering a diverse range of undergraduate, postgraduate, diploma, and doctoral programs. With a focus on academic excellence and industry-relevant education, MBU provides students with the skills and knowledge required to excel in their chosen fields.
Courses Offered at Manav Bharti University
Below is a detailed table of the major courses offered at MBU, along with their duration, annual fees, and eligibility criteria:
| Course Name | Duration | Annual Fees (INR) | Eligibility Criteria |
|---|---|---|---|
| Bachelor of Technology (B.Tech) | 4 Years | ₹90,000 | 10+2 with Physics, Chemistry, and Mathematics; minimum 45% aggregate (40% for SC/ST) |
| Bachelor of Business Administration (BBA) | 3 Years | ₹37,500 | 10+2 pass from a recognized board |
| Bachelor of Computer Applications (BCA) | 3 Years | ₹42,667 | 10+2 with Mathematics as a subject |
| Bachelor of Commerce (B.Com) | 3 Years | ₹40,000 | 10+2 pass with minimum 45% aggregate; 5% relaxation for reserved categories |
| Bachelor of Arts (BA) | 3 Years | ₹25,000 | 10+2 pass from a recognized board |
| Bachelor of Laws (LL.B.) | 3 Years | ₹55,000 | Graduation in any discipline with minimum 45% aggregate |
| Bachelor of Pharmacy (B.Pharm) | 4 Years | ₹60,000 | 10+2 with Physics, Chemistry, and Biology/Mathematics; minimum 50% aggregate |
| Diploma in Engineering | 3 Years | ₹50,000 - ₹65,000 | 10th pass from a recognized board |
| Diploma in Pharmacy (D.Pharm) | 2 Years | ₹50,000 | 10+2 with Physics, Chemistry, and Biology/Mathematics; minimum 50% aggregate |
| Master of Business Administration (MBA) | 2 Years | ₹60,000 | Graduation with minimum 50% aggregate (45% for SC/ST); valid score in CAT/MAT/MBU Entrance Test |
| Master of Computer Applications (MCA) | 2 Years | ₹70,000 | Graduation with Mathematics at 10+2 or graduation level; minimum 50% aggregate |
| Master of Technology (M.Tech) | 2 Years | ₹1,20,000 | B.E./B.Tech in relevant field; valid GATE score or university entrance exam |
| Master of Pharmacy (M.Pharm) | 2 Years | ₹1,40,000 | B.Pharm with minimum 55% aggregate |
| Master of Arts (MA) | 2 Years | ₹25,000 - ₹36,000 | Graduation in relevant subject with minimum 50% aggregate (45% for SC/ST) |
| Master of Commerce (M.Com) | 2 Years | ₹50,000 | B.Com or equivalent with minimum 50% aggregate |
| Master of Laws (LL.M.) | 2 Years | ₹45,000 | LL.B. with minimum 50% aggregate; valid entrance exam score |
| Ph.D. Programs | 3 Years | Varies | Master's degree in relevant field with minimum 55% aggregate; UGC-NET qualification |
| M.Phil. Programs | 1 Year | Varies | Postgraduate degree in relevant field with minimum 55% aggregate; UGC-NET qualification |
Similar Colleges
Shoolini UniversitySolan, Himachal Pradesh
Bahra UniversitySolan, Himachal Pradesh
IEC UniversitySolan, Himachal Pradesh
Dr Yashwant Singh Parmar University of Horticulture and Forestry - YSPUSolan, Himachal Pradesh
Maharaja Agrasen UniversitySolan, Himachal Pradesh