
Manipal University Jaipur

Manipal University Jaipur Courses & Fees 2025
Manipal University Jaipur (MUJ) offers a wide variety of undergraduate, postgraduate, and doctoral programs designed to cater to diverse academic interests. Programs span across fields like Engineering, Management, IT, Law, Design, Science, Commerce, and Humanities. Below is a detailed list of the available courses along with their duration, tuition fees, and eligibility criteria for the 2025 academic year.
Undergraduate Programs
| Course Name | Duration | Tuition Fees (INR) | Eligibility |
|---|---|---|---|
| B.E./B.Tech (30) | 4 years | 4.7 L - 16.4 L | 10+2 with 50%; JEE Main, MET, others |
| BBA (6) | 3 years | 1.4 L - 12 L | 10+2 with 50%; CBSE/RBSE/Other |
| BCA (4) | 3 years | 1.4 L - 12 L | 10+2 with 50-60%; CBSE/RBSE/Other |
| B.Sc. (7) | 3 years | 2.9 L - 3.9 L | 10+2 with 50%; CBSE/RBSE/Other |
| B.A. LL.B. (Hons) | 5 years | 10.6 L | 10+2 with 50%; CUET, CBSE/Other |
| B.A. (5) | 3 years | 2.3 L - 2.9 L | 10+2 with 50%; CBSE/RBSE/Other |
| B.Com (2) | 3 years | 81 K - 2.8 L | 10+2 with 50%; CUET/Other |
| B.Des (4) | 4 years | 1.1 L - 7.3 L | 10+2 with 50%; CUET/Other |
| BBA LL.B. (Hons) | 5 years | 11.3 L | 10+2 with 50%; CUET/Other |
| B.Arch | 5 years | 15.2 L | 10+2 with 50%; NATA, CUET |
| B.P.Ed | 2 years | 2 L | 10+2 with 35%; CUET/Other |
| BHM | 4 years | 6.7 L | 10+2 with 50%; CUET/Other |
| BFA (2) | 4 years | 3.8 L - 4 L | 10+2 with 50%; CBSE/RBSE/Other |
Postgraduate Programs
| Course Name | Duration | Tuition Fees (INR) | Eligibility |
|---|---|---|---|
| MBA/PGDM (5) | 2 years | 1.8 L - 12 L | Graduation with 50%; MAT, XAT, others |
| M.E./M.Tech (6) | 2 years | 3.6 L | Graduation with 50-55%; GATE |
| M.Sc. (5) | 2 years | 2.2 L - 2.4 L | Graduation with 50% |
| MCA (2) | 2 years | 1.6 L - 3.2 L | Graduation with 50% |
| M.A. (5) | 2 years | 1.1 L - 3.1 L | Graduation with 50-55% |
| LL.M. (3) | 1 year | 75 K | Graduation with 50%; MET |
| M.Com (2) | 2 years | 1.1 L - 1.4 L | Graduation with 50% |
| M.Des | 2 years | 2.5 L | Graduation with 50% |
| MFA | 2 years | 2 L | Graduation with 50% |
| M.Plan | 2 years | 2.5 L | Graduation with 60% |
| M.Arch | 2 years | 3.3 L | Graduation with 50% |
Doctoral and Other Programs
| Course Name | Duration | Tuition Fees (INR) | Eligibility |
|---|---|---|---|
| Ph.D. (2) | 3+ years | 81.9 K | GATE, UGC NET, or equivalent |
| Certificate (2) | Varies | 1.2 L - 1.4 L | As per course |
| LL.B. (1) | 3 years | 2.9 L | Graduation Required |
Similar Colleges
Jaipur National UniversityJaipur, Rajasthan
- Banasthali Vidyapith Jaipur
Jaipur, Rajasthan
Malaviya National Institute of Technology (MNIT) JaipurJaipur, Rajasthan
JECRC UniversityJaipur, Rajasthan
JECRC Foundation, JaipurJaipur, Rajasthan