
Manipal University Courses & Programs Offered 2025

Manipal University Courses Overview
MAHE offers programs in fields such as Engineering, Health Sciences, Management, Humanities, and more. Admissions are primarily based on merit, entrance examinations like MET, NEET, and others, depending on the course. The university also provides various scholarships and financial aid options to eligible students.
Comprehensive Course List at Manipal University
Below is a detailed table listing various courses offered at MAHE, including their duration, approximate fees, and eligibility criteria:
| Course Name | Duration | Approximate Fees (INR) | Eligibility Criteria |
|---|---|---|---|
| B.Sc. | 3 years | ₹1.47 L - ₹8.28 L | 10+2 with relevant subjects |
| B.A. | 4 years | ₹1.52 L - ₹10.2 L | 10+2 from a recognized board |
| B.E. / B.Tech | 3 - 4 years | ₹6.09 L - ₹12.16 L | 10+2 with Physics, Chemistry, Mathematics; MET/KCET scores |
| BBA | 3 - 5 years | ₹4.02 L - ₹18.8 L | 10+2 from a recognized board; MET scores |
| BDS | 5 years | ₹14.76 L - ₹16.6 L | 10+2 with PCB; NEET qualification |
| BPT | 4.5 years | ₹8.44 L | 10+2 with PCB; MET scores |
| B.Com | 3 years | ₹3.66 L | 10+2 from a recognized board |
| B.Des | 3 - 4 years | ₹5.5 L - ₹6.2 L | 10+2 from a recognized board |
| B.Pharma | 3 - 4 years | ₹6.21 L - ₹9.12 L | 10+2 with PCB/PCM; MET/KCET scores |
| BHM | 4 years | ₹10.2 L | 10+2 from a recognized board |
| B.Arch | 5 years | ₹13.6 L | 10+2 with Mathematics; NATA scores |
| BMLT | 3 - 4 years | ₹1.47 L - ₹2.73 L | 10+2 with relevant subjects |
| BASLP | 4 years | ₹6.33 L | 10+2 with PCB; MET scores |
| B.O.Th | 4.5 years | ₹8.44 L | 10+2 with PCB |
| D.Pharma | 2 years | ₹1 L | 10+2 with PCB/PCM |
| B.Sc. (Post Basic) | 2 years | ₹1.6 L | GNM with 10+2 qualification |
| BOPTM | 4 years | ₹4.56 L - ₹4.8 L | 10+2 with PCB; MET scores |
| B.Voc | 3 years | ₹3.93 L | 10+2 from a recognized board |
| MBBS | 5.5 years | ₹43.95 L - ₹48.39 L | 10+2 with PCB; NEET qualification |
| M.Sc. | 2 - 5 years | ₹1 L - ₹11.42 L | Relevant Bachelor's degree; MET scores |
| MD | 3 years | ₹10.95 L - ₹63.21 L | MBBS; NEET PG qualification |
| M.E./M.Tech | 2 years | ₹2.16 L - ₹3.46 L | B.E./B.Tech in relevant field; MET scores |
| MCA | 2 years | ₹2.54 L | Bachelor's degree with Mathematics; KMAT/Karnataka PGCET scores |
| Certificate Courses | 6 months - 2 years | ₹13 K - ₹15.06 L | Varies per course |
| M.A. | 2 years | ₹60 K - ₹4.76 L | Bachelor's degree in relevant field; MET scores |
| Ph.D. | 2 - 5 years | ₹1.62 L - ₹4.02 L | Master's degree in relevant field |
| MPT | 2 years | ₹6.64 L | BPT degree |
| Pharm.D | 3 - 6 years | ₹6.16 L - ₹15.85 L | 10+2 with PCB/PCM; MET/KCET scores |
| M.Pharma | 2 years | ₹5.3 L - ₹5.7 L | B.Pharma degree; MET scores |
| PG Diploma | 1 year | ₹30 K - ₹1.38 L | Bachelor's degree in relevant field |
| M.Com | 2 years | ₹1.04 L | B.Com/BBA or equivalent |
| M.Phil | 2 years | ₹1.82 L - ₹6.78 L | Master's degree in relevant field |
| M.Des | 2 years | ₹2.18 L - ₹2.64 L | Bachelor's degree in Design/Engineering; GATE scores |
| MHMCT | 2 years | ₹3.6 L | Bachelor's degree in Hospitality or related field |
| M.Optom. | 2 years | ₹4.52 L | B.Optom or equivalent |
| MOT | 2 years | ₹4.82 L | B.O.Th degree |
| M.Arch | 2 years | ₹2.52 L | B.Arch degree |
| M.Lib.I.Sc. | 2 years | ₹76 K | Bachelor's degree in any discipline |
| MBA/PGDM | 2 - 5 years | ₹2.8 L - ₹18.8 L | Bachelor's degree; CAT/XAT/MAT/GMAT/CMAT scores |
| MS | 3 - 5.5 years | ₹47.4 L - ₹53.34 L | MBBS; NEET PG qualification |
| MDS | 3 years | ₹19.47 L - ₹43.53 L | BDS; NEET MDS qualification |
| MHA | 2 years | ₹3.66 L | Bachelor's degree in Health Sciences or related field |
| MPH | 2 years | ₹2.56 L | Bachelor's degree in Health Sciences or related field |
| M.Ch. | 3 years | ₹30.75 L - ₹54.18 L | MS degree; NEET SS qualification |
| DM | 3 years | ₹30.75 L - ₹51.93 L | MD degree; NEET SS qualification |
| MSW | 2 years | ₹1.52 L | Bachelor's degree in any discipline |
| DNB | 3 years | ₹2.25 L | MBBS; DNB CET qualification |
Similar Colleges
KMC ManipalUdupi, Karnataka
NMAM Institute of TechnologyUdupi, Karnataka
Justice K S Hegde Institute of ManagementUdupi, Karnataka
Sree Vidyanikethan Engineering CollegeUdupi, Karnataka
Moodlakatte Institute of Technology - MIT KUNDAPURAUdupi, Karnataka