
Msruas Courses 2025

M.S. Ramaiah University of Applied Sciences – Courses, Fees, Duration & Eligibility (2025)
M.S. Ramaiah University of Applied Sciences (MSRUAS), located in Bengaluru, Karnataka, is a premier private university established in 2013. It offers a diverse range of undergraduate, postgraduate, and doctoral programs across various disciplines, including Engineering, Management, Health Sciences, Design, and Law. The university is recognized for its industry-aligned curriculum, state-of-the-art infrastructure, and strong placement support.
Undergraduate & Postgraduate Courses at MSRUAS
Below is a comprehensive list of major courses offered at MSRUAS, along with their duration, total fees, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Eligibility |
|---|---|---|---|
| B.Tech (Various Specializations) | 4 years | ₹7.2 L – ₹21 L | 10+2 with minimum 45% marks + COMEDK UGET/KCET/JEE Main |
| B.Sc. (Hons.) | 3–4 years | ₹3 L – ₹10.8 L | 10+2 with minimum 35–50% marks + RUASAT/Relevant Entrance Exam |
| BDS | 5 years | ₹38.07 L | 10+2 with minimum 50% marks + NEET UG |
| BPT | 4.5 years | ₹14 L | 10+2 with minimum 50% marks + CBSE/ISC/State Board |
| B.Pharm | 4 years | ₹14 L | 10+2 with minimum 45% marks + KCET/RUASAT |
| BBA | 3 years | ₹4.5 L | 10+2 with minimum 45% marks + SAT India/RUASAT |
| B.Com (Hons.) | 3 years | ₹4.2 L | 10+2 with Accountancy/Mathematics + SAT India/RUASAT |
| B.Des (Product/Fashion Design) | 4 years | ₹8.52 L – ₹9.52 L | 10+2 with minimum 50% marks + RUASAT/SAT India |
| BHM | 4 years | ₹7.16 L | 10+2 with minimum 45% marks (40% for reserved category) + RUASAT/SAT India |
| B.A. LL.B. | 5 years | ₹10 L | 10+2 with minimum 50% marks + RUASAT |
| B.Sc. (Post Basic Nursing) | 2 years | ₹1.7 L | Diploma in Nursing + Registration with State Nursing Council |
| B.Voc (Various Specializations) | 3 years | ₹1.2 L – ₹1.8 L | 10+2 with minimum 45% marks + CBSE/ISC/State Board |
| LL.B. | 3 years | ₹7.5 L | Graduation in any discipline with minimum 45% marks |
| B.A. | 3 years | ₹3.2 L | 10+2 with minimum 45% marks |
| BCA | 3 years | ₹3.9 L | 10+2 with Mathematics/Computer Science |
| MBBS | 5.5 years | ₹6.35 L | 10+2 with minimum 50% marks + NEET UG |
| M.Tech (Various Specializations) | 2 years | ₹4.26 L – ₹4.66 L | B.E./B.Tech with minimum 50% marks + GATE/Karnataka PGCET |
| MBA | 2 years | ₹9 L | Graduation with minimum 50% marks + KMAT/Karnataka PGCET |
| M.Pharm (Various Specializations) | 2 years | ₹6 L | B.Pharm with minimum 55% marks (50% for SC/ST) |
| M.Sc. (Various Specializations) | 2 years | ₹1.92 L – ₹3.6 L | B.Sc. in relevant field with minimum 50% marks |
| MHA (Master of Hospital Administration) | 2 years | ₹4.98 L | Graduation in relevant field with minimum 50% marks |
| M.Des (Various Specializations) | 2 years | ₹4 L – ₹5 L | B.Des./B.Arch./B.E./B.Tech with minimum 50% marks |
| M.A. (Public Policy) | 2 years | ₹2 L | Graduation in any discipline with minimum 50% marks |
| Ph.D. (Various Specializations) | 3–6 years | ₹1.92 L per year | Postgraduate degree in relevant field with minimum 55% marks |
Similar Colleges
Christ UniversityBengaluru, Karnataka
Indian Institute of Science (IISc) BangaloreBengaluru, Karnataka
- BMS College of Engineering (BMSCE)
Bengaluru, Karnataka
- Ramaiah Institute of Technology
Bengaluru, Karnataka
Nitte Meenakshi Institute of TechnologyBengaluru, Karnataka