

MSU Baroda NEET cutoff 2024 will be released once the NEET results 2024 are announced on June 14, 2024. The MSU Baroda NEET cutoff 2024 of the MBBS course is expected to be 2900 to 75000th rank. For the OBC category, the expected Maharaja Sayajirao University of Baroda NEET cutoff 2024 is5000 to 19500th rank.
MSU Baroda GUJCET cutoff 2024 will be released once the results are announced. For the B.Tech admissions, the GUJCET 2024 results are expected to be out in May 2024 (tentative). The expected Maharaja Sayajirao University Baroda GUJCET cutoff 2024 of the BE course for general category students is 200 to 27000th rank. Similarly, for SC category students the MSUB cutoff 2024 is expected to be 2000- 22000th rank.
The university offers UG, PG, and PhD programs. Candidates seeking MSU Baroda admission, must meet the eligibility criteria of the institute and secure good marks/ ranks in the accepted entrance exam. MSU Baroda accepts JEE Main/ GUJCET ranks for BE and NEET for MBBS admission.
Candidates with a valid score in the entrance exam must participate in the respective counselling to secure admission. MSU Baroda cutoff details of the MBBS course based on NEET and BE course based on GUJCET and JEE Main entrance exams are listed below from 2019 to 2024.
Table of Contents
- MSU Baroda Cutoff 2024 (Expected)
- MSU Baroda Cutoff 2023
- MSU Baroda Cutoff 2022
- MSU Baroda Cutoff 2021
- MSU Baroda Cutoff 2020
- MSU Baroda Cutoff 2019
MSU Baroda Cutoff 2024 (Expected)
MSU Baroda will release the cutoff 2024 soon for various programs offered by the university. Candidates can find the expected MSU cut off 2024 based on NEET, GUJCET, and JEE Main exams below.
- MSU Baroda MBBS NEET Cutoff 2024 (Expected)
- MSU Baroda BE GUJCET Cutoff 2024 (Expected)
- MSU Baroda BE JEE Main Cutoff 2024 (Expected)
MSU Baroda MBBS NEET Cutoff 2024 (Expected)
General category students are expected to have an MSU Baroda NEET cutoff 2024 of 2900 to 18500th rank for the MBBS course. Similarly, SC and ST category students might have a cutoff of 40000 to 57000th rank and 67000 to 75000th rank, respectively.
The table below shows the MSU Baroda cutoff 2024 of the MBBS course based on NEET for different categories of students in 2024.
| Category | Expected Cutoff Rank |
|---|---|
| General | 2900 - 18500 |
| OBC | 5000 - 19500 |
| SC | 40000 - 57000 |
| ST | 67000 - 75000 |
| EWS | 5200 - 8200 |
MSU Baroda BE GUJCET Cutoff 2024 (Expected)
The expected MSU Baroda GUJCET BE cutoff 2024 for the general category will be 200 to 27000th rank for different specialisations. Similarly, for ST and EWS categories, it is 3000 to 28000th rank and 550 to 16000th rank, respectively.
The table given below shows the MSU Baroda GUJCET cutoff 2024 of the BE course for different categories of students in 2024.
| Category | Cutoff Rank |
|---|---|
| General | 200- 27000 |
| SC | 2000- 22000 |
| ST | 3000- 28000 |
| EWS | 550- 16000 |
| PWD | 13000- 15000 |
MSU Baroda BE JEE Main Cutoff 2024 (Expected)
The expected MSU Baroda BE JEE Main cutoff 2024 is 30 to 21530th rank for thegeneral category students. Similarly, for SC category students, it ranges from 4795 to 11730th rank. The category-wise expected MSU Baroda JEE Main cutoff 2024 for the BE program is given below.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 30 - 21530 | 240 - 21530 |
| SC | 4795 - 10245 | 4880 - 11730 |
| EWS | 90 - 2345 | 285 - 3650 |
| SEBC | 295 - 6180 | 775 - 3330 |
MSU Baroda Cutoff 2023
MSU Baroda released the Maharaja Sayajirao University of Baroda cutoff 2023 for medical and engineering admissions. The MSU cutoff 2023 details for MBBS and BE courses for various categories are given below.
- MSU Baroda MBBS NEET Cutoff 2023
- MSU Baroda BE GUJCET Cutoff 2023
- MSU Baroda BE JEE Main Cutoff 2023
MSU Baroda MBBS NEET Cutoff 2023
The following table shows the MSU Baroda cutoff 2023 of the MBBS course based on NEET for different categories of students in 2023. 19281st rankwas the MSU Baroda NEET cutoff 2023 of the general category for admission to the MBBS course.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 2991 | 19281 |
| OBC | 5399 | 20806 |
| SC | 41960 | 59627 |
| ST | 72075 | 80118 |
| EWS | 5401 | 8588 |
MSU Baroda BE GUJCET Cutoff 2023
The following tables show the MSU Baroda GUJCET cutoff 2023 of the BE course for different categories of students in 2023. General category students had an MSU Baroda cutoff of 705th rank in GUJCET for the BE in Computer Science and Engineering specialisation in 2023.
- Open Category
- SC Category
- ST Category
- EWS Category
- PWD Category
Open Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 343 | 3210 |
| Civil Engineering | 6092 | 13975 |
| Computer Science and Engineering | 215 | 705 |
| Electrical Engineering | 941 | 7264 |
| Electronics Engineering | 773 | 5115 |
| Mechanical Engineering | 863 | 7250 |
| Metallurgical And Materials Engineering | 4589 | 29937 |
| Textile Engineering | 16859 | - |
| Textile Processing Engineering | 30199 | - |
| Textile Technology | 19485 | 29549 |
| Water Management | 7113 | 20307 |
SC Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 4518 | - |
| Civil Engineering | 14157 | 24928 |
| Computer Science and Engineering | 2211 | 3714 |
| Electrical Engineering | 12432 | 24330 |
| Electronics Engineering | 5418 | 14461 |
| Mechanical Engineering | 10455 | 12980 |
ST Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 8508 | 25222 |
| Civil Engineering | 13650 | 29992 |
| Computer Science and Engineering | 3165 | 12714 |
| Electrical Engineering | 8860 | 24196 |
| Electronics Engineering | 16052 | 29357 |
EWS Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 2992 | 4728 |
| Civil Engineering | 13657 | 17364 |
| Computer Science and Engineering | 571 | 820 |
| Electrical Engineering | 6399 | 12455 |
| Electronics Engineering | 4728 | 6721 |
| Mechanical Engineering | 6971 | 9566 |
| Metallurgical And Materials Engineering | 29937 | - |
PWD Category
| BE Specialisation | Cutoff Rank |
|---|---|
| Computer Science and Engineering | 16328 |
MSU Baroda BE JEE Main Cutoff 2023
The MSU Baroda cutoff 2023 for BE in Civil Engineering program was 245th rank in JEE Main for generalcategory students. Likewise, for SC category candidates, it was 11725th rank. Below is the MSU Baroda cutoff 2023 for the BE course based on the JEE Main exam for various categories of students in 2023.
- General Category
- SC Category
- EWS Category
- SEBC Category
General Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| BE in Computer Science and Engineering | 37 | 245 |
| BE in Electronics Engineering | 109 | 298 |
| BE in Mechanical Engineering | 558 | 928 |
| BE in Civil Engineering | 2774 | 3715 |
SC Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| BE in Electrical Engineering | 4799 | 4887 |
| BE in Civil Engineering | 10238 | 11725 |
EWS Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| BE in Computer Science and Engineering | 96 | 289 |
| BE in Mechanical Engineering | 2318 | 2340 |
| BE in Electrical Engineering | 2340 | 3646 |
SEBC Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| BE in Computer Science and Engineering | 302 | 782 |
| BE in Electrical Engineering | 1783 | 3065 |
| BE in Mechanical Engineering | 2558 | 3326 |
MSU Baroda Cutoff 2022
Maharaja Sayajirao University of Baroda cutoff 2022 for various courses and categories are given below.
MSU Baroda MBBS NEET Cutoff 2022
Tabulated below is the MSU Baroda NEET cutoff 2022 of the MBBS course for different categories of students in 2022. 7699th rank was the Maharaja Sayajirao University of Baroda NEET cutoff 2022 of the MBBS course for general category students.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 2254 | 7699 |
| OBC | 5051 | 11142 |
| SC | 39470 | 63538 |
| ST | 62467 | 122227 |
| PWD | 404060 | 404060 |
| EWS | 4284 | 11550 |
MSU Baroda BE GUJCET Cutoff 2022
The Maharaja Sayajirao University Baroda GUJCET cutoff 2022 of the BE in Computer Science and Engineering course was 710th rank for general category students. Tabulated below are the MSU Baroda GUJCET cutoff details of the BE course for different categories of students in 2022.
- General Category
- SC Category
- ST Category
- EWS Category
- PWD Category
General Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 550 | 2827 |
| Civil Engineering | 624 | 14399 |
| Computer Science and Engineering | 106 | 710 |
| Electrical Engineering | 289 | 8311 |
| Electronics Engineering | 957 | 5916 |
| Mechanical Engineering | 223 | 7869 |
| Metallurgical And Materials Engineering | 8780 | 23909 |
| Textile Engineering | 10755 | 20893 |
| Textile Technology | 24433 | 24433 |
| Water Management | 23909 | 24315 |
SC Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 4621 | - |
| Civil Engineering | 14652 | 24833 |
| Computer Science and Engineering | 1290 | - |
| Electrical Engineering | 10915 | 24607 |
| Electronics Engineering | 4584 | 19504 |
| Mechanical Engineering | 8145 | 21196 |
ST Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 9876 | - |
| Civil Engineering | 15108 | 25325 |
| Computer Science and Engineering | 2230 | 9834 |
| Electrical Engineering | 13362 | - |
| Electronics Engineering | 21676 | - |
| Mechanical Engineering | 13429 | - |
EWS Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 3198 | 3182 |
| Civil Engineering | 14110 | 17113 |
| Computer Science and Engineering | 523 | 1046 |
| Electrical Engineering | 9450 | 13536 |
| Electronics Engineering | 4494 | 9662 |
| Mechanical Engineering | 7571 | 12801 |
PWD Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 16053 | - |
| Electronics Engineering | 24860 | 23591 |
MSU Baroda Cutoff 2021
MSU Baroda cutoff 2021 of various courses based on different exams is given in the tables below.
MSU Baroda MBBS NEET Cutoff 2021
The table below shows the MSU Baroda cutoff 2021 of the MBBS course based on NEET for different categories of students in 2021. MBBS course had a Maharaja Sayajirao University of Baroda cutoff of 3801st rank in NEET for general category students.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 1689 | 3801 |
| OBC | 3900 | 5607 |
| SC | 33972 | 48100 |
| ST | 61551 | 61888 |
| PWD | 259924 | 330378 |
| EWS | 4048 | 5784 |
MSU Baroda BE GUJCET Cutoff 2021
The BE in Computer Science and Engineering had a Maharaja Sayajirao University of Baroda cutoff of 435th rank for general category students in 2021. The MSU Baroda GUJCET cutoff 2021 of the BE course for different categories of students is shown in the tables below.
- General Category
- SC Category
- ST Category
- EWS Category
- PWD Category
General Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 475 | 1607 |
| Civil Engineering | 692 | 7549 |
| Computer Science and Engineering | 234 | 435 |
| Electrical Engineering | 449 | 4675 |
| Electronics Engineering | 768 | 3458 |
| Mechanical Engineering | 48 | 3206 |
| Metallurgical And Materials Engineering | 6632 | 15096 |
| Textile Engineering | 2120 | 17154 |
| Textile Processing Engineering | 1464 | 34340 |
| Textile Technology | 9387 | 31614 |
| Water Management | 12534 | 33972 |
SC Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 5987 | 6121 |
| Civil Engineering | 10162 | 17538 |
| Computer Science and Engineering | 2516 | 3326 |
| Electrical Engineering | 8506 | 13447 |
| Electronics Engineering | 17354 | 19104 |
| Mechanical Engineering | 6104 | 13771 |
| Metallurgical And Materials Engineering | 19271 | 29802 |
| Textile Engineering | 21552 | 27511 |
ST Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 1839 | 19365 |
| Civil Engineering | 13010 | 22883 |
| Computer Science and Engineering | 3251 | 10530 |
| Electrical Engineering | 13701 | 24246 |
| Electronics Engineering | 26724 | 34005 |
| Mechanical Engineering | 9576 | 26547 |
| Textile Engineering | 26177 | 33015 |
EWS Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 1645 | 1899 |
| Civil Engineering | 8023 | 9371 |
| Computer Science and Engineering | 467 | 535 |
| Electrical Engineering | 4914 | 5600 |
| Electronics Engineering | 4358 | 5716 |
| Mechanical Engineering | 3742 | 5308 |
| Metallurgical And Materials Engineering | 15148 | 20426 |
| Textile Engineering | 17904 | 21229 |
PWD Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 26095 | 26095 |
MSU Baroda Cutoff 2020
458th rank in GUJCET was the MSU Baroda cutoff 2020 of the BE in Computer Science and Engineering course for general category students. The tables below show the MSU Baroda GUJCET cutoff of the BE course for different categories of students in 2020.
- Open Category
- SC Category
- ST Category
- PWD Category
Open Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 191 | - |
| Civil Engineering | 1597 | 4875 |
| Computer Science and Engineering | 44 | 458 |
| Electrical Engineering | 996 | 3537 |
| Electronics Engineering | 949 | 3807 |
| Mechanical Engineering | 263 | 2234 |
| Metallurgical And Materials Engineering | 3583 | 15263 |
| Textile Engineering | 10890 | 25688 |
| Textile Processing Engineering | 4483 | - |
| Textile Technology | 15199 | 24804 |
| Water Management | 13918 | 27148 |
SC Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 2345 | - |
| Civil Engineering | 6996 | 10297 |
| Computer Science and Engineering | 1793 | 3560 |
| Electrical Engineering | 4127 | 8070 |
| Electronics Engineering | 4730 | 9587 |
| Mechanical Engineering | 3012 | 10215 |
| Metallurgical And Materials Engineering | 18464 | - |
ST Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 9240 | 15639 |
| Civil Engineering | 6618 | 18746 |
| Computer Science and Engineering | 2210 | 9163 |
| Electrical Engineering | 6595 | 17646 |
| Electronics Engineering | 24989 | 23392 |
| Mechanical Engineering | 8852 | 22225 |
PWD Category
| BE Specialisation | Cutoff Rank |
|---|---|
| Civil Engineering | 10323 |
| Computer Science and Engineering | 4941 |
| Electrical Engineering | 16103 |
MSU Baroda Cutoff 2019
General category students had an MSU Baroda GUJCET cutoff of 550th rankfor the BE in Computer Science and Engineering specialisation. The following tables show the MSU Baroda cutoff 2019 of the BE course based on GUJCET for different categories of students in 2019.
- Open Category
- SC Category
- ST Category
- EWS Category
- PWD Category
Open Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 212 | - |
| Civil Engineering | 1152 | 4719 |
| Computer Science and Engineering | 106 | 550 |
| Electrical Engineering | 132 | 2914 |
| Electronics Engineering | 949 | 4231 |
| Mechanical Engineering | 358 | 1554 |
| Metallurgical And Materials Engineering | 1456 | 10803 |
| Textile Engineering | 6516 | 27617 |
| Textile Processing Engineering | 9203 | 33197 |
| Textile Technology | 11066 | 22963 |
| Water Management | 4682 | 16546 |
SC Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 639 | - |
| Civil Engineering | 8688 | 13895 |
| Computer Science and Engineering | 615 | 3433 |
| Electrical Engineering | 7663 | 10245 |
| Electronics Engineering | 4505 | 7820 |
| Mechanical Engineering | 1906 | 9853 |
| Metallurgical And Materials Engineering | 13733 | 23675 |
| Textile Engineering | 23239 | - |
| Textile Technology | 32520 | - |
| Water Management | 20164 | 17935 |
ST Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 2802 | 20746 |
| Civil Engineering | 6559 | 19586 |
| Computer Science and Engineering | 1309 | - |
| Electrical Engineering | 5375 | 23627 |
| Electronics Engineering | 28380 | 25611 |
| Mechanical Engineering | 5601 | 25597 |
| Metallurgical And Materials Engineering | 28126 | - |
| Textile Technology | 29311 | - |
| Water Management | 30332 | - |
EWS Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 704 | 654 |
| Civil Engineering | 4799 | 6807 |
| Computer Science and Engineering | 463 | 668 |
| Electrical Engineering | 2636 | 3868 |
| Electronics Engineering | 4418 | 5539 |
| Mechanical Engineering | 1545 | 2157 |
| Metallurgical And Materials Engineering | 9965 | 12157 |
| Textile Engineering | 15860 | 31739 |
| Textile Technology | 19340 | 30443 |
| Water Management | 15624 | 21743 |
PWD Category
| BE Specialisation | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 11102 | 11102 |
| Civil Engineering | 7067 | 30565 |
| Computer Science and Engineering | 2283 | 2283 |
Similar Colleges
Parul UniversityVadodara, Gujarat
GSFC UniversityVadodara, Gujarat
Neotech Technical Campus, (NTC) VadodaraVadodara, Gujarat
IIIT GandhinagarVadodara, Gujarat
Drs Kiran and Pallavi Patel Global University, VadodaraVadodara, Gujarat