

Mumbai University Courses Details
Mumbai University offers undergraduate, postgraduate, and doctoral programs across faculties like Arts, Science, Commerce, Law, Engineering, Medicine, Pharmacy, Management, and more. Popular courses include Bachelor of Arts (BA), Bachelor of Science (BSc), Bachelor of Commerce (BCom), Bachelor of Engineering (BE), Mumbai University MBA, and other specialized Mumbai University courses in new and growing fields.
The Mumbai University courses follow a well-balanced curriculum that supports critical thinking, creativity, and research. With updated subjects matching current industry needs, students get real-world exposure through workshops, seminars, internships, and projects. This practical method helps students face real-life challenges with confidence. For those planning to pursue an Mumbai University MBA, the university also offers competitive Mumbai University MBA fees, making it a strong option for quality education at an affordable cost.
Career Prospects
Graduates from Mumbai University courses have excellent career opportunities in both the public and private sectors. Many courses also provide pathways to higher studies and research, enabling students to build successful academic and professional careers.
For students seeking real insights into Mumbai University courses, understanding the available options and aligning them with career goals is key. Mumbai University continues to be a trusted institution offering quality education and holistic development.
| Course Name | Duration | Specializations / Details |
|---|---|---|
| Bachelor of Arts (B.A.) | 3 Years | Various disciplines including History, Economics, Political Science, etc. |
| Bachelor of Commerce (B.Com) | 3 Years | Accounting, Finance, Banking, and more |
| Bachelor of Science (B.Sc.) | 3 Years | Physics, Chemistry, Mathematics, Biology, Computer Science |
| Bachelor of Engineering (B.E.) | 4 Years | Civil, Mechanical, Electrical, Computer Engineering, etc. |
| Master of Arts (M.A.) | 2 Years | Advanced studies in humanities and social sciences |
| Master of Commerce (M.Com) | 2 Years | Specialized commerce and finance courses |
| Master of Science (M.Sc.) | 2 Years | Science disciplines with research focus |
| Master of Technology (M.Tech) | 2 Years | Advanced engineering and technology courses |
| MBA | 2 Years | Management, Finance, Marketing, HR, and more |
| Law (LL.B. / LL.M.) | 3 / 2 Years | Legal studies at undergraduate and postgraduate levels |
Mumbai University Fee Structure
| Course Type | Approximate Fee Range (INR/year) |
|---|---|
| B.A., B.Com., B.Sc. | 5,000 – 10,000 |
| Engineering (BE/BTech) | 40,000 – 1,20,000 |
| BMS/BMM | 15,000 – 40,000 |
| B.Ed / M.Ed | 25,000 – 60,000 |
| LLB (3-year/5-year) | 8,000 – 25,000 |
| M.A., M.Com., M.Sc. | 8,000 – 20,000 |
| MBA / MMS | 1,00,000 – 2,50,000 |
| PhD Program | 10,000 – 30,000 (per semester) |
Similar Colleges
- NMIMS Mumbai
Mumbai, Maharashtra
Dwarkadas J Sanghvi College of EngineeringMumbai, Maharashtra
NMIMS Mukesh Patel School of Technology MumbaiMumbai, Maharashtra
- K J Somaiya College of Engineering
Mumbai, Maharashtra
VJTI MumbaiMumbai, Maharashtra