
Courses Offered at NITAP Arunachal Pradesh - Programs & Degrees

Course Information for National Institute of Technology, NITAP Arunachal PradeshDepartment Course Name Duration Fees Eligibility B.Tech B.Tech 1st Semester (BAS) 4 years ₹1,00,000 per annum 10+2 with PCM (Physics, Chemistry, Maths) and JEE Main qualified B.Tech B.Tech 4th Semester (BAS) 4 years ₹1,00,000 per annum Completed B.Tech 1st Year B.Tech B.Tech 3rd Semester (Mathematics) 4 years ₹1,00,000 per annum Completed B.Tech 2nd Year B.Tech B.Tech 5th Semester (BAS) 4 years ₹1,00,000 per annum Completed B.Tech 3rd Year B.Tech B.Tech 1st Year (2nd Semester) 4 years ₹1,00,000 per annum Completed 10+2 (with PCM) or equivalent M.Tech M.Tech in Basic & Applied Science 2 years ₹1,50,000 per annum B.Tech/B.E. in relevant field Ph.D Ph.D. (July-December) 3-5 years ₹40,000 per annum (approx) Master’s Degree in relevant field B.Tech B.Tech Biotechnology 1st Year 4 years ₹1,00,000 per annum 10+2 with PCM and Biology or equivalent B.Tech BTech 8th Semester Biotechnology 4 years ₹1,00,000 per annum Completed B.Tech 7th Semester B.Tech Chemical Engineering (All Years) 4 years ₹1,00,000 per annum 10+2 with PCM (Physics, Chemistry, Maths) B.Tech B.Tech 1st Year (All Programs) 4 years ₹1,00,000 per annum Completed 10+2 (with PCM) or equivalent
| Department | Course Name | Duration | Fees | Eligibility |
|---|---|---|---|---|
| B.Tech | B.Tech 1st Semester (BAS) | 4 years | ₹1,00,000 per annum | 10+2 with PCM (Physics, Chemistry, Maths) and JEE Main qualified |
| B.Tech | B.Tech 4th Semester (BAS) | 4 years | ₹1,00,000 per annum | Completed B.Tech 1st Year |
| B.Tech | B.Tech 3rd Semester (Mathematics) | 4 years | ₹1,00,000 per annum | Completed B.Tech 2nd Year |
| B.Tech | B.Tech 5th Semester (BAS) | 4 years | ₹1,00,000 per annum | Completed B.Tech 3rd Year |
| B.Tech | B.Tech 1st Year (2nd Semester) | 4 years | ₹1,00,000 per annum | Completed 10+2 (with PCM) or equivalent |
| M.Tech | M.Tech in Basic & Applied Science | 2 years | ₹1,50,000 per annum | B.Tech/B.E. in relevant field |
| Ph.D | Ph.D. (July-December) | 3-5 years | ₹40,000 per annum (approx) | Master’s Degree in relevant field |
| B.Tech | B.Tech Biotechnology 1st Year | 4 years | ₹1,00,000 per annum | 10+2 with PCM and Biology or equivalent |
| B.Tech | BTech 8th Semester Biotechnology | 4 years | ₹1,00,000 per annum | Completed B.Tech 7th Semester |
| B.Tech | Chemical Engineering (All Years) | 4 years | ₹1,00,000 per annum | 10+2 with PCM (Physics, Chemistry, Maths) |
| B.Tech | B.Tech 1st Year (All Programs) | 4 years | ₹1,00,000 per annum | Completed 10+2 (with PCM) or equivalent |
Similar Colleges
Venkateshwara Open University, PunePapum Pare, Arunachal Pradesh