

NIT Arunachal Pradesh offers various UG and PG courses which are based on entrance exams like JEE Main, GATE and IIT JAM. The Cutoff differs for each course. NIT Arunachal Pradesh JEE Main 2022 session 2 was conducted from July 25, 2022 to July 29, 2022.
NIT Arunachal Pradesh Cutoff 2022 has been released. The students who are seeking admission to the institute are required to meet the Cutoff criteria of the university and also need to secure reasonable marks. The accepted exams are JEE Main/ DASA UG for B.Tech; GATE/ CCMT for M.Tech.The Cutoff details of the B.Tech course based on JEE Main; M.Tech course based on GATE from 2019 to 2022 are displayed below.
Table of Contents
- NIT Arunachal Pradesh JEE Main Cutoff 2022
- NIT Arunachal Pradesh JEE Main Cutoff 2021
- NIT Arunachal Pradesh JEE Main Cutoff 2020
- NIT Arunachal Pradesh JEE Main Cutoff 2019
- Factors Determining NIT Arunachal Pradesh Cutoff 2022
NIT Arunachal Pradesh JEE Main Cutoff 2022
NIT Arunachal Pradesh has released the cutoff data for different courses and categories for the year 2022 and it is given below
NIT Arunachal Pradesh Expected B.Tech JEE Main Cutoff 2022
NIT Arunachal Pradesh expected B.Tech cutoff 2022 is here. As per the trends, the expected NIT Arunachal Pradesh cutoff 2022 of the B.Tech course based on JEE Main for the general category is given below
| B. Tech Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 15000 | 22000 |
| Civil Engineering | 33000 | 45000 |
| Electrical Engineering | 20000 | 35000 |
| Mechanical Engineering | 25000 | 60000 |
| Electronics and Communication Engineering | 22000 | 44000 |
NIT Arunachal Pradesh M.Tech GATE Cutoff 2022
NIT Arunachal Pradesh offers various M.Tech specializations and the Cutoff 2022 for the same based on GATE- round 1 for various category students is displayed below
- General Category
- OBC Category
- SC Category
- EWS Category
General Category
| M.Tech Specializations | Cutoff Score |
|---|---|
| VLSI Design & Embedded System | 408 |
| Entrepreneurship and Innovations | 350 |
| Renewable Energy Engineering and Management | 364 |
| Thermal and Fluid Engineering | 371 |
| Computer Science and Engineering | 381 |
OBC Category
| M.Tech Specializations | Cutoff Score |
|---|---|
| VLSI Design & Embedded System | 346 |
| Computer Science and Engineering | 324 |
SC Category
| M.Tech Specializations | Cutoff Score |
|---|---|
| VLSI Design & Embedded System | 263 |
| Entrepreneurship and Innovations | 250 |
| Computer Science and Engineering | 258 |
EWS Category
| M.Tech Specializations | Cutoff Score |
|---|---|
| VLSI Design & Embedded System | 333 |
| Entrepreneurship and Innovations | 346 |
NIT Arunachal Pradesh JEE Main Cutoff 2021
NIT Arunachal Pradesh Cutoff data for different courses and categories for the year 2021 is given below
NIT Arunachal Pradesh B.Tech JEE Main Cutoff 2021
Displayed below is the NIT Arunachal Pradesh Cutoff 2021 of B.Tech specializations based on JEE Main- the latest round for various category students
- General Category
- OBC Category
- SC Category
- ST Category
- PWD Category
- EWS Category
General Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 23657 | 35409 |
| Civil Engineering | 43288 | 56427 |
| Electrical Engineering | 36250 | 66309 |
| Mechanical Engineering | 40581 | 89737 |
| Electronics and Communication Engineering | 33217 | 49300 |
OBC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 7276 | 41271 |
| Civil Engineering | 12495 | 16249 |
| Electrical Engineering | 10010 | 77032 |
| Mechanical Engineering | 11560 | 95819 |
| Electronics and Communication Engineering | 9841 | 56533 |
SC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 2961 | 105313 |
| Civil Engineering | 6980 | 8730 |
| Electrical Engineering | 6496 | 167121 |
| Mechanical Engineering | 6753 | 182544 |
| Electronics and Communication Engineering | 5552 | 161566 |
ST Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 1681 | 2759 |
| Civil Engineering | 2466 | 438 |
| Electrical Engineering | 2275 | 275799 |
| Mechanical Engineering | 2616 | 304938 |
| Electronics and Communication Engineering | 2134 | 267836 |
PWD Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 23657 | 28763 |
| Civil Engineering | 43288 | 56427 |
| Electrical Engineering | 36250 | 46792 |
| Mechanical Engineering | 40581 | 52337 |
| Electronics and Communication Engineering | 33217 | 39301 |
EWS Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 4272 | 46626 |
| Civil Engineering | 7221 | 9203 |
| Electrical Engineering | 6579 | 92687 |
| Mechanical Engineering | 6865 | 143887 |
| Electronics and Communication Engineering | 5674 | 62161 |
NIT Arunachal Pradesh M.Tech GATE Cutoff 2021
Tabulated below is the NIT Arunachal Pradesh Cutoff 2021 of M.Tech specializations based on GATE- the latest round for various category students
- General Category
- OBC Category
- SC Category
- ST Category
General Category
| M.Tech Specializations | Cutoff Score |
|---|---|
| Thermal and Fluid Engineering | 350 |
| Renewable Energy Engineering and Management | 377 |
| VLSI Design & Embedded System | 421 |
| Computer Science and Engineering | 453 |
OBC Category
| M.Tech Specializations | Cutoff Score |
|---|---|
| Thermal and Fluid Engineering | 317 |
| Renewable Energy Engineering and Management | 339 |
| VLSI Design & Embedded System | 331 |
| Computer Science and Engineering | 356 |
SC Category
| M.Tech Specializations | Cutoff Score |
|---|---|
| Renewable Energy Engineering and Management | 248 |
| VLSI Design & Embedded System | 236 |
| Computer Science and Engineering | 270 |
ST Category
| M.Tech Specializations | Cutoff Score |
|---|---|
| Renewable Energy Engineering and Management | 237 |
| Computer Science and Engineering | 285 |
NIT Arunachal Pradesh B.Tech JEE Main Cutoff 2020
The following table shows the NIT Arunachal Pradesh Cutoff 2020 of B.Tech specializations based on JEE Main- the latest round for various category students
- General Category
- OBC Category
- SC Category
- ST Category
General Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 18907 | 36833 |
| Civil Engineering | 35118 | 48956 |
| Electrical Engineering | 30389 | 52862 |
| Mechanical Engineering | 33000 | 59015 |
| Electronics and Communication Engineering | 27180 | 46926 |
OBC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 7123 | 42283 |
| Civil Engineering | 10742 | 13799 |
| Electrical Engineering | 9583 | 61777 |
| Mechanical Engineering | 10122 | 62815 |
| Electronics and Communication Engineering | 8413 | 52638 |
SC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 3092 | 116239 |
| Civil Engineering | 5584 | 7563 |
| Electrical Engineering | 5298 | 154646 |
| Mechanical Engineering | 6034 | 174270 |
| Electronics and Communication Engineering | 5111 | 137074 |
ST Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 1394 | 1847 |
| Civil Engineering | 1956 | 2213 |
| Electrical Engineering | 2406 | 2671 |
| Mechanical Engineering | 2008 | 233179 |
| Electronics and Communication Engineering | 2173 | 232751 |
NIT Arunachal Pradesh B.Tech JEE Main Cutoff 2019
The following table shows the NIT Arunachal Pradesh Cutoff 2019 of B.Tech specializations based on JEE Main- the latest round for various category students
- General Category
- OBC Category
- SC Category
- ST Category
General Category
| B.Tech Specializations | Cutoff Rank |
|---|---|
| Computer Science and Engineering | 32080 |
| Civil Engineering | 36861 |
| Electrical Engineering | 48266 |
| Mechanical Engineering | 51147 |
| Electronics and Communication Engineering | 43928 |
OBC Category
| B.Tech Specializations | Cutoff Rank |
|---|---|
| Computer Science and Engineering | 39818 |
| Civil Engineering | 10756 |
| Electrical Engineering | 51794 |
| Mechanical Engineering | 53339 |
| Electronics and Communication Engineering | 50219 |
SC Category
| B.Tech Specializations | Cutoff Rank |
|---|---|
| Computer Science and Engineering | 2828 |
| Civil Engineering | 6306 |
| Electrical Engineering | 5521 |
| Mechanical Engineering | 158785 |
| Electronics and Communication Engineering | 165344 |
ST Category
| B.Tech Specializations | Cutoff Rank |
|---|---|
| Computer Science and Engineering | 1395 |
| Civil Engineering | 1597 |
| Electrical Engineering | 210055 |
| Mechanical Engineering | 265215 |
| Electronics and Communication Engineering | 256570 |
Factors Determining NIT Arunachal Pradesh Cutoff 2022
Following are the factors that are used to calculate the Cut off for the National Institute of Technology Arunachal Pradesh 2022
- The total number of candidates for the entrance exam.
- The difficulty level of the entrance exam.
- The total number of vacant seats available at the NIT Arunachal Pradesh.
- Previous year Cutoff trends.
| Check Other Top NIT Colleges Cutoff | |
|---|---|
| NIT Nagpur Cutoff | NIT Kurukshetra Cutoff |
| NIT Warangal Cutoff | NIT Jamshedpur Cutoff |
| NIT Rourkela Cutoff | NIT Agartala Cutoff |
| NIT Durgapur Cutoff | NIT Raipur Cutoff |
| NIT Jalandhar Cutoff | NIT Srinagar Cutoff |
| NIT Calicut Cutoff | NIT Allahabad Cutoff |
| NIT Silchar Cutoff | NIT Meghalaya Cutoff |
| NIT Patna Cutoff | NIT Bhopal Cutoff |
| NIT Delhi Cutoff | NIT Surat Cutoff |
| NIT Surathkal Cutoff | NIT Goa Cutoff |
Show More
Similar Colleges
Venkateshwara Open University, PunePapum Pare, Arunachal Pradesh