
NERIST Itanagar: Courses and Fees 2025

At NERIST, Itanagar, we offer a variety of undergraduate, postgraduate, diploma, and certificate programs across diverse disciplines. Below is a comprehensive list of available courses, including their durations, fees, and eligibility criteria:
| Course Name | Duration | Fees (INR) | Eligibility |
|---|---|---|---|
| Master of Business Administration (MBA) | 2 years | ₹21.32K | CAT, CMAT |
| B.Tech. in Computer Science and Engineering | 4 years | ₹46.93K | JEE Main |
| M.Sc. in Forestry | 2 years | ₹33.64K | – |
| B.Tech. in Civil Engineering | 4 years | ₹46.93K | JEE Main |
| Diploma in Computer Science and Engineering | 2 years | ₹22.84K | NERIST Entrance Exam |
| B.Tech. in Agricultural Engineering | 4 years | ₹46.93K | JEE Main |
| B.Tech. in Electronics and Communication Engineering | 4 years | ₹46.93K | JEE Main |
| B.Tech. in Mechanical Engineering | 4 years | ₹46.93K | JEE Main |
| B.Tech. in Electrical Engineering | 4 years | ₹46.93K | JEE Main |
| M.Sc. in Chemistry | 2 years | ₹24.81K | – |
| M.Sc. in Physics | 2 years | ₹24.81K | – |
| Diploma in Civil Engineering | 2 years | ₹22.84K | NERIST Entrance Exam |
| M.Sc. in Mathematics | 2 years | ₹24.81K | – |
| M.Tech. in Computer Science and Engineering | 2 years | ₹46.93K | GATE |
| M.Tech. in Environmental Science and Engineering | 2 years | ₹46.93K | GATE |
| Diploma in Electrical Engineering | 2 years | ₹24.81K | NERIST Entrance Exam |
| Diploma in Agricultural Engineering | 2 years | ₹22.84K | NERIST Entrance Exam |
| Certificate in Civil Engineering | 2 years | ₹29.39K | NERIST Entrance Exam |
| Certificate in Electronics and Communication Engineering | 2 years | ₹29.39K | NERIST Entrance Exam |
| M.Tech. in Electronics and Communication Engineering | 2 years | ₹46.93K | GATE |
| M.Tech. in Information Technology | 2 years | ₹46.93K | GATE |
| Certificate in Agricultural Engineering | 2 years | ₹14.05K | – |
| M.Tech. in Geotechnical Engineering | 2 years | ₹46.93K | GATE |
| Certificate in Electrical Engineering | 2 years | ₹29.39K | NERIST Entrance Exam |
| M.Sc. in Inorganic Chemistry | 2 years | ₹24.81K | – |
| Diploma in Mechanical Engineering | 2 years | ₹22.84K | NERIST Entrance Exam |
| Certificate in Mechanical Engineering | 2 years | ₹29.39K | NERIST Entrance Exam |
| Diploma in Electronics and Communication Engineering | 2 years | ₹22.84K | NERIST Entrance Exam |
| M.Tech. in Soil and Water Conservation Engineering | 2 years | ₹46.93K | GATE |
| M.Tech. in Thermal Fluid Engineering | 2 years | ₹46.93K | GATE |
| M.Tech. in Farm Machinery and Power | 2 years | ₹46.93K | GATE |
| M.Tech. in Power System and Engineering | 2 years | ₹46.93K | GATE |
| M.Tech. in Computer Integrated Manufacturing and Automation | 2 years | ₹46.93K | GATE |
Why Choose NERIST Itanagar?
Diverse Programs: A wide range of programs from engineering to business, science, and more.
Affordable Fees: Competitive fees with great value for the quality of education.
Top-Tier Faculty: Expert faculty members ensuring academic excellence.
Excellent Placement Records: Graduates secure competitive positions in top companies.
Similar Colleges
NIT Arunachal PradeshItanagar, Arunachal Pradesh
Himalayan University ItanagarItanagar, Arunachal Pradesh
National Research Centre on Yak, [NRCY] DirangItanagar, Arunachal Pradesh
Arunodaya UniversityItanagar, Arunachal Pradesh
Dera Natung Government CollegeItanagar, Arunachal Pradesh