
Dr. NTR University of Health Sciences - Courses 2025

Dr. NTR University of Health Sciences: Courses & Fees 2025
Dr. NTR University of Health Sciences offers a wide array of undergraduate, postgraduate, diploma, and super-specialty programs across medical, dental, nursing, and allied health sciences.
Undergraduate Courses
| Course | Duration | Tuition Fees (INR) | Eligibility | Entrance Exam |
|---|---|---|---|---|
| MBBS | 5.5 years | ₹54,700 – ₹56.25 L | 10+2 with 50% | NEET |
| B.Sc. (Medical/Allied Health Sciences) | 3 – 4 years | ₹3,240 – ₹67,500 | 10+2 with 45% | AP EAMCET, CBSE 12th, etc. |
| BPT (Physiotherapy) | 4 years | Not Disclosed | 10+2 with 50% | CBSE 12th, TSBIE, etc. |
| BDS | 5 years | ₹1.8 L | 10+2 with 50% | NEET |
| BMLT | 3 years | Not Disclosed | 10+2 | CBSE/ISC |
| GNM | 3 – 3.5 years | Not Disclosed | 10+2 with 40% | CBSE/BIEAP |
| B.Sc. (Post Basic) | 2 years | Not Disclosed | Diploma in Nursing | CBSE/BIEAP |
| BHMS | 5.5 years | ₹13.5 L | 10+2 with 50% | NEET |
| BAMS | 4.5 – 5.5 years | ₹17,360 – ₹59,450 | 10+2 with 50% | NEET (AYUSH) |
| UG Diploma | 2 years | Not Disclosed | 10+2 | CBSE/BIEAP |
Postgraduate Courses
| Course | Duration | Tuition Fees (INR) | Eligibility | Entrance Exam |
|---|---|---|---|---|
| MD | 3 years | ₹46,130 – ₹23.25 L | MBBS | NEET PG |
| MS | 3 years | ₹43,500 – ₹23.25 L | MBBS | NEET PG |
| MDS | 3 years | ₹8.91 – ₹10.25 L | BDS | NEET MDS |
| M.Sc. (Medical) | 2 years | Not Disclosed | Relevant UG Degree | – |
| MPT | 2 years | Not Disclosed | BPT | – |
| MA | 3 years | Not Disclosed | UG Degree | – |
| Ph.D. | 4 years | Not Disclosed | PG Degree | – |
Super-Specialty Courses (DM & M.Ch.)
| Course | Duration | Tuition Fees (INR) | Median Salary (LPA) | Exam |
|---|---|---|---|---|
| DM (e.g., Cardiology, Neurology, Gastroenterology, Nephrology) | 3 years | ₹34.5 L – ₹45 L | ₹13 L | NEET SS |
| M.Ch. (e.g., Neuro Surgery, Urology, Plastic Surgery) | 3 years | ₹24 K – ₹66 L | ₹6 – ₹13 L | NEET SS |
Certificate Courses
| Course | Duration | Tuition Fees (INR) | Eligibility | Exam |
|---|---|---|---|---|
| Certificate in Allied Health/Paramedical Fields | 3 years | Not Disclosed | 10+2 | – |
Similar Colleges
NRI Institute of TechnologyVijayawada, Andhra Pradesh
SRK Institute Of TechnologyVijayawada, Andhra Pradesh
Siddartha Medical CollegeVijayawada, Andhra Pradesh
School of Planning and Architecture (SPA) VijayawadaVijayawada, Andhra Pradesh
Andhra Loyola College VijayawadaVijayawada, Andhra Pradesh