
Oriental University

| Course Name | Duration | Total Tuition Fees (₹) | Eligibility |
|---|---|---|---|
| B.A. | 3 years | 60,000 - 90,000 | CBSE 12th, ISC, +1 Equivalent |
| B.Ed | 2 - 3 years | 1,30,000 - 1,35,000 | – / – |
| B.Sc. | 3 - 4 years | 75,000 - 6,40,000 | CBSE 12th, +2 Equivalent |
| B.Pharma | 3 - 4 years | 2,70,000 - 3,60,000 | CBSE 12th, MPBSE 12th |
| B.E. / B.Tech | 3 - 4 years | 1,20,000 - 3,60,000 | JEE Main + 3 other exams |
| BCA | 3 years | 1,50,000 | CBSE 12th + 2 Equivalent |
| B.A. LL.B. | 5 years | 3,25,000 | CLAT |
| BBA | 3 years | 1,05,000 - 1,80,000 | CBSE 12th + 2 Equivalent |
| B.Com (Hons) | 3 years | 78,000 | CBSE 12th, MPBSE 12th |
| D.Pharma | 2 years | 1,50,000 | CBSE 12th, MPBSE 12th |
| B.J.M.C. | 3 years | 60,000 | CBSE 12th, MPBSE 12th |
| B.Lib.I.Sc. | 1 year | 30,000 | – / – |
| LL.B. | 3 years | 1,50,000 | CLAT |
| UG Diploma | 2 years | 55,000 | – / – |
| BPA | 3 years | 88,200 | CBSE 12th, ISC +1 Equivalent |
| B.Des | 4 years | 3,00,000 - 3,80,000 | CBSE 12th, ISC +1 Equivalent |
| B.Com | 3 years | 78,000 | CBSE 12th, ISC +1 Equivalent |
| M.Sc. | 2 years | 50,000 - 4,80,000 | – / – |
| After 10th Diploma | 2 - 3 years | 55,000 - 82,500 | CBSE 10th +2 Equivalent |
| MBA/PGDM | 2 years | 90,000 - 1,80,000 | MAT, CAT |
| LL.M. | 1 year | 70,000 | CLAT |
| M.E./M.Tech | 2 years | 1,00,000 | – / – |
| M.Pharma | 2 years | 1,80,000 | – / – |
| MCA | 2 years | 1,20,000 | – / – |
| PG Diploma | 1 year | 23,000 | – / – |
| M.Ed | 2 years | 96,000 | – / – |
| M.A. | 2 years | 50,000 - 1,60,000 | – / – |
| M.Lib.I.Sc. | 1 year | 30,000 | – / – |
| Ph.D. | 3 years | 3,00,000 | – / – |
| M.Com | 2 years | 52,000 | – / – |
Similar Colleges
IIT IndoreIndore, Madhya Pradesh
IIM IndoreIndore, Madhya Pradesh
Artemisia College of Art and DesignIndore, Madhya Pradesh
Alpha Institute of Event Management, IndoreIndore, Madhya Pradesh
NIFD IndoreIndore, Madhya Pradesh