
Poddar Group: Explore Top Courses & Enroll Now!

Poddar Group of Institutions, Jaipur – Courses Offered
Established in 1998, the Poddar Group of Institutions in Jaipur offers a diverse range of undergraduate, postgraduate, diploma, and certificate programs across various disciplines. Affiliated with esteemed bodies such as the University of Rajasthan (UOR), Rajasthan Technical University (RTU), and the Rajasthan ILD Skills University (RISU), the institution is recognized by AICTE, UGC, NAAC, NCTE, and PCI. The institution is committed to providing quality education and fostering holistic development among its students.
Course Details
| Course Name | Duration | Total Fees (INR) | Eligibility |
|---|---|---|---|
| Bachelor of Business Administration (BBA) | 3 Years | ₹1,95,000 | 10+2 with minimum 48% marks |
| Bachelor of Computer Applications (BCA) | 3 Years | ₹1,95,000 | 10+2 with minimum 48% marks |
| BCA in Web, Mobile Design & Web Application (Apple Powered) | 3 Years | ₹2,55,000 | 10+2 with minimum 48% marks |
| Bachelor of Commerce (B.Com.) | 3 Years | ₹75,000 | 10+2 with minimum 48% marks |
| Bachelor of Arts (B.A.) | 3 Years | ₹75,000 | 10+2 with minimum 48% marks |
| Bachelor of Science (B.Sc.) | 3 Years | ₹90,000 | 10+2 with Science subjects |
| Bachelor of Design (B.Des.) in Fashion Design | 4 Years | ₹7,00,000 | 10+2 with minimum 48% marks |
| Bachelor of Design (B.Des.) in Interior Design | 4 Years | ₹7,00,000 | 10+2 with minimum 48% marks |
| B.Voc. in Fashion Design | 3 Years | ₹3,60,000 | 10+2 from any recognized board |
| B.Voc. in Interior Design | 3 Years | ₹3,60,000 | 10+2 from any recognized board |
| Master of Business Administration (MBA) | 2 Years | ₹2,50,000 | Graduation with minimum 50% marks |
| Post Graduate Diploma in Management (PGDM) | 2 Years | ₹6,60,000 | Graduation with minimum 50% marks |
| Master of Computer Applications (MCA) | 2 Years | ₹1,70,000 | Graduation with 50% marks and Mathematics at 10+2 level |
| Master of Science (M.Sc.) in Chemistry | 2 Years | ₹60,000 | B.Sc. with Chemistry, minimum 55% marks |
| Master of Science (M.Sc.) in Zoology | 2 Years | ₹60,000 | B.Sc. with Zoology, minimum 55% marks |
| Master of Science (M.Sc.) in Physics | 2 Years | ₹60,000 | B.Sc. with Physics, minimum 55% marks |
| Master of Science (M.Sc.) in Botany | 2 Years | ₹60,000 | B.Sc. with Botany, minimum 55% marks |
| Master of Science (M.Sc.) in Mathematics | 2 Years | ₹50,000 | B.Sc. with Mathematics, minimum 55% marks |
| Master of Commerce (M.Com.) in Accountancy and Business Statistics | 2 Years | ₹30,000 | Graduation with minimum 50% marks |
| Master of Commerce (M.Com.) in Economic Administration and Financial Management | 2 Years | ₹30,000 | Graduation with minimum 50% marks |
| Master of Commerce (M.Com.) in Business Administration and Management | 2 Years | ₹30,000 | Graduation with minimum 50% marks |
| Master of Arts (M.A.) in Geography | 2 Years | ₹20,000 | Graduation with minimum 50% marks |
| Diploma in Fashion Design | 1 Year | ₹90,000 | 10+2 from any recognized board |
Similar Colleges
Jaipur National UniversityJaipur, Rajasthan
Manipal University JaipurJaipur, Rajasthan
- Banasthali Vidyapith Jaipur
Jaipur, Rajasthan
Malaviya National Institute of Technology (MNIT) JaipurJaipur, Rajasthan
JECRC UniversityJaipur, Rajasthan