
Ranchi University Courses & Programs List 2025

Courses Offered at Ranchi University
Ranchi University, established in 1960, is a prominent public university located in Ranchi, Jharkhand. It offers a diverse range of undergraduate (UG), postgraduate (PG), diploma, and doctoral programs across various disciplines. The university is renowned for its commitment to academic excellence and research.
Below is a detailed table of the major courses offered at Ranchi University, including their duration, approximate tuition fees, and eligibility criteria:
| Course Name | Duration | Tuition Fees (Approx.) | Eligibility |
|---|---|---|---|
| Bachelor of Arts (B.A.) | 3 years | ₹2,120 – ₹1.14 Lakh | 10+2 from a recognized board (CBSE, JAC, ISC) |
| Bachelor of Science (B.Sc.) | 3–4 years | ₹3,210 – ₹2.22 Lakh | 10+2 with Science stream from a recognized board |
| Bachelor of Commerce (B.Com.) | 3 years | ₹2,120 – ₹2.68 Lakh | 10+2 from a recognized board |
| Bachelor of Education (B.Ed.) | 1 year | ₹2,350 | Graduation in any discipline |
| Bachelor of Business Administration (BBA) | 3 years | ₹25,500 – ₹45,000 | 10+2 from a recognized board |
| Bachelor of Computer Applications (BCA) | 3 years | ₹25,500 – ₹33,150 | 10+2 with Mathematics as a subject |
| Bachelor of Technology (B.Tech) | 4 years | ₹1.42 – ₹2.38 Lakh | 10+2 with Physics, Chemistry, Mathematics; JCECE or JEE Main score |
| Master of Arts (M.A.) | 2 years | ₹2,700 – ₹62,800 | Bachelor's degree in relevant discipline |
| Master of Science (M.Sc.) | 2 years | ₹2,700 – ₹3,000 | B.Sc. in relevant subject |
| Master of Commerce (M.Com.) | 2 years | ₹2,700 – ₹62,800 | B.Com. or equivalent |
| Master of Business Administration (MBA) | 2 years | ₹3,000 – ₹11.88 Lakh | Bachelor's degree; CAT, MAT, or equivalent entrance exam score |
| Master of Computer Applications (MCA) | 2–3 years | ₹3,000 – ₹80,000 | BCA or B.Sc. (Computer Science); Mathematics at 10+2 level |
| Bachelor of Laws (LL.B.) | 3 years | ₹6,000 – ₹67,950 | Graduation in any discipline |
| Master of Laws (LL.M.) | 2 years | ₹3,000 | LL.B. degree |
| Master of Education (M.Ed.) | 2 years | ₹1 Lakh – ₹1.6 Lakh | B.Ed. degree |
| Master of Journalism and Mass Communication (M.J.M.C.) | 2 years | ₹2 Lakh | Bachelor's degree in any discipline |
| Bachelor of Fashion Technology (B.FTech) | 3 years | ₹3,600 | 10+2 from a recognized board |
| Bachelor of Design (B.Des.) | 3 years | Not specified | 10+2 from a recognized board |
| Master of Surgery (MS) | 3 years | Not specified | MBBS degree; NEET PG score |
| Doctor of Medicine (MD) | 3 years | ₹4.5 Lakh | MBBS degree; NEET PG score |
| Diploma in General Nursing and Midwifery (GNM) | 3 years | Not specified | 10+2 with Science stream |
| Bachelor of Vocational Studies (B.Voc.) | 3 years | ₹30,000 – ₹1.73 Lakh | 10+2 from a recognized board |
| Certificate Courses | 1–2 years | Not specified | Varies depending on the course |
Similar Colleges
BIT MesraRanchi, Jharkhand
IIM RanchiRanchi, Jharkhand
Sai Nath UniversityRanchi, Jharkhand
XISS RanchiRanchi, Jharkhand
Emversity, RanchiRanchi, Jharkhand