

Explore Courses at REVA University: A Comprehensive Guide
REVA University, located in Bangalore, offers a diverse range of undergraduate, postgraduate, diploma, and doctoral programs across various disciplines. Known for its state-of-the-art infrastructure and industry-aligned curriculum, REVA University aims to equip students with the skills and knowledge required to excel in their chosen fields.
Undergraduate Programs
REVA University's undergraduate programs are designed to provide a strong foundation in various disciplines, fostering critical thinking and practical skills.
| Course Name | Duration | Total Fees (INR) | Eligibility |
|---|---|---|---|
| B.Sc. | 3 - 4 years | ₹1.2 L - ₹1.65 L | Passed 10+2 or equivalent from a recognized board |
| B.E. / B.Tech | 4 years | ₹3.86 L - ₹6.75 L | Passed 10+2 with Physics and Mathematics as compulsory subjects and one of Chemistry/Biotechnology/Biology/Computer Science/Electronics/Technical Vocational subjects; minimum 45% marks (40% for SC/ST) |
| BBA | 3 years | ₹90,000 (1st Year Fees) | Passed 10+2 with a minimum of 50% aggregate marks |
| BCA | 3 years | ₹3.3 L | Passed 10+2 with at least 45% marks (40% for SC/ST) |
| B.Com | 3 years | ₹3.5 L | Passed 10+2 with a minimum of 50% marks |
| BPT | 4 years | ₹6 L | Passed 10+2 with Physics, Chemistry, Biology, and English; minimum 45% marks (40% for SC/ST) |
| B.A. | 3 years | ₹3.7 L | Passed 10+2 from a recognized board |
| B.Arch | 5 years | ₹8 L | Passed 10+2 with Physics, Chemistry, and Mathematics; minimum 50% marks; qualified NATA |
| B.A. LL.B. (Hons) | 5 years | ₹5 L | Passed 10+2 with a minimum of 45% marks (40% for SC/ST) |
| BBA LL.B. (Hons) | 5 years | ₹5 L | Passed 10+2 with a minimum of 45% marks (40% for SC/ST) |
| BMLT | 4 years | ₹4.5 L | Passed 10+2 with Physics, Chemistry, Biology, and English; minimum 45% marks (40% for SC/ST) |
| BBM/BMS | 3 years | ₹3 L | Passed 10+2 from a recognized board |
Postgraduate Programs
REVA University's postgraduate programs are tailored to deepen knowledge and enhance expertise in specific fields, preparing students for advanced career opportunities.
| Course Name | Duration | Total Fees (INR) | Eligibility |
|---|---|---|---|
| M.Sc. | 2 years | ₹2 L | Bachelor's degree in relevant field |
| M.E./M.Tech | 2 - 3 years | ₹3.8 L | Bachelor's degree in relevant field with minimum 50% marks |
| MBA/PGDM | 2 years | ₹9 L | Bachelor's degree with minimum 50% marks; qualified REVA CET or equivalent |
| MCA | 2 years | ₹3.5 L | Bachelor's degree with Mathematics at 10+2 or graduation level |
| M.A. | 2 years | ₹2 L | Bachelor's degree in relevant field |
| LL.M. | 1 year | ₹1 L | LL.B. or equivalent degree with minimum 50% marks |
| M.Com | 2 years | ₹2 L | Bachelor's degree in Commerce or relevant field |
| M.Arch | 2 years | ₹3.4 L | B.Arch or equivalent degree with minimum 50% marks |
| MPA | 2 years | ₹2 L | Bachelor's degree in relevant field |
Similar Colleges
Christ UniversityBengaluru, Karnataka
Indian Institute of Science (IISc) BangaloreBengaluru, Karnataka
- BMS College of Engineering (BMSCE)
Bengaluru, Karnataka
- Ramaiah Institute of Technology
Bengaluru, Karnataka
Nitte Meenakshi Institute of TechnologyBengaluru, Karnataka