
Rguhs Courses Info

RGUHS Courses: Duration, Fees & Eligibility
RGUHS offers a diverse range of undergraduate and postgraduate programs in health sciences, including medicine, nursing, pharmacy, physiotherapy, and allied health sciences. The university is renowned for its academic excellence and state-of-the-art facilities.
Below is a detailed table outlining key information about various courses offered at RGUHS:
| Course Name | Duration | Total Fees (Approx.) | Eligibility Criteria |
|---|---|---|---|
| B.Sc. (Allied Health Sciences) | 3–4 years | ₹2.5–3 Lakh | 10+2 with PCB & English; min. 45% marks |
| B.Sc. Nursing (Basic) | 4 years | ₹50,000–₹2 Lakh/year | 10+2 with PCB & English; min. 45% marks |
| BPT (Bachelor of Physiotherapy) | 4.5 years | ₹10,000–₹30,000/year | 10+2 with PCB & English; min. 45% marks; age ≥17 by Dec 31 of admission year |
| B.Pharm (Bachelor of Pharmacy) | 4 years | ₹33,000–₹1.35 Lakh/year | 10+2 with PCB/PCM & English; min. 45% marks |
| MBBS (Bachelor of Medicine & Surgery) | 5.5 years | ₹90,000–₹67.5 Lakh | 10+2 with PCB & English; min. 50% marks; NEET UG qualification required |
| BAMS (Bachelor of Ayurvedic Medicine & Surgery) | 5.5 years | ₹25,000–₹50,000/year | 10+2 with PCB & English; min. 50% marks; NEET UG qualification required |
| BDS (Bachelor of Dental Surgery) | 5 years | ₹2–₹10 Lakh | 10+2 with PCB & English; min. 50% marks; NEET UG qualification required |
| BHMS (Bachelor of Homeopathic Medicine & Surgery) | 5.5 years | ₹1.16–₹3.41 Lakh | 10+2 with PCB & English; min. 50% marks; NEET UG qualification required |
| M.Sc. (Various Specializations) | 2–3 years | ₹57,000–₹3.07 Lakh | Relevant B.Sc. degree with required percentage; specific criteria vary by program |
| M.Pharma (Master of Pharmacy) | 2 years | ₹41,800–₹5 Lakh | B.Pharm degree; GPAT qualification may be required |
| MPT (Master of Physiotherapy) | 2 years | ₹2.17–₹9 Lakh | BPT degree; NEET PG qualification may be required |
| MBA/PGDM (Healthcare Management) | 2 years | ₹1.6–₹2.1 Lakh | Bachelor's degree in any discipline; entrance exam as per university guidelines |
| Pharm.D (Doctor of Pharmacy) | 6 years | ₹1.44–₹15.91 Lakh | 10+2 with PCB/PCM & English; min. 45% marks |
| Ph.D. (Various Disciplines) | 3–5 years | Varies | Master's degree in relevant field; entrance exam and interview as per university norms |
Similar Colleges
Christ UniversityBengaluru, Karnataka
Indian Institute of Science (IISc) BangaloreBengaluru, Karnataka
- BMS College of Engineering (BMSCE)
Bengaluru, Karnataka
- Ramaiah Institute of Technology
Bengaluru, Karnataka
Nitte Meenakshi Institute of TechnologyBengaluru, Karnataka