
Shree Karni College Courses | 2025

Courses Table
| Course Name | Duration | Total Tuition Fees | Eligibility Criteria |
|---|---|---|---|
| BCA | 3 Years | ₹90,000 | 10+2 with 48% marks, CBSE 12th/RBSE 12th |
| BBA | 3 Years | ₹78,000 | 10+2 with 48% marks, CBSE 12th/RBSE 12th |
| B.Com | 3 Years | ₹48,000 | 10+2 with 50% marks, CBSE 12th/RBSE 12th |
| MBA/PGDM | 2 Years | ₹2,40,000 | Graduation with 50% marks, Entrance: PIM-MAT |
| M.Sc. (IT) | 2 Years | ₹7,00,000 | Graduation with 50% marks, Entrance: URATPG |
Key Notes:
Fees may include tuition, caution deposit, and examination fees.
Admission is merit or entrance based depending on the course.
Shree Karni College is affiliated with the University of Rajasthan (UniRaj).
Similar Colleges
Jaipur National UniversityJaipur, Rajasthan
Manipal University JaipurJaipur, Rajasthan
- Banasthali Vidyapith Jaipur
Jaipur, Rajasthan
Malaviya National Institute of Technology (MNIT) JaipurJaipur, Rajasthan
JECRC UniversityJaipur, Rajasthan