
Siksha ‘O’ Anusandhan (SOA) University, Bhubaneswar Courses

SOA University Courses List 2025
Siksha ‘O’ Anusandhan (SOA) University offers a diverse range of undergraduate, postgraduate, doctoral, and super-specialty programs in engineering, medicine, management, law, pharmacy, and allied health sciences. The university combines rigorous academics with industry relevance and research-led learning. Below is a concise table featuring key courses, their duration, fees, and basic eligibility.
| Course | Duration | Fees (Approx.) | Eligibility |
|---|---|---|---|
| B.Tech (CSE, ECE, EEE, ME, CE, IT, AE, AI, DS, etc.) | 4 years | ₹5.1 L – ₹12.2 L | 10+2, 50-60%, JEE Main/SAAT |
| M.Tech (Structural Engg., VLSI, Thermal, Power, etc.) | 2 years | ₹2.6 L – ₹3 L | B.Tech, 50%, GATE/SAAT |
| B.Sc. (Agri, Nursing, Radiology, Nutrition, etc.) | 3-4 years | ₹3 L – ₹42.5 L | 10+2, 50-60%, SAAT |
| M.Sc. (Biotech, Nursing, Agri, Microbiology, etc.) | 2 years | ₹1.8 L – ₹5 L | B.Sc., 50-60%, SAAT/GPAT |
| MBBS | 5.5 years | ₹89.8 L | 10+2, 50%, NEET |
| MD/MS (All Clinical & Pre-clinical Specializations) | 3 years | ₹15 L – ₹90 L | MBBS, NEET PG |
| BDS | 5 years | ₹27.5 L | 10+2, 50%, NEET |
| MDS (Ortho, Prostho, Perio, etc.) | 3 years | ₹22.5 L – ₹36 L | BDS, NEET MDS |
| DM (Cardiology, Neurology, etc.) | 3 years | ₹19.6 L – ₹2 Cr | MD, NEET SS |
| M.Ch. (Urology, CVTS, etc.) | 3 years | ₹16.5 L – ₹77.4 L | MS, NEET SS |
| BBA (Gen, Finance, Marketing, etc.) | 3 years | ₹5.1 L – ₹11.5 L | 10+2, 45-50%, SAAT |
| MBA (HR, Finance, Marketing, Ops, etc.) | 2 years | ₹1.8 L – ₹11.5 L | Graduation, 50%, SAAT/MAT/CAT |
| BCA | 3 years | ₹5.1 L | 10+2, 60%, SAAT |
| MCA | 2 years | ₹3.8 L | Graduation, 60%, SAAT |
| B.Pharm | 4 years | ₹7.6 L | 10+2, 50%, SAAT |
| M.Pharm (Pharmaceutics, Pharmacology, etc.) | 2 years | ₹3.8 L | B.Pharm, 55%, GPAT |
| BMLT | 3 years | ₹3 L | 10+2, 50%, SAAT |
| B.Sc. (Post Basic Nursing) | 2 years | ₹2.6 L | GNM, SAAT |
| BHMCT | 4 years | ₹2.7 L | 10+2, 45%, SAAT |
| B.A. LL.B. (Hons) | 5 years | ₹8.5 L | 10+2, 45%, CLAT/SAAT |
| BBA LL.B. (Hons) | 5 years | ₹8.5 L | 10+2, 45%, CLAT/SAAT |
| LL.B. | 3 years | ₹3.9 L | Graduation, CLAT/SAAT |
| LL.M. | 1 year | ₹3.4 L | LL.B., CLAT/SAAT |
| Ph.D. (Engineering, Pharmacy, Management, etc.) | 3-6 years | – | PG, 55-70%, Entrance + Interview |
Similar Colleges
IIT BhubaneswarBhubaneswar, Odisha
XIMB BhubaneswarBhubaneswar, Odisha
C V Raman Global UniversityBhubaneswar, Odisha
Kalinga Institute of Medical SciencesBhubaneswar, Odisha
NID AhmedabadBhubaneswar, Odisha