SRMU Lucknow: Courses and Fees 2025
SRMU Lucknow (SRM University, Lucknow) is a multidisciplinary private university offering a wide range of undergraduate, postgraduate, and doctoral programs in engineering, management, science, commerce, computer applications, humanities, law, pharmacy, and allied fields. The university emphasizes industry-aligned curriculum, research initiatives, practical learning, and student career development.
Undergraduate (UG) Programs and Fees
Undergraduate programs at SRMU Lucknow focus on foundational knowledge, practical learning, and exposure to industry practices. These programs include classroom learning, laboratory work, projects, and internships.
| Course | Duration | Specialization | Approx. Total Fees |
|---|---|---|---|
| B.Tech | 4 Years | Computer Science & Engineering | ₹4 – ₹8 Lakhs |
| B.Tech | 4 Years | Electronics & Communication Engineering | ₹4 – ₹8 Lakhs |
| B.Tech | 4 Years | Mechanical Engineering | ₹4 – ₹8 Lakhs |
| B.Tech | 4 Years | Civil Engineering | ₹4 – ₹8 Lakhs |
| B.Tech | 4 Years | Information Technology | ₹4 – ₹8 Lakhs |
| BBA | 3 Years | Business Administration | ₹2 – ₹4 Lakhs |
| BCA | 3 Years | Computer Applications | ₹2 – ₹4 Lakhs |
| B.Sc | 3 Years | Science (Various Streams) | ₹1.8 – ₹3.5 Lakhs |
| B.Com | 3 Years | Commerce | ₹1.8 – ₹3.5 Lakhs |
| BA | 3 Years | Arts & Humanities | ₹1.8 – ₹3.2 Lakhs |
| BA LLB | 5 Years | Integrated Law | ₹3 – ₹6 Lakhs |
| BBA LLB | 5 Years | Integrated Management + Law | ₹3 – ₹6 Lakhs |
Undergraduate programs at SRMU Lucknow often include industry projects, practical labs, seminars, and soft-skill enhancement programs.
Postgraduate (PG) Programs and Fees
Postgraduate programs at SRMU Lucknow are designed to provide advanced knowledge and professional skills across management, engineering, science, commerce, and technology. These programs emphasize research, industry practice, and leadership competencies.
| Course | Duration | Specialization | Approx. Total Fees |
|---|---|---|---|
| MBA | 2 Years | Finance / Marketing / HR / Operations | ₹4 – ₹8 Lakhs |
| M.Tech | 2 Years | Computer Science & Engineering | ₹2.5 – ₹4.5 Lakhs |
| M.Tech | 2 Years | VLSI Design | ₹2.5 – ₹4.5 Lakhs |
| M.Tech | 2 Years | Power Electronics | ₹2.5 – ₹4.5 Lakhs |
| MCA | 2 Years | Computer Applications | ₹2 – ₹4 Lakhs |
| M.Sc | 2 Years | Science & Technology | ₹2 – ₹4 Lakhs |
| M.Com | 2 Years | Commerce | ₹1.8 – ₹3.5 Lakhs |
| MA | 2 Years | Arts & Humanities | ₹1.8 – ₹3.2 Lakhs |
| LLM | 1 – 2 Years | Law | ₹2 – ₹5 Lakhs |
Postgraduate programs at SRMU Lucknow include industry exposure, group discussions, case studies, and research projects to strengthen specialist competencies.
Similar Colleges
- NLU Lucknow (RMLNLU)
Lucknow, Uttar Pradesh
Chandigarh University, LucknowLucknow, Uttar Pradesh
- IIM Lucknow (IIML)
Lucknow, Uttar Pradesh
- IIIT Lucknow
Lucknow, Uttar Pradesh
- Lucknow University
Lucknow, Uttar Pradesh