
Suresh Gyan Vihar University Scholarships

SGVU Scholarships & Freeships
| Scheme Name | Benefit | Eligibility | Seats / Continuation |
|---|---|---|---|
| Acharya Purushottam Uttam Fellowship (Freeship) | 100% scholarship (tuition, exam, enrollment, books, lodging & boarding) | On BOM’s discretion, awarded to needy students | 25 seats; continuation with 75% attendance |
| Shri Suresh Sharma Memorial Fellowship | (i) 100% tuition fee waiver (need-based) (ii) 100% merit scholarship (95%+ in 10+2) | BOM’s discretion / Merit | 50 seats; continuation with 75% attendance |
| Shri Sunil Sharma Merit Partial Scholarship | (i) 50% tuition fee waiver (92–95% in 10+2) (ii) 40% tuition fee waiver (90–92% in 10+2) | Merit-based | First year only |
| University President Merit Scholarship | (i) 25% tuition fee waiver (85–90% in 10+2) (ii) 20% waiver (80–85%) (iii) 15% waiver (75–80%) (iv) 10% waiver (70–75%) | Merit-based | First year only |
| Dr. Sudhanshu Employee Welfare Scholarship/Freeship | 50% tuition fee waiver for SGVU employees or their children | Permanent employees (≥2 years service) | Entire course; agreement to serve 2 years post-study |
| Smt. Kamla Devi Gender Equality Scholarship | 20% tuition fee waiver (≥75% marks), 10% waiver (≥70% marks) | Girl applicants in UG/PG | First year only |
| SGVU Alumni Association (SGVUAA) Scholarship | 25% tuition fee waiver | SGVU alumni pursuing higher studies at SGVU | Applicable to alumni |
| Jay Prakash Narayan Scholarship (for Bihar students) | Tuition + hostel fee covered | Migrant students from Bihar; Top 400 scorers in SGVUEE; ≥60% marks; compulsory hostel | As per SGVU norms |
| Parental Loss Support | 50% annual fee support | Students who lose a parent during study | Remaining duration of study |
Key Notes
- Only one scholarship can be availed at a time (whichever is higher).
- Government scholarship holders are not eligible for SGVU scholarships.
- Continuation requires: ≥7.5 CGPA, ≥75% attendance, no backlogs, no disciplinary action.
- Scholarships are subject to approval of competent authority.
Annexure – Jay Prakash Narayan Scholarship Fee Structure (Bihar Students)
| Program | Duration | Fees per Year (with Hostel) | Complete Package | Fees per Year (without Hostel) | Min. % in Qualifying Exam |
|---|---|---|---|---|---|
| Diploma Engg. | 3 yrs | ₹1,10,000 | ₹3,30,000 | ₹48,000 | 50% |
| B.Tech (ME/CE/EE) | 4 yrs | ₹1,40,000 | ₹5,60,000 | ₹90,000 | 60% |
| B.Tech (Lateral) | 3 yrs | ₹1,60,000 | ₹4,80,000 | ₹80,000 | 60% |
| B.Tech CSE–AI/ML | 4 yrs | ₹1,80,000 | ₹7,20,000 | ₹1,05,000 | 65% |
| BCA | 3 yrs | ₹1,40,000 | ₹4,20,000 | ₹90,000 | 60% |
| MCA | 2 yrs | ₹1,60,000 | ₹3,20,000 | ₹90,000 | 60% |
| BBA | 3 yrs | ₹1,40,000 | ₹4,20,000 | ₹90,000 | 60% |
| MBA | 2 yrs | ₹2,20,000 | ₹4,40,000 | ₹1,60,000 | 60% |
| B.Pharm | 4 yrs | ₹1,80,000 | ₹7,20,000 | ₹1,05,000 | 65% |
| BHMCT | 4 yrs | ₹1,30,000 | ₹5,20,000 | ₹65,000 | 60% |
| B.Sc HM | 3 yrs | ₹1,33,000 | ₹3,99,000 | ₹70,000 | 60% |
| B.Sc Biotech | 3 yrs | ₹1,33,000 | ₹3,99,000 | ₹60,000 | 60% |
| M.Sc Biotech | 2 yrs | ₹1,35,000 | ₹2,70,000 | ₹60,000 | 60% |
| BPT | 4.6 yrs | ₹1,40,000 | ₹5,60,000 | ₹80,000 | 60% |
| BA Journalism | 3 yrs | ₹1,33,000 | ₹3,99,000 | ₹60,000 | 60% |
| B.Sc (Hons.) Agri. | 4 yrs | ₹1,80,000 | ₹7,20,000 | ₹1,05,000 | 60% |
| B.Sc ABM | 4 yrs | ₹1,33,000 | ₹5,32,000 | ₹60,000 | 60% |
| BBA+LLB | 5 yrs | ₹1,40,000 | ₹7,00,000 | ₹80,000 | 60% |
Similar Colleges
Jaipur National UniversityJaipur, Rajasthan
Manipal University JaipurJaipur, Rajasthan
- Banasthali Vidyapith Jaipur
Jaipur, Rajasthan
Malaviya National Institute of Technology (MNIT) JaipurJaipur, Rajasthan
JECRC UniversityJaipur, Rajasthan