
ICFAI University Jaipur – Scholarships 2026

ICFAI University Jaipur – Scholarships 2026
The university offers scholarships based on past academic record, semester-wise performance, early bird registrations, and special COVID scholarships.
A. Merit Scholarships Based on Past Academic Record
| Program | ≥90% Marks | 80–89% Marks | 70–79% Marks | 60–69% Marks |
|---|---|---|---|---|
| B.Tech (4 yrs) | ₹1,08,000 | ₹90,000 | ₹72,000 | ₹54,000 |
| B.Tech (Lateral, 3 yrs) | ₹81,000 | ₹67,500 | ₹54,000 | ₹40,500 |
| BPT (4.5 yrs) | ₹74,250 | ₹61,875 | ₹49,500 | – |
| BBA-LLB / BA-LLB (5 yrs) | ₹1,24,000 | ₹1,04,000 | ₹83,000 | – |
| LLB (3 yrs) | ₹24,000 | ₹18,000 | ₹12,000 | – |
| Diploma (3 yrs) | ₹18,000 | ₹13,500 | ₹9,000 | – |
| Diploma (LE, 2 yrs) | ₹12,000 | ₹9,000 | ₹6,000 | – |
| MCA (2 yrs) | ₹16,000 | ₹12,000 | ₹8,000 | – |
| M.Tech (2 yrs) | ₹28,000 | ₹21,000 | ₹14,000 | – |
| LLM (1 yr) | ₹12,600 | ₹9,450 | ₹6,300 | – |
| BCA (3/4 yrs) | ₹30,000 / ₹40,000 | ₹22,500 / ₹30,000 | ₹15,000 / ₹20,000 | – |
| BCA (AI, IoT, Cloud, FinTech, DS) | ₹36,000 / ₹48,000 | ₹27,000 / ₹36,000 | ₹18,000 / ₹24,000 | – |
| B.Sc (Maths/Physics) | ₹21,000 / ₹28,000 | ₹15,750 / ₹21,000 | ₹10,500 / ₹14,000 | – |
| B.Sc (Forensic Science) | ₹30,000 / ₹40,000 | ₹22,500 / ₹30,000 | ₹15,000 / ₹20,000 | – |
| BBA / BBA (Analytics/FinTech) | ₹36,000 / ₹48,000 | ₹27,000 / ₹36,000 | ₹18,000 / ₹24,000 | – |
| B.Com / BA (Pol.Sc., Psychology, Economics) | ₹15,000 / ₹20,000 | ₹11,250 / ₹15,000 | ₹7,500 / ₹10,000 | – |
B. Merit Scholarships Based on Semester-wise Performance
| CGPA | Category I (≥9.0) | Category II (8.5–8.9) | Category III (8.0–8.4) |
|---|---|---|---|
| B.Tech (4 yrs) | ₹13,500 | ₹9,900 | ₹6,750 |
| BCA (3/4 yrs) | ₹7,500 | ₹5,500 | ₹3,750 |
| BCA (AI, IoT, Cloud, FinTech, DS) | ₹9,000 | ₹6,600 | ₹4,500 |
| B.Sc (Maths/Physics) | ₹5,250 | ₹3,850 | ₹2,625 |
| B.Sc (Forensic Science) | ₹7,500 | ₹5,500 | ₹3,750 |
| BPT (4.5 yrs) | ₹8,250 | ₹6,050 | ₹4,125 |
| BBA / BBA (Analytics/FinTech) | ₹9,000 | ₹6,600 | ₹4,500 |
| B.Com / BA (Pol.Sc., Psychology, Economics) | ₹3,750 | ₹2,750 | ₹1,875 |
| BBA-LLB / BA-LLB (5 yrs) | ₹12,450 | ₹9,130 | ₹6,225 |
| LLB (3 yrs) | ₹6,000 | ₹4,400 | ₹3,000 |
| Diploma (3 yrs / LE 2 yrs) | ₹4,500 | ₹3,300 | ₹2,250 |
| MCA (2 yrs) | ₹6,000 | ₹4,400 | ₹3,000 |
| M.Tech (2 yrs) | ₹10,500 | ₹7,700 | ₹5,250 |
| LLM (1 yr) | ₹9,450 | ₹6,930 | ₹4,725 |
Key Notes:
- Scholarships are disbursed in installments depending on program duration.
- Students must maintain a minimum GPA of 6.0 to continue receiving scholarships.
- Additional Early Bird and COVID Scholarships are available.
Similar Colleges
Jaipur National UniversityJaipur, Rajasthan
Manipal University JaipurJaipur, Rajasthan
- Banasthali Vidyapith Jaipur
Jaipur, Rajasthan
Malaviya National Institute of Technology (MNIT) JaipurJaipur, Rajasthan
JECRC UniversityJaipur, Rajasthan