
University of Mysore Courses & Programs Offered

University of Mysore – Courses, Fees & Eligibility (2025)
The University of Mysore, a prestigious public institution in Karnataka, offers a diverse array of undergraduate, postgraduate, diploma, and doctoral programs across disciplines such as Arts, Science, Commerce, Education, Management, Law, and Technology. Renowned for its academic excellence, the university provides affordable tuition and a robust curriculum designed to meet contemporary educational standards.
Course Offerings at a Glance
Below is a curated list of popular courses offered by the University of Mysore, along with their respective durations, approximate tuition fees, and eligibility criteria:
| Course Name | Duration | Approx. Fees (INR) | Eligibility |
|---|---|---|---|
| Bachelor of Arts (BA) | 3 years | ₹4,700 – ₹22,000 | 10+2 from a recognized board |
| Bachelor of Science (B.Sc) | 3 years | ₹8,160 – ₹1,67,000 | 10+2 with Science subjects |
| Bachelor of Commerce (B.Com) | 3 years | ₹22,000 – ₹2,90,400 | 10+2 with Commerce or relevant subjects |
| Bachelor of Business Administration (BBA) | 3 years | ₹52,880 – ₹1,16,640 | 10+2 from a recognized board |
| Bachelor of Computer Applications (BCA) | 3 years | ₹2,420 – ₹34,880 | 10+2 from a recognized board |
| Bachelor of Education (B.Ed) | 2 years | ₹20,000 – ₹31,537 | Graduation in any discipline |
| Bachelor of Technology (B.Tech) | 4 years | ₹55,660 – ₹1,90,000 | 10+2 with PCM; KCET qualified |
| Bachelor of Architecture (B.Arch) | 5 years | ₹30,000 – ₹8.4 Lakh | 10+2 with Mathematics; NATA qualified |
| Bachelor of Physical Education (B.P.Ed) | 2 years | ₹70,200 | Graduation with a Physical Education background |
| Bachelor of Social Work (BSW) | 3 years | ₹93,770 | 10+2 from a recognized board |
| Master of Arts (MA) | 2 years | ₹13,317 – ₹84,606 | Graduation in a relevant discipline |
| Master of Science (M.Sc) | 2 years | ₹13,317 – ₹1,45,000 | B.Sc. in a relevant discipline |
| Master of Commerce (M.Com) | 2 years | ₹38,630 – ₹1,10,000 | B.Com/BBA from a recognized university |
| Master of Business Administration (MBA) | 2 years | ₹47,890 – ₹98,630 | Graduation with a minimum of 45% marks; entrance exam qualified |
| Master of Computer Applications (MCA) | 2-3 years | ₹39,870 – ₹66,630 | BCA or B.Sc (IT/CS) with 45% marks; entrance exam qualified |
| Master of Education (M.Ed) | 2 years | ₹52,170 – ₹1,82,050 | B.Ed or equivalent with 50% marks |
| Master of Technology (M.Tech) | 2 years | ₹55,660 – ₹1,90,000 | B.E/B.Tech with 50% marks; entrance exam qualified |
| Master of Library & Information Science (M.Lib.I.Sc) | 1 year | ₹11,970 | Bachelor's degree from a recognized university |
| Master of Philosophy (M.Phil) | 1 year | ₹22,920 – ₹43,608 | Postgraduate degree in a relevant discipline |
| Master of Social Work (MSW) | 2 years | ₹20,960 – ₹1,81,000 | Graduation in any discipline |
| Doctor of Philosophy (Ph.D) | 3-6 years | ₹20,800 – ₹2,12,000 | Postgraduate degree with an entrance exam qualification |
Similar Colleges
JSS Medical CollegeMysuru, Karnataka
JSS Science and Technology UniversityMysuru, Karnataka
Mysore UniversityMysuru, Karnataka
KSOUMysuru, Karnataka
