
Yuvarajas College Courses 2025

B.Sc. Programs at Yuvaraja's College, Mysore
Below is a comprehensive table detailing the B.Sc. courses offered, along with their duration, tuition fees, and eligibility criteria:
| Course Name | Duration | Total Tuition Fees (INR) | Eligibility |
|---|---|---|---|
| B.Sc. (Biochemistry, Botany, Microbiology) | 3 Years | ₹86,625 | 10+2 with Science stream (Physics, Chemistry, Biology) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Biochemistry, Microbiology, Biotechnology) | 3 Years | ₹86,625 | 10+2 with Science stream (Physics, Chemistry, Biology) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Biochemistry, Zoology, Food Science & Nutrition) | 3 Years | ₹86,625 | 10+2 with Science stream (Physics, Chemistry, Biology) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Mathematics, Statistics, Computer Science) | 3 Years | ₹7,311 | 10+2 with Science stream (Mathematics) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Physics, Mathematics, Computer Science) | 3 Years | ₹7,311 | 10+2 with Science stream (Physics, Mathematics) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Chemistry, Botany, Zoology) | 3 Years | ₹7,311 | 10+2 with Science stream (Physics, Chemistry, Biology) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Zoology, Botany, Earth Science & Resource Management) | 3 Years | ₹7,311 | 10+2 with Science stream (Physics, Chemistry, Biology) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Chemistry, Zoology, Biotechnology) | 3 Years | ₹7,311 | 10+2 with Science stream (Physics, Chemistry, Biology) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Chemistry, Biotechnology, Environmental Science) | 3 Years | ₹7,311 | 10+2 with Science stream (Physics, Chemistry, Biology) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Mathematics, Computer Science, Earth Science & Resource Management) | 3 Years | ₹7,311 | 10+2 with Science stream (Mathematics) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Chemistry, Zoology, Sericulture) | 3 Years | ₹7,311 | 10+2 with Science stream (Physics, Chemistry, Biology) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Chemistry, Botany, Food Science & Nutrition) | 3 Years | ₹7,311 | 10+2 with Science stream (Physics, Chemistry, Biology) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Chemistry, Earth Science & Resource Management, Environmental Science) | 3 Years | ₹7,311 | 10+2 with Science stream (Physics, Chemistry, Biology) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Physics, Electronics, Mathematics) | 3 Years | ₹7,311 | 10+2 with Science stream (Physics, Mathematics) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Chemistry, Botany, Microbiology) | 3 Years | ₹7,311 | 10+2 with Science stream (Physics, Chemistry, Biology) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Biochemistry, Botany, Zoology) | 3 Years | ₹7,311 | 10+2 with Science stream (Physics, Chemistry, Biology) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Physics, Mathematics, Statistics) | 3 Years | ₹7,311 | 10+2 with Science stream (Physics, Mathematics) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Physics, Chemistry, Mathematics) | 3 Years | ₹7,311 | 10+2 with Science stream (Physics, Chemistry, Mathematics) from Karnataka 2nd PUC, CBSE, or equivalent |
| B.Sc. (Physics, Mathematics, Earth Science & Resource Management) | 3 Years | ₹7,311 | 10+2 with Science stream (Physics, Mathematics) from Karnataka 2nd PUC, CBSE, or equivalent |
Similar Colleges
University of MysoreMysuru, Karnataka
JSS Medical CollegeMysuru, Karnataka
JSS Science and Technology UniversityMysuru, Karnataka
Mysore UniversityMysuru, Karnataka
KSOUMysuru, Karnataka