
AMU: courses and Fees 2025

Aligarh Muslim University (AMU) is a prestigious central university in India, offering a wide range of undergraduate, postgraduate, diploma, and doctoral programs across arts, science, commerce, engineering, management, law, and education. AMU is well known for its affordable fee structure, quality education, and strong academic reputation.
Undergraduate (UG) Courses & Fees 2025
| Course | Duration | Approximate Total Fees |
|---|---|---|
| Bachelor of Arts (BA) | 3 Years | ₹25,000 – ₹40,000 |
| Bachelor of Science (B.Sc. Hons.) | 3 Years | ₹21,000 – ₹2.2 Lakhs (varies by subject) |
| Bachelor of Commerce (B.Com) | 3 Years | ₹15,000 – ₹30,000 |
| Bachelor of Technology (B.Tech) | 4 Years | ₹75,000 – ₹6 Lakhs |
| Bachelor of Education (B.Ed) | 2 Years | ₹15,000 – ₹20,000 |
| Bachelor of Physical Education (B.P.Ed) | 3 Years | ₹1.8 – ₹2 Lakhs |
| BA LLB (Integrated Law) | 5 Years | Fees vary by seat category |
| Diploma & Certificate Courses | Varies | ₹800 – ₹50,000 |
Postgraduate (PG) Courses & Fees 2025
| Course | Duration | Approximate Total Fees |
|---|---|---|
| Master of Arts (MA) | 2 Years | ₹18,000 – ₹35,000 |
| Master of Science (M.Sc.) | 2 Years | ₹20,000 – ₹1.2 Lakhs |
| Master of Commerce (M.Com) | 2 Years | ₹1 – ₹1.5 Lakhs |
| Master of Computer Applications (MCA) | 3 Years | ₹8 – ₹9.5 Lakhs |
| Master of Business Administration (MBA) | 2 Years | ₹6 – ₹7 Lakhs |
| Master of Technology (M.Tech) | 2 Years | Fees vary by specialization |
Doctoral & Research Programs
PhD Programs available across multiple disciplines
Fees are generally nominal and vary by department
Admission is based on entrance tests and interviews
Similar Colleges
- Jawaharlal Nehru Medical College, AMU
Aligarh, Uttar Pradesh
- Sri Sai R Group of Institutions
Aligarh, Uttar Pradesh
- Shri Varshney College
Aligarh, Uttar Pradesh
- Al-Barkaat Institute of Management Studies
Aligarh, Uttar Pradesh
- Institute of Technology Management, Aligarh (ITM Aligarh)
Aligarh, Uttar Pradesh