
Central University of Jharkhand - Courses & Programs Offered

Central University of Jharkhand (CUJ) – Undergraduate Programs Overview
Explore the diverse undergraduate offerings at CUJ, designed to equip students with academic excellence and practical skills. Below is a detailed table summarizing each program:
CUJ Undergraduate Programs
| Course Name | Duration | Total Fees (Approx.) | Eligibility Criteria |
|---|---|---|---|
| Bachelor of Education (B.Ed.) | 2 Years | ₹41,076 | Bachelor's or Master's in Sciences/Social Sciences/Humanities with 50% marks; or Bachelor's in Engineering/Technology with specialization in Science/Mathematics with 55% marks. |
| Bachelor of Arts (B.A.) | 3 Years | ₹27,900 | 10+2 or equivalent with minimum 50% marks for General category; 45% for SC/ST/OBC (Non-Creamy Layer)/PwD candidates. |
| Bachelor of Science (B.Sc.) | 3 Years | ₹38,400 | 10+2 or equivalent with minimum 55% marks in Science stream for General/EWS category; 50% for SC/ST/OBC (Non-Creamy Layer)/PwD candidates. |
| B.Sc. B.Ed. (Integrated) | 4 Years | ₹1,52,000 | 10+2 in Science stream with minimum 50% marks for General category; 45% for SC/ST/OBC (Non-Creamy Layer)/PwD candidates. |
| B.A. B.Ed. (Integrated) | 4 Years | ₹1,52,000 | 10+2 or equivalent with minimum 50% marks for General category; 45% for SC/ST/OBC (Non-Creamy Layer)/PwD candidates. |
| Bachelor of Commerce (B.Com.) | 3 Years | ₹56,186 | 10+2 or equivalent with Commerce/Economics/Maths/Computer Science/Finance/Finance Market/Management as one of the subjects, securing minimum 50% marks for General/EWS category; 45% for SC/ST/OBC (Non-Creamy Layer)/PwD candidates. |
Similar Colleges
BIT MesraRanchi, Jharkhand
IIM RanchiRanchi, Jharkhand
Sai Nath UniversityRanchi, Jharkhand
XISS RanchiRanchi, Jharkhand
Emversity, RanchiRanchi, Jharkhand