
Chandigarh University, Lucknow

Chandigarh University, Lucknow Course & Fees
| Courses | Total Fees | Eligibility |
|---|---|---|
| Master of Business Administration ( courses) | ₹ 2.92 L | - |
| MBA program in Applied Finance with PWC ( courses) | ₹ 3.46 L | - |
| MBA in Strategic Human Resources ( courses) | ₹ 3.1 L | - |
| MBA in Digital Marketing ( courses) | ₹ 3.04 L | - |
| MBA in Data Science & AI ( courses) | ₹ 3.2 L | - |
| MBA in Business Analytics by IBM ( courses) | ₹ 3.2 L | - |
| MBA in Fintech with NSE Academy ( courses) | ₹ 3.5 L | - |
Similar Colleges
- Shri Ramswaroop Memorial University Lucknow
Lucknow, Uttar Pradesh
- NLU Lucknow (RMLNLU)
Lucknow, Uttar Pradesh
- IIM Lucknow (IIML)
Lucknow, Uttar Pradesh
- IIIT Lucknow
Lucknow, Uttar Pradesh
- Lucknow University
Lucknow, Uttar Pradesh