Latest Updates for DTU
- 13 July 2024 :
GATE 2025 exam date has been scheduled for Feb 1, 2, 15, and 16, 2025.
DTU JEE Main cutoff 2024 has been published. For B.Tech Information Technology, the general category cutoff was4504th rank and the OBC categorycutoff was 10971st rank. TheSC and STcategory cutoff was 41598th rank and 93689th rank, respectively.
DTU GATE cutoff 2024 will be released soon. The cutoff will be based on the GATE examination for the M.Tech course. The expected cutoff 2024 for the general category students may range from 250 to 260 as closing scores, while for ST, it may range from 220 to 230.
DTU admission can be secured by students who meet the cutoff criteria and secure good marks in the entrance exams. Applicants willing to apply for the M.Tech and B.Tech program must have a valid GATE and JEE Main score and register for JoSAA/ JEE Main counseling.
The Delhi Technological University cutoff details of M.Tech based on GATE and B.Tech based on JEE Main are displayed below from 2020 to 2024.
Table of Contents
- DTU Cutoff 2024
- DTU Cutoff 2023
- DTU Cutoff 2022
- DTU Cutoff 2021
- DTU Cutoff 2020
DTU Cutoff 2024
DTU cutoff 2024 has been released for the B.Tech specializations based on the JEE Main 2024 scores. The DTU cutoff 2024 for the M.Tech course based on GATE will be released. A detailed account of the released and expected Delhi Technological University cutoff 2024 are given below:
DTU B.Tech JEE Main Cutoff 2024
DTU JEE Main R1 cutoff 2024 has been released for the B.Tech specializations. According to the DTU B.Tech JEE Main R1 cutoff 2024, the B.Tech Civil Engineering cutoff for the general category was 16968th rank. For theSC and STcategories, the cutoff was 89314th rank and 91501st rank, respectively. The OBC category cutoff was 31555t rank.
The other Delhi Technological University JEE Main R1 cutoff 2024 for different courses and specializations are given below:
| Course | GEN | SC | ST | OBC | EWS | PwD |
|---|---|---|---|---|---|---|
| B.Tech. in Biotechnology | 17367 | 108717 | 171370 | 34932 | 20927 | - |
| B.Tech. in Chemical Engineering | 13119 | 93572 | 186478 | 30972 | 14251 | - |
| B.Tech. in Civil Engineering | 16968 | 89314 | 91501 | 31555 | 19213 | 314815 |
| B.Tech. in Electrical Engineering | 9167 | 77475 | 132971 | 21186 | 12841 | - |
| B.Tech. in Electronics and Communication Engineering | 6248 | 58075 | 94368 | 17235 | 11412 | - |
| B.Tech. in Engineering Physics | 10251 | 99955 | 196437 | 27213 | 13627 | - |
| B.Tech. in Environmental Engineering | 17182 | 123287 | 143012 | 33609 | 19365 | - |
| B.Tech. in Information Technology | 4504 | 41598 | 93689 | 10971 | 9055 | - |
| B.Tech. in Mathematics and Computing Engineering | 5249 | 55381 | 68540 | 14382 | 10421 | - |
| B.Tech. in Mechanical Engineering | 12586 | 86646 | 133061 | 28100 | 15971 | - |
| B.Tech. in Mechanical Engineering (Automotive Engineering) | 12663 | 93441 | 181253 | 24329 | 16507 | - |
| B.Tech. in Production and Industrial Engineering | 17176 | 108531 | 193707 | 32357 | 18207 | - |
| B.Tech. in Software Engineering | 5145 | 50590 | 101936 | 13435 | 9981 | - |
DTU M.Tech GATE Cutoff 2024 (Expected)
The DTU GATE cutoff 2024 will be based on the GATE 2024examination. For admission to various M.Tech courses, the cutoff may range from250 to 260 as closing scores for the General categoryof students. Likewise, the closing scores may range from 190 to 200for the SC category students.
Refer to the table below for details about the expected DTU GATE M.Tech cutoff 2024 for different categories.
| Categories | Expected Opening Score | Expected Closing Score |
|---|---|---|
| General | 350 - 360 | 250 - 260 |
| SC | 270 - 280 | 190 - 200 |
| ST | 280 - 290 | 220 - 230 |
| OBC | 390 - 400 | 310 - 320 |
| EWS | 410 - 420 | 290 - 300 |
DTU Cutoff 2023
DTU cutoff 2023 for different courses and categories is given below.
DTU GATE Cutoff 2023
The following table displays the DTU cutoff 2023 for the M.Techprogram based on GATE for various category students. A minimum Delhi Technological University cutoff of 251 marks was required for General category students for an M.Tech in Structural Engineering.
| M.Tech Specialisations | General Cutoff | OBC Cutoff | SC Cutoff | ST Cutoff | EWS Cutoff |
|---|---|---|---|---|---|
| Structural Engineering | 251 | 315 | 196.6 | 288 | 337 |
| Geotechnical Engineering | 251 | 315 | 196.6 | 288 | 337 |
| Hydraulic & Flood Engineering | 251 | 315 | 196.6 | 288 | 337 |
| Geoinformatics | 255 | 315 | 196.6 | - | 339 |
| Information System | 269 | 397 | 267 | 232 | 363 |
| Computer Science and Engineering | 318 | 318 | 228 | 258 | 333 |
| Artificial Intelligence | 318 | 318 | 228 | 258 | 333 |
| Thermal Engineering | 330 | 319 | 277 | - | 414 |
| Production Engineering | 330 | 319 | 277 | - | 414 |
| Industrial Engineering & Management | 330 | 319 | 277 | - | 414 |
| Computer Aided Analysis and Design | 330 | 319 | 277 | - | 414 |
| Energy System Engineering | 330 | 319 | 277 | - | 414 |
| Power Systems and Power Electronics | 350 | 330 | 208 | 225 | 298 |
| Instrumentation and Control Engineering | 350 | 330 | 208 | 225 | 298 |
| Power System Engineering | 350 | 330 | 208 | 225 | 298 |
| Digital System & Signal Processing | 350 | 314 | 252 | 256 | 339 |
| Microwave & Optical Communication | 350 | 314 | 252 | 256 | 339 |
| VLSI Design & Embedded System | 350 | 314 | 252 | 256 | 339 |
| Bioinformatics | 351 | 388 | 273 | - | 358 |
| Industrial Biotechnology | 351 | 388 | 273 | - | 358 |
| Software Engineering | 352 | 322 | 251 | 266 | 333 |
| Data Science | 352 | 322 | 251 | 266 | 333 |
| Environmental Engineering | 357 | 315 | 333 | - | 339 |
DTU JEE Main Cutoff 2023
DTU offers a B.Tech course. A minimum DTU cutoff of 4876th rank for General category students was required in the JEE MainforB.Tech in Computer Science and Engineering. Below is the DTU cutoff 2023 for the B.Tech course based on the JEE Main for various category students.
| B.Tech Specialisations | General Cutoff | OBC Cutoff | SC Cutoff | ST Cutoff | EWS Cutoff |
|---|---|---|---|---|---|
| Computer Science and Engineering | 4876 | 13126 | 37183 | 96383 | 7658 |
| Mechanical Engineering | 16372 | 27595 | 124048 | 147571 | 21326 |
| Electrical Engineering | 11963 | 23903 | 112592 | 137194 | 16236 |
| Biotechnology | 23469 | 36181 | 132166 | 240784 | 25703 |
| Mathematics and Computing Engineering | 7980 | 19103 | 71977 | 143319 | 9555 |
| Electronics and Communication Engineering | 8677 | 21342 | 82652 | 168274 | 13415 |
| Engineering Physics | 15302 | 29463 | 135608 | 252314 | 24355 |
| Software Engineering | 7157 | 16970 | 59146 | 116361 | 9246 |
| Civil Engineering | 21106 | 31257 | 126829 | 126583 | 24754 |
| Information Technology | 6424 | 15795 | 45086 | 121909 | 8189 |
| Production and Industrial Engineering | 21109 | 32151 | 131499 | 245112 | 24825 |
| Mechanical Engineering (Automotive Engineering) | 15959 | 27596 | 124229 | 199399 | 17319 |
| Chemical Engineering | 18459 | 31131 | 124665 | 183336 | 23503 |
| Environmental Engineering | 23177 | 33674 | 135743 | 247932 | 25440 |
DTU Cutoff 2022
DTU cutoff 2022 for different courses and categories is given below.
DTU GATE Cutoff 2022
Displayed below is the DTU cutoff 2022 for the M.Tech program based on the GATEfor various category students. A minimum DTU Delhi cutoff of 350 marks was required for M.Tech in VLSI Design for the General category students.
| M.Tech Specialisations | General Cutoff | OBC Cutoff | SC Cutoff | ST Cutoff | EWS Cutoff |
|---|---|---|---|---|---|
| VLSI Design | 350 | 325 | 245 | - | 329 |
| Digital System & Signal Processing | 350 | 325 | 245 | - | 329 |
| Microwave & Optical Communication | 350 | 325 | 245 | - | 329 |
| Software Engineering | 293 | 341 | 267 | - | 332 |
| Artificial Intelligence | 354 | 319 | 263 | 254 | 332 |
| Structural Engineering | 352 | 301 | 260 | 350 | 372 |
| Geotechnical Engineering | 452 | 389 | 284 | - | 372 |
| Hydraulic & Flood Engineering | 352 | 301 | 260 | 350 | 372 |
| Geoinformatics | 352 | 301 | 260 | 350 | 372 |
| Environmental Engineering | 323 | 322 | 263 | 250 | 378 |
| Power Systems and Power Electronics | 357 | 315 | 237 | - | 389 |
| Instrumentation and Control Engineering | 357 | 315 | 237 | - | 389 |
| Power System Engineering | 357 | 315 | 237 | - | 389 |
| Information System | 332 | 350 | 293 | 297 | 403 |
| Industrial Engineering & Management | 359 | 301 | 247 | - | 428 |
| Data Science | 525 | 433 | 297 | - | 460 |
| Computer Science and Engineering | 618 | 556 | 424 | 297 | 573 |
| Industrial Biotechnology | 302 | - | - | - | - |
| Polymer Technology | 338 | - | - | - | - |
| Thermal Engineering | 351 | 384 | 279 | - | - |
| Engineering System | 355 | - | - | - | - |
| Production Engineering | 359 | 398 | - | - | - |
| Bioinformatics | 364 | - | - | - | - |
| Computer-Aided Design | 375 | 373 | - | - | - |
| Computer-Aided Analysis and Design | 419 | 373 | - | - | - |
DTU JEE Main Cutoff 2022
The DTU cutoff 2022 for the B.Techprogram based on JEE Main for various category students is displayed below. A minimum DTU cutoff of 4008th rank was required for B.Tech in Computer Science and Engineeringfor General category students.
| B.Tech Specialisations | General Cutoff | OBC Cutoff | SC Cutoff | ST Cutoff | EWS Cutoff |
|---|---|---|---|---|---|
| Computer Science and Engineering | 4008 | 11079 | 33529 | 53753 | 6987 |
| Mechanical Engineering | 14579 | 32601 | 78834 | 136362 | 17530 |
| Electrical Engineering | 10716 | 23330 | 64355 | 120345 | 14493 |
| Biotechnology | 21195 | 38659 | 96626 | 171820 | 26922 |
| Mathematics and Computing Engineering | 6190 | 16022 | 47217 | 83839 | 10830 |
| Electronics and Communication Engineering | 7608 | 19147 | 50671 | 96707 | 11405 |
| Engineering Physics | 13103 | 33721 | 88814 | 142444 | 17858 |
| Software Engineering | 5871 | 14360 | 43878 | 74324 | 8792 |
| Civil Engineering | 19777 | 36090 | 70593 | 128943 | 21134 |
| Information Technology | 5110 | 13239 | 37373 | 66752 | 7237 |
| Production and Industrial Engineering | 19738 | 38178 | 95908 | 150924 | 24406 |
| Mechanical Engineering (Automotive Engineering) | 14674 | 33448 | 87198 | 130188 | 18736 |
| Chemical Engineering | 17878 | 37202 | 87343 | 145081 | 19424 |
| Environmental Engineering | 21598 | 38852 | 101362 | 152852 | 25486 |
DTU CAT Cutoff 2022
The following table displays the DTU cutoff 2022 for the MBAprogram based on CAT for General category students. A minimum Delhi Technological University cutoff of 85 percentile was required.
| MBA Specialisations | Cutoff Percentile |
|---|---|
| Finance | 85 |
| Human Resource Management | 85 |
| Information Technology | 85 |
| Knowledge Technology | 85 |
DTU Cutoff 2021
Delhi Technological University cutoff 2021 for different courses and categories is given below.
DTU JEE Main Cutoff 2021
DTU cutoff 2021 for the B.Techprogram based on JEE Main for various category students is displayed below. A minimum DTU cutoff of 2445th rank was required for B.Tech in Computer Science and EngineeringforGeneral category students.
| B.Tech Specialisations | General Cutoff | OBC Cutoff | SC Cutoff | ST Cutoff | EWS Cutoff | PWD Cutoff |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 2445 | 9601 | 49189 | 86110 | 5699 | 86110 |
| Mechanical Engineering | 19606 | 34462 | 103558 | 261345 | 25302 | 261345 |
| Electrical Engineering | 13680 | 24752 | 88097 | 166322 | 16909 | 166322 |
| Biotechnology | 46707 | 57861 | 156105 | 283678 | 55356 | 283678 |
| Mathematics and Computing Engineering | 6271 | 16091 | 79827 | 173730 | 10114 | 173730 |
| Electronics and Communication Engineering | 9278 | 18769 | 80009 | 172720 | 12898 | 172720 |
| Engineering Physics | 21916 | 45821 | 127626 | 215725 | 30849 | 215725 |
| Software Engineering | 4836 | 14992 | 74436 | 125695 | 8669 | 125695 |
| Civil Engineering | 32545 | 45679 | 93785 | 118619 | 33912 | 451052 |
| Information Technology | 4142 | 11450 | 66133 | 124982 | 7450 | 124982 |
| Production and Industrial Engineering | 36879 | 49587 | 149250 | 270825 | 36999 | 270825 |
| Mechanical Engineering (Automotive Engineering) | 23388 | 37787 | 86936 | 227611 | 28138 | 227611 |
| Chemical Engineering | 26027 | 44530 | 140184 | 269270 | 31972 | 269270 |
| Environmental Engineering | 41389 | 56347 | 149540 | 265990 | 46539 | 265990 |
DTU CAT Cutoff 2021
Displayed below is the DTU cutoff 2021 for the MBA program based on the CATfor General category students. A minimum DTU Delhi cutoff of 85 percentile was required.
| MBA Specialisations | Cutoff Percentile |
|---|---|
| Finance | 85 |
| Human Resource Management | 85 |
| Information Technology | 85 |
| Knowledge Technology | 85 |
DTU Cutoff 2020
DTU cutoff 2020 for different courses and categories is given below.
DTU JEE Main Cutoff 2020
The following table displays the DTU cutoff 2020 for the B.Techprogram based on JEE Main for various category students. A minimum DTU cutoff of 3190th rank was required for a B.Tech in Computer Science and Engineering for General category students.
| B.Tech Specialisations | General Cutoff | OBC Cutoff | SC Cutoff | ST Cutoff | EWS Cutoff | PWD Cutoff |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 3190 | 9789 | 37815 | 95158 | 11691 | 3190 |
| Mechanical Engineering | 31422 | 49371 | 186921 | 162085 | 38955 | 31422 |
| Electrical Engineering | 25599 | 36761 | 112423 | 157273 | 33922 | 25599 |
| Biotechnology | 64721 | 81959 | 336838 | 414588 | 72555 | 64721 |
| Mathematics and Computing Engineering | 14055 | 19719 | 70385 | 183040 | 12471 | 14055 |
| Electronics and Communication Engineering | 15042 | 25014 | 110584 | 169506 | 18458 | 15042 |
| Engineering Physics | 37188 | 59508 | 187220 | 367053 | 52254 | 37188 |
| Software Engineering | 7330 | 13577 | 79047 | 124118 | 11958 | 7330 |
| Civil Engineering | 32832 | 49721 | 167787 | 151178 | 59129 | 451052 |
| Information Technology | 5423 | 11658 | 68442 | 101272 | 11867 | 5423 |
| Production and Industrial Engineering | 56386 | 64511 | 198126 | 277085 | 64013 | 56386 |
| Mechanical Engineering (Automotive Engineering) | 36906 | 60062 | 159166 | 111643 | 44818 | 36906 |
| Chemical Engineering | 49568 | 53611 | 297643 | 192708 | 48454 | 49568 |
| Environmental Engineering | 65304 | 66978 | 256658 | 389736 | 65304 | 65304 |
DTU CAT Cutoff 2020
The DTU cutoff 2020 for the MBAprogram based on CAT for General category students is displayed below. A minimum Delhi Technological University cutoff of 85 percentile was required.
| Section | Cutoff Percentile |
|---|---|
| VRC | 50 |
| QA, DILR | 50 |
| Total | 85 |
Entrance Exams Accepted by DTU
- JEE Main
- GATE
- CUET
- CUET PG
- CAT
- MAT
- CMAT
- DASA UG
- UCEED
- CEED.
Show More
Similar Colleges
- Jamia Millia Islamia
New Delhi, Delhi
- Delhi University
New Delhi, Delhi
- Jamia Hamdard University
New Delhi, Delhi
- IPU
New Delhi, Delhi
NSUTNew Delhi, Delhi