
GGU Courses – UG, PG, PhD Programs Offered at GGU

| Course Name | Duration | Total Tuition Fees | Eligibility / Entrance Exam |
|---|---|---|---|
| B.Ed | 2 years | – / – | CUET-PG |
| B.Sc. | 3 - 4 years | ₹27.5 K - ₹4.09 L | CUET |
| B.A. | 3 years | ₹16.15 K | CUET |
| B.E. / B.Tech | 4 years | ₹1.1 L | JEE Main |
| B.A. LL.B. | 5 years | ₹32.35 K | CUET |
| B.Pharma | 4 years | ₹1.18 L | CUET |
| BCA | 3 years | ₹1.9 L | CUET |
| B.Com LL.B | 5 years | ₹34.65 K | CUET |
| B.P.Ed | 2 years | – / – | CUET-PG |
| B.A. (Hons) | 3 years | – / – | CUET |
| BHM | 3 years | ₹4.2 L | CUET |
| BPA | 4 years | ₹3.13 L | CUET |
| BSW | 3 years | ₹16.15 K | CUET |
| B.Lib.I.Sc. | 1 year | – / – | CUET-PG |
| B.Com (Hons) | 3 years | – / – | CUET |
| M.Sc. | 2 years | ₹16.6 K - ₹2.53 L | CUET-PG |
| MBA / PGDM | 2 years | ₹50.2 K | CUET-PG |
| MCA | 3 years | – / – | CUET-PG |
| M.A. | 2 years | ₹13.2 K | CUET-PG |
| M.Pharma | 2 years | ₹1.02 L - ₹1.65 L | CUET-PG, GPAT |
| M.E./ M.Tech | 2 years | ₹64.2 K - ₹72.8 K | GATE, CCMT |
| M.Ed | 2 years | – / – | CUET-PG |
| M.Com | 2 years | – / – | CUET-PG |
| M.P.Ed | 2 years | – / – | CUET-PG |
| LL.M. | 2 years | – / – | CUET-PG |
| MSW | 2 years | – / – | CUET-PG |
| PG Diploma | 12 months | – / – | CUET-PG |
| M.Lib.I.Sc. | 1 year | – / – | CUET-PG |
| MD | 3 years | ₹60 K | NEET PG |
| Certificate | 6 months | – / – | CUET-PG |
Similar Colleges
St Xavier's College RanchiBilaspur, Chhattisgarh
Bilaspur UniversityBilaspur, Chhattisgarh
Dr CV Raman University, Chhatisgarh, BilaspurBilaspur, Chhattisgarh
CIMS BilaspurBilaspur, Chhattisgarh
Pandit Sundarlal Sharma (Open) University, PSSOUBilaspur, Chhattisgarh