
Global Academy Of Technology Courses 2025

Global Academy of Technology - Courses Offered 2025
Global Academy of Technology (GAT), affiliated with Visvesvaraya Technological University (VTU), offers a diverse range of undergraduate, postgraduate, and master's degree programs tailored to empower students with cutting-edge technical knowledge and industry-relevant skills. With a strong emphasis on innovation, research, and placement excellence, GAT stands out as a preferred destination for engineering aspirants and business management students in Bangalore and beyond.
| Course Name | Duration | Total Tuition Fees (₹) | Eligibility Exams Accepted | Median Salary (₹ LPA) |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering | 4 years | 10.46 L | COMEDK UGET, KCET | 5.28 |
| B.E. in Electronics and Communication Engineering | 4 years | 7.44 L | COMEDK UGET, KCET | 5.28 |
| B.E. in Civil Engineering | 4 years | 7.44 L | COMEDK UGET, KCET | 5.28 |
| B.E. in Mechanical Engineering | 4 years | 7.44 L | COMEDK UGET, KCET | 5.28 |
| B.E. in Information Science and Engineering | 4 years | 10.46 L | COMEDK UGET, KCET | 5.28 |
| B.E. in Electrical and Electronics Engineering | 4 years | 7.44 L | COMEDK UGET, KCET | 5.28 |
| B.E. in Artificial Intelligence and Data Science | 4 years | 10.46 L | KCET, COMEDK UGET | 5.28 |
| B.E. in Artificial Intelligence and Machine Learning | 4 years | 10.46 L | KCET, COMEDK UGET | 5.28 |
| B.E. in Aeronautical Engineering | 4 years | 7.44 L | KCET, COMEDK UGET | 5.28 |
| B.E. in Computer Science and Engineering (AI & ML) | 4 years | 10.46 L | COMEDK UGET, KCET | 5.17 |
| B.Tech in Artificial Intelligence | 4 years | 3.86 L | COMEDK UGET, KCET | 5.17 |
| Master of Business Administration (MBA) | 2 years | 1.17 L | Karnataka PGCET, KMAT | 4.25 |
| M.Tech. in Thermal Engineering | 2 years | 1.37 L | Karnataka PGCET, GATE | 5.00 |
| M.Tech. in Structural Engineering | 2 years | 1.37 L | Karnataka PGCET | 4.27 |
| M.Tech. in Computer Science and Engineering | 2 years | 1.37 L | Karnataka PGCET | 4.27 |
| M.Tech. in Digital Electronics and Communication | 2 years | 1.37 L | Karnataka PGCET, GATE | 5.00 |
| M.Sc. in Digital Electronics and Communication | 2 years | - | - | - |
| M.Sc. in Computer Science Engineering | 2 years | - | - | - |
| M.Sc. in Thermal Engineering | 2 years | - | - | - |
| M.Sc. in Structural Engineering | 2 years | - | - | - |
Similar Colleges
Christ UniversityBengaluru, Karnataka
Indian Institute of Science (IISc) BangaloreBengaluru, Karnataka
- BMS College of Engineering (BMSCE)
Bengaluru, Karnataka
- Ramaiah Institute of Technology
Bengaluru, Karnataka
Nitte Meenakshi Institute of TechnologyBengaluru, Karnataka