IIIT Delhi JEE Main cutoff 2024 will be released once the results are announced. The JEE Main results were announced on April 24, 2024. Students with a valid score in the entrance exam must appear in the JoSAA Counselling 2024, which is scheduled to start on June 10, 2024.
A minimum IIIT Delhi cutoff of 3800 to 26000th rank in JEE Main might be required for general category students to secure B.Tech admission. Similarly, the B.Tech cutoff ranges from 30000 to 115000th rank for the OBC category. Admission to the B.Tech course is based on the JEE Main entrance exam.
IIIT Delhi offers various UG and PG courses in the field of Engineering. The accepted entrance exams are JEE Main, GATE, etc. Candidates are required to meet the IIIT Delhi cutoff criteria and secure good marks in the entrance exam to seek IIIT Delhi admission.
IIIT Delhi JEE Main cut off details of the B.Tech course based on JEE Main for different categories of students are given below for 2024, 2023, 2022, 2021, 2020, and 2019.
Table of Contents
- IIIT Delhi Cutoff 2024 (Expected)
- IIIT Delhi Cutoff 2023
- IIIT Delhi Cutoff 2022
- IIIT Delhi Cutoff 2021
- IIIT Delhi Cutoff 2020
- IIIT Delhi Cutoff 2019
IIIT Delhi Cutoff 2024 (Expected)
IIIT Delhi is expected to release the Indraprastha Institute of Information Technology Delhi cutoff 2024 soon. However, based on previous trends, the expected IIIT Delhi JEE Main cutoff 2024 of the B.Tech course is given below for student reference.
IIIT Delhi B.Tech JEE Main Cutoff 2024 (Expected)
IIIT Delhi offers multiple B.Tech specialisations. General category students are expected to have an Indraprastha Institute of Information Technology Delhi JEE Main cutoff 2024 of 3800 to 26000th rank. Similarly for SC and ST category students, the expected B.Tech cutoff is 95000 to 300000th rank and 300000 to 700000th rank, respectively.
Tabulated below is the IIIT Delhi JEE Main cutoff 2024 of the B.Tech course for different categories of students in 2024.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 3800- 18000 | 7000- 26000 |
| OBC | 30000- 90000 | 52000- 115000 |
| SC | 95000- 170000 | 105000- 300000 |
| ST | 300000- 650000 | 310000- 700000 |
| EWS | 20000- 45000 | 28000- 50000 |
| PWD | 220000- 320000 | 250000- 350000 |
IIIT Delhi Cutoff 2023
General category students had an IIIT Delhi JEE Main cutoff of 8416th rank for the B.Tech in Computer Science and Artificial Intelligence course. Shown below is the IIITD cutoff 2023 of the B.Tech course based on the JEE Main entrance exam for various category students.
- General Category
- OBC Category
- SC Category
- ST Category
- EWS Category
- PWD Category
General Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Artificial Intelligence | 4137 | 8416 |
| Computer Science Engineering | 5930 | 11874 |
| Computer Science and Applied Mathematics | 9195 | 14725 |
| Computer Science and Design | 10826 | 17905 |
| Computer Science and Social Sciences | 13630 | 22859 |
| Computer Science and Biosciences | 16197 | 23771 |
| Electronics and Communication Engineering | 17948 | 26762 |
| Electronics and VLSI Engineering | 20625 | 30593 |
OBC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Artificial Intelligence | 35736 | 58436 |
| Computer Science Engineering | 58436 | 66956 |
| Computer Science and Applied Mathematics | 65002 | 85806 |
| Computer Science and Design | 68735 | 80019 |
| Computer Science and Social Sciences | 72616 | 99372 |
| Computer Science and Biosciences | 82835 | 103198 |
| Electronics and Communication Engineering | 92996 | 114748 |
| Electronics and VLSI Engineering | 107566 | 138024 |
SC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Artificial Intelligence | 114756 | 129171 |
| Computer Science Engineering | 124853 | 144752 |
| Computer Science and Applied Mathematics | 141512 | 185173 |
| Computer Science and Design | 140967 | 236733 |
| Computer Science and Social Sciences | 164009 | 273414 |
| Computer Science and Biosciences | 168326 | 260834 |
| Electronics and Communication Engineering | 177796 | 275807 |
| Electronics and VLSI Engineering | 195532 | 362037 |
ST Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Artificial Intelligence | 393637 | 393637 |
| Computer Science Engineering | 427738 | 751423 |
| Computer Science and Applied Mathematics | 816417 | 816417 |
| Computer Science and Design | 682548 | 746826 |
| Computer Science and Social Sciences | 746826 | 746826 |
| Electronics and Communication Engineering | 698348 | - |
EWS Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Artificial Intelligence | 22139 | 31341 |
| Computer Science Engineering | 27469 | 33130 |
| Computer Science and Applied Mathematics | 32921 | 44494 |
| Computer Science and Design | 31599 | 40815 |
| Computer Science and Social Sciences | 33425 | 45174 |
| Computer Science and Biosciences | 35353 | 43452 |
| Electronics and Communication Engineering | 43377 | 50907 |
| Electronics and VLSI Engineering | 49406 | 59672 |
PWD Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Artificial Intelligence | 290285 | 290285 |
| Computer Science Engineering | 308749 | 308749 |
| Computer Science and Applied Mathematics | - | 432164 |
| Computer Science and Design | - | 376275 |
| Electronics and Communication Engineering | 376275 | - |
IIIT Delhi Cutoff 2022
The following table displays the IIIT Delhi cutoff 2022 of the B.Tech program based on JEE Main in 2022 for various category students. A minimum IIIT Delhi JEE Main cutoff 2022 of 13373th rank was required for B.Tech in Electronics and Communication Engineering for general category students.
- General Category
- OBC Category
- SC Category
- ST Category
General Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Biosciences | 4659 | - |
| Electronics and Communication Engineering | 6006 | 13373 |
OBC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Biosciences | 7078 | - |
| Computer Science and Artificial Intelligence | 7851 | 13261 |
| Computer Science and Applied Mathematics | 8790 | 16254 |
| Computer Science and Social Science | 11017 | 14218 |
SC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 20872 | 44797 |
| Computer Science and Artificial Intelligence | 19722 | - |
| Electronics and Communication Engineering | 26277 | 51832 |
| Computer Science and Applied Mathematics | 28052 | 48175 |
ST Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 55580 | 61386 |
| Computer Science and Artificial Intelligence | 61386 | 79077 |
| Computer Science and Applied Mathematics | 70929 | 90124 |
IIIT Delhi Cutoff 2021
The following table displays the IIIT Delhi cutoff 2021 of the B.Tech program based onJEE Main for various category students in 2021. A minimum IIIT Delhi JEE Main cutoff 2021 cutoff of 7908th rank was required for B.Tech in Computer Science and Biosciences Engineering for general category students.
- General Category
- OBC Category
- SC Category
- ST Category
- PWD Category
- EWS Category
General Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Biosciences | 4624 | 7908 |
| Computer Science and Social Sciences | 4377 | 7031 |
| Electronics & Communication Engineering | 3948 | 10185 |
| Computer Science and Design | 1227 | 4572 |
OBC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science Engineering | 3433 | 7392 |
| Computer Science and Artificial Intelligence | 4027 | 11424 |
| Computer Science and Applied Mathematics | 8152 | 13238 |
| Computer Science and Social Sciences | 11854 | 17867 |
| Computer Science and Biosciences | 12113 | 21484 |
| Electronics & Communication Engineering | 12306 | 23360 |
SC Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science Engineering | 9108 | 56750 |
| Computer Science and Artificial Intelligence | 38693 | 57882 |
| Computer Science and Applied Mathematics | 43704 | 75478 |
| Computer Science and Social Sciences | 45303 | 85629 |
| Computer Science and Biosciences | 47783 | - |
| Electronics & Communication Engineering | 41865 | 112281 |
ST Category
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Artificial Intelligence | 64983 | 89935 |
| Computer Science Engineering | 69831 | 125743 |
| Computer Science and Applied Mathematics | 81632 | 136823 |
| Computer Science and Design | 82722 | 110851 |
| Computer Science and Social Sciences | 85493 | 170014 |
| Electronics & Communication Engineering | 97073 | 220091 |
PWD Category
| B.Tech Specializations | Cutoff Rank |
|---|---|
| Computer Science and Design | 54970 |
| Computer Science and Social Science | 67650 |
EWS Category
| B.Tech Specializations | Cutoff Rank |
|---|---|
| Computer Science and Design | 10587 |
| Electronics and Communication Engineering | 11020 |
| Computer Science and Social Science | 13181 |
| Computer Science and Applied Mathematics | 8081 |
IIIT Delhi Cutoff 2020
The IIIT Delhi JEE Main cutoff 2020 of the B.Tech program based on JEE Main is tabulated below. To secure a seat, a minimum IIIT Delhi JEE Main B.Tech cutoff of 8190th rank was required for general category students to secure a seat in Computer Science and Biosciences and 11050th rank for the Computer Science and Social Sciences specialisation.
| B.Tech Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Biosciences | 3014 | 8190 |
| Computer Science and Social Sciences | 4890 | 11050 |
| Electronics & Communication Engineering | 3840 | 10200 |
| Computer Science and Design | 1250 | 5800 |
IIIT Delhi Cutoff 2019
Displayed below is the IIIT Delhi JEE Main cutoff 2019 of the B.Tech program based on JEE Main for general category students in 2019. A minimum Indraprastha Institute of Information Technology Delhi cutoff of 161st rankwas required for B.Tech Computer Science and Design Engineering.
| B.Tech Specializations | Cutoff Rank |
|---|---|
| Computer Science and Design | 161 |
| Electronics & Communication Engineering | 674 |
| Computer Science and Social Sciences | 294 |
| Computer Science and Applied Mathematics | 446 |
| Computer Science and Biosciences | 324 |
Similar Colleges
- Jamia Millia Islamia
New Delhi, Delhi
- Delhi University
New Delhi, Delhi
- DTU
New Delhi, Delhi
- Jamia Hamdard University
New Delhi, Delhi
- IPU
New Delhi, Delhi